|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not drink | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,124 | 1,233 | 27.8 | 25.7-30.0 | 834 | 18.8 | 16.9-21.0 | 3,057 | 53.3 | 51.0-55.7 |
| -Catawba County | 151 | 35 | 31.4 | 23.0-41.2 | 23 | 15.0 | 9.7-22.6 | 93 | 53.6 | 44.3-62.6 |
| GENDER | ||||||||||
| Male | 57 | 16 | 39.1 | 25.4-54.7 | 14 | 21.3 | 12.1-34.7 | 27 | 39.7 | 27.0-53.9 |
| Female | 94 | 19 | 24.6 | 15.8-36.2 | 9 | 9.5 | 4.6-18.6 | 66 | 65.9 | 54.2-76.0 |
| RACE | ||||||||||
| White | 141 | 31 | 30.4 | 21.8-40.7 | 21 | 14.8 | 9.3-22.7 | 89 | 54.8 | 45.1-64.1 |
| Other | 8 | 3 | 42.9 | 13.9-77.9 | 2 | 20.8 | 4.2-61.1 | 3 | 36.2 | 10.5-73.3 |
| AGE | ||||||||||
| 18-44 | 10 | 3 | 42.5 | 15.4-75.0 | 3 | 28.5 | 8.8-62.2 | 4 | 29.0 | 9.6-61.0 |
| 45+ | 140 | 32 | 30.2 | 21.8-40.3 | 20 | 13.4 | 8.3-20.8 | 88 | 56.4 | 46.7-65.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 89 | 17 | 30.7 | 19.5-44.8 | 14 | 14.4 | 8.0-24.5 | 58 | 54.9 | 42.3-66.9 |
| Some College + | 62 | 18 | 32.3 | 20.7-46.5 | 9 | 15.8 | 8.0-29.0 | 35 | 51.9 | 38.2-65.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 95 | 18 | 26.1 | 16.3-38.9 | 11 | 10.5 | 5.4-19.5 | 66 | 63.4 | 51.1-74.2 |
| $50,000+ | 34 | 13 | 48.5 | 30.7-66.7 | 8 | 21.7 | 10.3-40.0 | 13 | 29.9 | 16.4-48.0 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.