|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Favor | Oppose | Don't know | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,176 | 8,505 | 69.4 | 67.9-70.8 | 3,065 | 26.1 | 24.7-27.5 | 606 | 4.5 | 4.0- 5.2 |
| -Catawba County | 343 | 236 | 64.5 | 56.4-71.9 | 84 | 30.6 | 23.3-39.1 | 23 | 4.9 | 2.9- 7.9 |
| GENDER | ||||||||||
| Male | 127 | 78 | 54.6 | 41.5-67.1 | 45 | 43.9 | 31.4-57.2 | 4 | 1.5 | 0.5- 4.3 |
| Female | 216 | 158 | 73.2 | 65.1-80.0 | 39 | 19.0 | 13.1-26.9 | 19 | 7.8 | 4.5-13.2 |
| RACE | ||||||||||
| White | 314 | 216 | 66.0 | 59.0-72.4 | 76 | 29.0 | 22.8-36.0 | 22 | 5.0 | 3.1- 8.1 |
| Other | 25 | 18 | 58.2 | 25.7-84.9 | 7 | 41.8 | 15.1-74.3 | 0 | 0.0 | . - . |
| AGE | ||||||||||
| 18-44 | 74 | 54 | 62.5 | 45.5-76.9 | 17 | 33.3 | 19.2-51.2 | 3 | 4.1 | 1.3-12.3 |
| 45+ | 266 | 180 | 65.8 | 58.9-72.1 | 66 | 28.7 | 22.6-35.7 | 20 | 5.5 | 3.4- 8.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 163 | 98 | 51.7 | 39.5-63.7 | 47 | 41.5 | 29.2-54.8 | 18 | 6.8 | 3.8-12.0 |
| Some College + | 180 | 138 | 76.5 | 68.5-82.9 | 37 | 20.5 | 14.5-28.1 | 5 | 3.0 | 1.1- 8.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 182 | 121 | 57.4 | 44.6-69.3 | 48 | 37.6 | 25.6-51.3 | 13 | 5.0 | 2.4- 9.8 |
| $50,000+ | 120 | 93 | 74.6 | 64.3-82.7 | 23 | 22.0 | 14.4-32.1 | 4 | 3.4 | 1.1- 9.9 |
Back to TRU Campaign/Tobacco Opinion.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.