|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not drink | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,112 | 984 | 23.1 | 21.2-25.2 | 1,486 | 31.5 | 29.2-33.8 | 2,642 | 45.4 | 43.1-47.7 |
| -Cumberland County | 165 | 39 | 28.7 | 21.0-37.9 | 36 | 20.7 | 14.5-28.5 | 90 | 50.6 | 41.5-59.6 |
| GENDER | ||||||||||
| Male | 58 | 22 | 46.1 | 31.8-61.0 | 11 | 16.6 | 9.0-28.7 | 25 | 37.3 | 24.4-52.3 |
| Female | 107 | 17 | 17.0 | 10.1-27.2 | 25 | 23.4 | 15.2-34.3 | 65 | 59.6 | 48.1-70.2 |
| RACE | ||||||||||
| White | 93 | 17 | 25.6 | 16.0-38.2 | 26 | 28.8 | 19.4-40.5 | 50 | 45.6 | 34.4-57.2 |
| Other | 71 | 22 | 32.2 | 20.7-46.4 | 10 | 12.0 | 6.0-22.6 | 39 | 55.8 | 41.8-68.9 |
| AGE | ||||||||||
| 18-44 | 16 | 6 | 39.9 | 18.7-65.8 | 3 | 14.8 | 4.5-38.7 | 7 | 45.3 | 22.5-70.2 |
| 45+ | 147 | 32 | 25.1 | 17.6-34.5 | 33 | 22.4 | 15.6-31.2 | 82 | 52.4 | 42.9-61.8 |
| EDUCATION | ||||||||||
| H.S. or Less | 64 | 16 | 29.5 | 17.6-44.9 | 7 | 10.2 | 4.5-21.4 | 41 | 60.3 | 45.2-73.7 |
| Some College + | 101 | 23 | 28.3 | 18.8-40.2 | 29 | 26.9 | 18.2-37.7 | 49 | 44.8 | 33.9-56.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 79 | 16 | 29.7 | 18.3-44.3 | 11 | 11.6 | 5.8-22.0 | 52 | 58.7 | 45.0-71.2 |
| $50,000+ | 64 | 17 | 31.2 | 19.7-45.5 | 22 | 31.2 | 20.3-44.6 | 25 | 37.7 | 25.5-51.6 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.