|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,671 | 65 | 1.3 | 0.9- 1.9 | 542 | 8.6 | 7.4- 9.9 | 6,064 | 90.1 | 88.7-91.4 |
| -Davidson County | 239 | 4 | 4.8 | 1.4-15.0 | 15 | 8.9 | 4.2-18.0 | 220 | 86.3 | 75.9-92.6 |
| GENDER | ||||||||||
| Male | 94 | 3 | 9.9 | 2.8-29.0 | 8 | 8.5 | 3.9-17.5 | 83 | 81.6 | 66.1-91.0 |
| Female | 145 | 1 | 0.4 | 0.1- 2.7 | 7 | 9.3 | 2.7-27.1 | 137 | 90.3 | 72.9-97.0 |
| RACE | ||||||||||
| White | 214 | 4 | 5.8 | 1.7-17.7 | 13 | 6.7 | 3.6-12.2 | 197 | 87.5 | 77.8-93.3 |
| Other | 22 | 0 | 0.0 | . - . | 2 | 22.7 | 4.2-66.3 | 20 | 77.3 | 33.7-95.8 |
| AGE | ||||||||||
| 18-44 | 48 | 2 | 10.2 | 2.6-32.5 | 3 | 10.3 | 2.4-34.5 | 43 | 79.5 | 56.8-92.0 |
| 45+ | 189 | 2 | 1.0 | 0.2- 4.2 | 12 | 8.1 | 4.2-14.9 | 175 | 90.9 | 84.1-95.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 131 | 3 | 4.2 | 0.9-17.1 | 9 | 12.0 | 4.7-27.6 | 119 | 83.7 | 68.2-92.5 |
| Some College + | 108 | 1 | 5.5 | 0.8-29.6 | 6 | 4.9 | 2.0-11.5 | 101 | 89.6 | 73.3-96.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 136 | 3 | 8.1 | 2.3-24.8 | 10 | 10.9 | 4.0-26.5 | 123 | 81.0 | 64.4-90.9 |
| $50,000+ | 62 | 0 | 0.0 | . - . | 3 | 5.1 | 1.6-15.3 | 59 | 94.9 | 84.7-98.4 |
Back to Sexual & Physical Violence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.