|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,516 | 11,479 | 89.6 | 88.4-90.6 | 291 | 3.5 | 2.9- 4.2 | 746 | 7.0 | 6.1- 8.0 |
| -Durham County | 398 | 362 | 81.8 | 72.3-88.6 | 17 | 11.6 | 5.8-21.7 | 19 | 6.6 | 3.5-12.1 |
| GENDER | ||||||||||
| Male | 160 | 142 | 76.3 | 64.1-85.3 | 11 | 14.1 | 7.3-25.6 | 7 | 9.6 | 4.2-20.7 |
| Female | 238 | 220 | 87.0 | 69.1-95.2 | 6 | 9.2 | 2.2-31.5 | 12 | 3.8 | 1.9- 7.8 |
| RACE | ||||||||||
| White | 249 | 239 | 96.2 | 92.3-98.1 | 6 | 2.9 | 1.2- 6.8 | 4 | 0.9 | 0.3- 3.0 |
| Other | 145 | 121 | 73.9 | 61.8-83.2 | 10 | 13.5 | 6.8-25.1 | 14 | 12.6 | 6.5-23.0 |
| AGE | ||||||||||
| 18-44 | 132 | 116 | 76.2 | 61.1-86.8 | 9 | 15.5 | 6.6-32.3 | 7 | 8.3 | 3.6-18.1 |
| 45+ | 261 | 243 | 89.7 | 82.1-94.3 | 7 | 6.0 | 2.4-13.9 | 11 | 4.4 | 2.1- 9.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 103 | 81 | 57.3 | 40.1-72.8 | 9 | 27.7 | 13.4-48.6 | 13 | 15.0 | 7.2-28.7 |
| Some College + | 294 | 280 | 95.6 | 91.7-97.8 | 8 | 2.5 | 1.2- 5.0 | 6 | 1.9 | 0.6- 6.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 158 | 135 | 63.8 | 47.7-77.2 | 12 | 24.7 | 12.4-43.3 | 11 | 11.5 | 5.2-23.4 |
| $50,000+ | 191 | 186 | 96.5 | 90.3-98.8 | 2 | 1.2 | 0.3- 4.8 | 3 | 2.3 | 0.5- 9.2 |
Back to Heart Attack and Stroke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.