|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 982 | 700 | 71.2 | 65.9-76.0 | 282 | 28.8 | 24.0-34.1 |
| -Eastern NC | 293 | 195 | 62.1 | 51.1-72.0 | 98 | 37.9 | 28.0-48.9 |
| GENDER | |||||||
| Male | 85 | 65 | 62.0 | 39.2-80.5 | 20 | 38.0 | 19.5-60.8 |
| Female | 208 | 130 | 62.3 | 51.9-71.6 | 78 | 37.7 | 28.4-48.1 |
| RACE | |||||||
| White | 206 | 133 | 62.4 | 50.6-73.0 | 73 | 37.6 | 27.0-49.4 |
| African American | 62 | 41 | 64.9 | 46.3-79.8 | 21 | 35.1 | 20.2-53.7 |
| Other Minorities | 24 | 20 | 53.7 | 16.6-87.1 | 4 | 46.3 | 12.9-83.4 |
| HISPANIC | |||||||
| Hispanic | 5 | 4 | 87.8 | 37.4-98.9 | 1 | 12.2 | 1.1-62.6 |
| Non-Hispanic | 288 | 191 | 61.2 | 50.1-71.3 | 97 | 38.8 | 28.7-49.9 |
| AGE | |||||||
| 18-24 | 4 | 0 | 0.0 | . - . | 4 | 100 | . - . |
| 25-34 | 13 | 6 | 63.6 | 32.7-86.3 | 7 | 36.4 | 13.7-67.3 |
| 35-44 | 26 | 18 | 65.4 | 33.0-87.8 | 8 | 34.6 | 12.2-67.0 |
| 45-54 | 54 | 34 | 62.9 | 39.6-81.4 | 20 | 37.1 | 18.6-60.4 |
| 55-64 | 77 | 59 | 76.6 | 61.1-87.2 | 18 | 23.4 | 12.8-38.9 |
| 65+ | 119 | 78 | 68.3 | 55.0-79.2 | 41 | 31.7 | 20.8-45.0 |
| EDUCATION | |||||||
| Less Than H.S. | 55 | 48 | 69.7 | 31.6-92.0 | 7 | 30.3 | 8.0-68.4 |
| H.S. or G.E.D. | 110 | 76 | 72.6 | 59.1-82.9 | 34 | 27.4 | 17.1-40.9 |
| Some Post-H.S. | 90 | 50 | 49.8 | 33.3-66.2 | 40 | 50.2 | 33.8-66.7 |
| College Graduate | 37 | 20 | 53.7 | 27.3-78.2 | 17 | 46.3 | 21.8-72.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 73 | 57 | 60.4 | 32.0-83.1 | 16 | 39.6 | 16.9-68.0 |
| $15,000- 24,999 | 66 | 49 | 66.6 | 42.2-84.4 | 17 | 33.4 | 15.6-57.8 |
| $25,000- 34,999 | 29 | 20 | 76.3 | 47.2-92.0 | 9 | 23.7 | 8.0-52.8 |
| $35,000- 49,999 | 35 | 20 | 40.6 | 21.4-63.2 | 15 | 59.4 | 36.8-78.6 |
| $50,000-74,999 | 29 | 12 | 66.9 | 40.7-85.6 | 17 | 33.1 | 14.4-59.3 |
| $75,000+ | 21 | 9 | 36.9 | 16.6-63.2 | 12 | 63.1 | 36.8-83.4 |
| DISABILITY STATUS | |||||||
| Yes | 216 | 164 | 77.5 | 67.0-85.3 | 52 | 22.5 | 14.7-33.0 |
| No | 76 | 31 | 31.4 | 16.8-50.9 | 45 | 68.6 | 49.1-83.2 |
| VETERAN STATUS | |||||||
| Veteran | 52 | 38 | 62.6 | 38.8-81.5 | 14 | 37.4 | 18.5-61.2 |
| Non-Veteran | 210 | 141 | 64.3 | 50.3-76.2 | 69 | 35.7 | 23.8-49.7 |
Back to Chronic Obstructive Pulmonary Disease (COPD).
*Asked only of those who reported having COPD.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.