|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-5 dollars | 6-10 dollars | 11-20 dollars | 21-100 dollars | More than 100 dollars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,593 | 1,158 | 68.9 | 64.6-72.8 | 166 | 11.6 | 9.1-14.6 | 114 | 8.8 | 6.0-12.6 | 99 | 7.5 | 5.6-10.0 | 56 | 3.3 | 2.3- 4.7 |
| -Eastern NC | 445 | 333 | 69.2 | 60.0-77.1 | 42 | 11.7 | 6.6-19.8 | 28 | 9.6 | 4.4-19.5 | 28 | 7.6 | 4.7-12.3 | 14 | 2.0 | 1.0- 3.9 |
| GENDER | ||||||||||||||||
| Male | 215 | 158 | 65.4 | 51.7-76.9 | 21 | 12.3 | 5.6-25.1 | 17 | 14.6 | 6.2-30.9 | 13 | 5.8 | 2.9-11.4 | 6 | 1.8 | 0.6- 5.3 |
| Female | 230 | 175 | 74.2 | 63.2-82.8 | 21 | 10.8 | 4.9-22.3 | 11 | 2.8 | 1.4- 5.4 | 15 | 10.0 | 5.0-19.0 | 8 | 2.2 | 1.0- 4.9 |
| RACE | ||||||||||||||||
| White | 313 | 233 | 68.3 | 57.9-77.1 | 31 | 15.0 | 7.8-26.7 | 16 | 5.0 | 2.2-10.9 | 22 | 9.4 | 5.4-15.9 | 11 | 2.4 | 1.1- 5.3 |
| African American | 90 | 71 | 76.7 | 55.6-89.6 | 7 | 5.7 | 2.2-13.6 | 7 | 12.5 | 2.9-40.6 | 4 | 4.4 | 1.1-16.2 | 1 | 0.7 | 0.1- 5.1 |
| Other Minorities | 41 | 28 | 60.6 | 27.8-86.0 | 4 | 4.7 | 1.3-15.2 | 5 | 28.9 | 6.5-70.3 | 2 | 4.0 | 0.9-16.0 | 2 | 1.9 | 0.4- 8.8 |
| HISPANIC | ||||||||||||||||
| Hispanic | 22 | 15 | 60.5 | 21.5-89.5 | 3 | 4.4 | 1.0-17.8 | 3 | 33.3 | 6.5-78.2 | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-12.4 |
| Non-Hispanic | 421 | 317 | 70.4 | 61.5-78.0 | 38 | 12.0 | 6.5-21.0 | 25 | 7.1 | 3.3-14.4 | 28 | 8.5 | 5.2-13.6 | 13 | 2.0 | 1.0- 4.2 |
| AGE | ||||||||||||||||
| 18-24 | 18 | 12 | 50.9 | 18.4-82.7 | 2 | 35.7 | 7.5-79.2 | 1 | 1.7 | 0.2-12.1 | 2 | 10.9 | 2.4-38.2 | 1 | 0.9 | 0.1- 6.7 |
| 25-34 | 45 | 31 | 56.8 | 31.9-78.6 | 5 | 10.7 | 2.6-34.5 | 6 | 25.8 | 8.3-57.4 | 3 | 6.7 | 1.5-25.4 | 0 | 0.0 | . - . |
| 35-44 | 86 | 69 | 86.6 | 77.2-92.5 | 9 | 5.6 | 2.7-11.3 | 3 | 1.9 | 0.6- 5.8 | 3 | 3.7 | 1.0-12.6 | 2 | 2.2 | 0.5- 9.1 |
| 45-54 | 96 | 72 | 69.5 | 52.9-82.2 | 10 | 13.5 | 5.5-29.4 | 5 | 9.0 | 2.4-28.6 | 7 | 7.1 | 2.6-17.8 | 2 | 0.9 | 0.2- 5.0 |
| 55-64 | 110 | 81 | 67.4 | 53.4-78.9 | 10 | 8.6 | 3.7-18.5 | 8 | 5.9 | 2.7-12.7 | 7 | 13.2 | 5.6-28.2 | 4 | 4.8 | 1.4-15.3 |
| 65+ | 87 | 68 | 81.5 | 68.2-90.0 | 5 | 6.5 | 2.0-19.4 | 4 | 2.8 | 1.0- 7.5 | 6 | 6.3 | 2.1-17.9 | 4 | 2.9 | 0.8-10.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 41 | 33 | 54.2 | 24.3-81.3 | 3 | 14.3 | 2.5-51.9 | 2 | 25.2 | 4.5-70.3 | 2 | 5.1 | 1.1-20.2 | 1 | 1.3 | 0.2- 9.3 |
| H.S. or G.E.D. | 137 | 104 | 69.9 | 51.8-83.4 | 16 | 14.8 | 5.3-35.0 | 9 | 9.3 | 2.6-28.1 | 7 | 5.4 | 2.0-13.6 | 1 | 0.6 | 0.1- 4.3 |
| Some Post-H.S. | 147 | 109 | 73.2 | 61.9-82.1 | 13 | 10.1 | 4.7-20.5 | 7 | 3.0 | 1.3- 6.7 | 12 | 10.6 | 5.3-19.9 | 6 | 3.1 | 1.0- 9.3 |
| College Graduate | 120 | 87 | 71.2 | 55.8-82.8 | 10 | 7.6 | 2.8-19.1 | 10 | 9.7 | 3.2-25.9 | 7 | 8.6 | 2.7-24.3 | 6 | 2.9 | 1.1- 7.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 45 | 38 | 88.8 | 72.5-96.0 | 1 | 0.7 | 0.1- 5.1 | 4 | 5.5 | 1.7-16.4 | 2 | 5.1 | 0.9-24.8 | 0 | 0.0 | . - . |
| $15,000- 24,999 | 61 | 50 | 60.6 | 28.9-85.3 | 2 | 3.4 | 0.7-14.2 | 4 | 27.3 | 5.7-70.0 | 3 | 5.5 | 1.3-20.2 | 2 | 3.2 | 0.7-13.1 |
| $25,000- 34,999 | 45 | 32 | 55.4 | 26.9-80.8 | 7 | 22.9 | 5.5-60.4 | 3 | 15.8 | 3.1-52.4 | 2 | 4.5 | 0.9-18.6 | 1 | 1.4 | 0.2- 9.7 |
| $35,000- 49,999 | 64 | 46 | 76.2 | 61.1-86.7 | 8 | 13.1 | 5.8-27.0 | 3 | 3.1 | 1.0- 9.8 | 3 | 5.5 | 1.4-19.6 | 4 | 2.1 | 0.7- 6.0 |
| $50,000-74,999 | 79 | 61 | 80.0 | 64.4-89.8 | 10 | 11.4 | 4.5-26.3 | 4 | 2.1 | 0.7- 6.1 | 2 | 3.7 | 0.6-19.5 | 2 | 2.7 | 0.5-14.8 |
| $75,000+ | 116 | 77 | 59.3 | 45.2-72.0 | 12 | 10.3 | 4.4-22.0 | 8 | 9.6 | 3.1-25.8 | 15 | 18.6 | 9.6-32.8 | 4 | 2.3 | 0.7- 7.4 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 161 | 128 | 75.6 | 57.7-87.6 | 12 | 3.7 | 1.9- 7.0 | 10 | 13.9 | 4.1-37.6 | 7 | 4.1 | 1.4-11.6 | 4 | 2.7 | 0.8- 8.2 |
| No | 279 | 200 | 65.3 | 54.2-75.0 | 30 | 16.3 | 8.8-28.4 | 18 | 7.1 | 2.8-16.7 | 21 | 9.7 | 5.5-16.4 | 10 | 1.6 | 0.7- 3.4 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 101 | 77 | 75.6 | 59.7-86.6 | 8 | 8.4 | 3.8-17.4 | 6 | 9.7 | 2.6-30.4 | 8 | 5.9 | 2.2-15.0 | 2 | 0.4 | 0.1- 1.7 |
| Non-Veteran | 344 | 256 | 67.7 | 56.9-76.8 | 34 | 12.4 | 6.5-22.5 | 22 | 9.5 | 3.8-21.8 | 20 | 8.0 | 4.6-13.7 | 12 | 2.3 | 1.1- 4.8 |
*Results pertain only to those who have gambled and wagered money in the last 12 months.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.