|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,551 | 7,847 | 55.6 | 53.9-57.2 | 2,943 | 29.0 | 27.5-30.6 | 1,761 | 15.4 | 14.1-16.8 |
| -Gaston County | 326 | 195 | 56.6 | 49.3-63.7 | 75 | 27.2 | 20.9-34.6 | 56 | 16.2 | 11.8-21.7 |
| GENDER | ||||||||||
| Male | 121 | 63 | 45.5 | 34.4-57.1 | 35 | 32.9 | 22.4-45.6 | 23 | 21.6 | 13.7-32.2 |
| Female | 205 | 132 | 65.6 | 56.9-73.5 | 40 | 22.6 | 15.8-31.2 | 33 | 11.8 | 7.9-17.4 |
| RACE | ||||||||||
| White | 278 | 173 | 59.5 | 51.7-66.8 | 60 | 25.1 | 18.9-32.6 | 45 | 15.4 | 10.8-21.6 |
| Other | 48 | 22 | 43.9 | 26.9-62.4 | 15 | 36.7 | 19.4-58.2 | 11 | 19.5 | 9.6-35.4 |
| AGE | ||||||||||
| 18-44 | 87 | 41 | 45.8 | 33.7-58.3 | 30 | 36.2 | 24.8-49.5 | 16 | 18.0 | 10.7-28.7 |
| 45+ | 235 | 153 | 66.2 | 58.4-73.2 | 43 | 19.3 | 13.9-26.3 | 39 | 14.5 | 10.0-20.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 177 | 97 | 51.2 | 41.4-60.8 | 42 | 25.3 | 17.8-34.7 | 38 | 23.5 | 16.1-33.0 |
| Some College + | 148 | 97 | 61.3 | 50.3-71.2 | 33 | 28.9 | 19.6-40.4 | 18 | 9.8 | 5.8-16.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 180 | 107 | 53.3 | 43.1-63.3 | 45 | 30.6 | 21.4-41.7 | 28 | 16.1 | 10.1-24.6 |
| $50,000+ | 85 | 54 | 62.1 | 49.3-73.4 | 20 | 26.3 | 16.6-38.9 | 11 | 11.7 | 6.1-21.3 |
Back to Heart Attack and Stroke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.