|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, more than once | Yes, only once | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,645 | 4,063 | 37.4 | 35.8-39.1 | 673 | 5.7 | 5.0- 6.5 | 6,909 | 56.8 | 55.2-58.5 |
| -Gaston County | 298 | 120 | 45.6 | 38.1-53.3 | 10 | 2.7 | 1.4- 5.2 | 168 | 51.8 | 44.2-59.3 |
| GENDER | ||||||||||
| Male | 112 | 47 | 51.8 | 39.9-63.4 | 5 | 3.0 | 1.2- 7.2 | 60 | 45.2 | 34.0-57.0 |
| Female | 186 | 73 | 40.7 | 31.7-50.4 | 5 | 2.4 | 0.9- 6.4 | 108 | 56.9 | 47.3-66.0 |
| RACE | ||||||||||
| White | 255 | 103 | 44.9 | 37.0-53.1 | 8 | 2.6 | 1.2- 5.5 | 144 | 52.4 | 44.3-60.3 |
| Other | 43 | 17 | 48.6 | 29.0-68.7 | 2 | 2.7 | 0.6-11.3 | 24 | 48.7 | 29.4-68.3 |
| AGE | ||||||||||
| 18-44 | 78 | 40 | 55.1 | 41.9-67.7 | 2 | 1.5 | 0.3- 6.8 | 36 | 43.4 | 31.0-56.6 |
| 45+ | 217 | 79 | 38.1 | 29.9-47.0 | 8 | 3.6 | 1.7- 7.4 | 130 | 58.3 | 49.5-66.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 162 | 57 | 40.1 | 30.0-51.2 | 9 | 4.6 | 2.3- 9.0 | 96 | 55.3 | 44.7-65.5 |
| Some College + | 135 | 63 | 50.7 | 39.9-61.4 | 1 | 0.9 | 0.1- 6.4 | 71 | 48.4 | 37.8-59.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 173 | 68 | 42.6 | 32.5-53.3 | 8 | 3.8 | 1.8- 7.9 | 97 | 53.6 | 43.1-63.7 |
| $50,000+ | 78 | 37 | 53.8 | 40.7-66.4 | 1 | 1.6 | 0.2-10.5 | 40 | 44.6 | 32.2-57.6 |
Back to TRU Campaign/Tobacco Opinion.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.