|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-2 days | 3-4 days | 5-6 days | Every day | Do not eat main meal at home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,479 | 376 | 5.8 | 5.0- 6.8 | 952 | 17.7 | 16.2-19.4 | 1,844 | 33.4 | 31.3-35.5 | 2,203 | 41.5 | 39.2-43.9 | 104 | 1.6 | 1.0- 2.3 |
| -Gaston County | 134 | 9 | 7.6 | 3.4-16.2 | 28 | 18.9 | 11.9-28.8 | 44 | 33.6 | 24.1-44.5 | 48 | 37.7 | 26.9-50.0 | 5 | 2.2 | 0.8- 6.2 |
| GENDER | ||||||||||||||||
| Male | 51 | 6 | 13.5 | 5.2-30.8 | 12 | 22.1 | 11.3-38.8 | 16 | 28.8 | 16.6-45.0 | 14 | 31.8 | 17.3-51.0 | 3 | 3.8 | 1.0-13.4 |
| Female | 83 | 3 | 3.0 | 0.7-11.4 | 16 | 16.4 | 8.5-29.3 | 28 | 37.3 | 24.4-52.3 | 34 | 42.4 | 27.9-58.3 | 2 | 1.0 | 0.2- 4.0 |
| RACE | ||||||||||||||||
| White | 116 | 7 | 6.3 | 2.5-15.1 | 25 | 18.9 | 11.3-29.8 | 39 | 34.8 | 24.4-46.9 | 40 | 37.4 | 25.6-51.0 | 5 | 2.6 | 0.9- 7.2 |
| Other | 18 | 2 | 15.9 | 3.1-52.8 | 3 | 19.1 | 5.9-47.0 | 5 | 25.3 | 9.7-51.6 | 8 | 39.7 | 18.0-66.4 | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 27 | 3 | 9.9 | 2.9-29.0 | 6 | 20.8 | 8.1-43.9 | 10 | 35.3 | 18.2-57.1 | 8 | 34.0 | 16.3-57.7 | 0 | 0.0 | . - . |
| 45+ | 107 | 6 | 6.3 | 2.1-17.3 | 22 | 17.8 | 11.0-27.7 | 34 | 32.6 | 22.5-44.7 | 40 | 39.8 | 27.3-53.8 | 5 | 3.5 | 1.2- 9.6 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 72 | 4 | 10.8 | 3.6-28.3 | 14 | 16.6 | 8.2-30.9 | 22 | 23.7 | 14.3-36.7 | 28 | 46.3 | 30.1-63.3 | 4 | 2.5 | 0.9- 6.8 |
| Some College + | 61 | 5 | 4.6 | 1.8-11.6 | 14 | 21.2 | 11.3-36.2 | 21 | 42.1 | 27.7-58.0 | 20 | 30.1 | 17.4-46.8 | 1 | 2.0 | 0.3-12.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 84 | 7 | 11.5 | 4.6-25.6 | 14 | 17.0 | 8.6-30.8 | 25 | 30.0 | 19.3-43.5 | 34 | 39.3 | 26.4-54.0 | 4 | 2.2 | 0.8- 5.9 |
| $50,000+ | 31 | 0 | 0.0 | . - . | 6 | 11.4 | 4.6-25.3 | 15 | 45.9 | 25.1-68.3 | 9 | 39.3 | 18.1-65.4 | 1 | 3.4 | 0.5-21.2 |
Back to Physical Activity & Nutrition.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.