|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,468 | 4 | 0.1 | 0.0- 0.2 | 137 | 2.9 | 2.2- 3.7 | 5,327 | 97.1 | 96.2-97.7 |
| -Gaston County | 135 | 0 | 0.0 | . - . | 3 | 2.5 | 0.7- 8.8 | 132 | 97.5 | 91.2-99.3 |
| GENDER | ||||||||||
| Male | 52 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 52 | 100 | . - . |
| Female | 83 | 0 | 0.0 | . - . | 3 | 4.5 | 1.2-15.1 | 80 | 95.5 | 84.9-98.8 |
| RACE | ||||||||||
| White | 117 | 0 | 0.0 | . - . | 2 | 1.5 | 0.3- 7.9 | 115 | 98.5 | 92.1-99.7 |
| Other | 18 | 0 | 0.0 | . - . | 1 | 9.1 | 1.3-43.5 | 17 | 90.9 | 56.5-98.7 |
| AGE | ||||||||||
| 18-44 | 28 | 0 | 0.0 | . - . | 2 | 6.4 | 1.5-22.7 | 26 | 93.6 | 77.3-98.5 |
| 45+ | 107 | 0 | 0.0 | . - . | 1 | 0.3 | 0.0- 2.2 | 106 | 99.7 | 97.8- 100 |
| EDUCATION | ||||||||||
| H.S. or Less | 71 | 0 | 0.0 | . - . | 3 | 5.4 | 1.5-17.9 | 68 | 94.6 | 82.1-98.5 |
| Some College + | 63 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 63 | 100 | . - . |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 84 | 0 | 0.0 | . - . | 2 | 2.6 | 0.5-13.2 | 82 | 97.4 | 86.8-99.5 |
| $50,000+ | 32 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 32 | 100 | . - . |
Back to Sexual & Physical Violence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.