|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
A lot | A little | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,838 | 891 | 18.9 | 17.0-20.9 | 1,150 | 22.6 | 20.7-24.5 | 2,797 | 58.6 | 56.2-60.9 |
| -Guilford County | 149 | 26 | 17.3 | 11.0-26.1 | 37 | 22.5 | 15.6-31.5 | 86 | 60.2 | 50.3-69.3 |
| GENDER | ||||||||||
| Male | 49 | 8 | 21.7 | 10.4-40.0 | 11 | 22.7 | 11.5-39.8 | 30 | 55.6 | 39.2-70.8 |
| Female | 100 | 18 | 14.2 | 8.5-22.7 | 26 | 22.4 | 14.6-33.0 | 56 | 63.3 | 51.8-73.5 |
| RACE | ||||||||||
| White | 110 | 13 | 10.2 | 5.0-19.9 | 33 | 30.0 | 20.8-41.2 | 64 | 59.7 | 48.5-70.1 |
| Other | 37 | 13 | 32.7 | 17.8-52.3 | 4 | 8.8 | 2.6-26.2 | 20 | 58.5 | 38.9-75.7 |
| AGE | ||||||||||
| 18-44 | 10 | 1 | 15.0 | 2.1-59.6 | 4 | 23.9 | 7.0-56.7 | 5 | 61.0 | 27.0-86.9 |
| 45+ | 139 | 25 | 17.7 | 11.3-26.5 | 33 | 22.3 | 15.1-31.6 | 81 | 60.0 | 50.2-69.1 |
| EDUCATION | ||||||||||
| H.S. or Less | 60 | 16 | 30.9 | 18.3-47.0 | 14 | 22.6 | 12.6-37.3 | 30 | 46.5 | 32.5-61.1 |
| Some College + | 89 | 10 | 10.2 | 4.6-21.1 | 23 | 22.5 | 13.9-34.3 | 56 | 67.3 | 54.6-77.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 77 | 19 | 28.4 | 17.2-43.1 | 18 | 24.7 | 14.4-38.9 | 40 | 46.9 | 34.0-60.3 |
| $50,000+ | 50 | 2 | 3.0 | 0.6-12.9 | 13 | 19.9 | 10.5-34.4 | 35 | 77.1 | 62.3-87.3 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.