|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,668 | 79 | 1.9 | 1.2- 2.8 | 1,010 | 13.7 | 12.4-15.2 | 5,579 | 84.4 | 82.8-85.9 |
| -Guilford County | 211 | 2 | 2.5 | 0.4-13.5 | 22 | 11.8 | 7.5-18.0 | 187 | 85.7 | 78.0-91.0 |
| GENDER | ||||||||||
| Male | 83 | 1 | 4.3 | 0.6-24.7 | 3 | 2.7 | 0.8- 8.7 | 79 | 93.0 | 77.9-98.0 |
| Female | 128 | 1 | 0.4 | 0.1- 2.8 | 19 | 21.8 | 13.9-32.4 | 108 | 77.8 | 67.2-85.7 |
| RACE | ||||||||||
| White | 151 | 1 | 0.3 | 0.0- 2.2 | 12 | 9.9 | 5.5-17.5 | 138 | 89.7 | 82.3-94.3 |
| Other | 56 | 1 | 6.3 | 0.9-33.0 | 10 | 15.9 | 7.9-29.3 | 45 | 77.8 | 60.3-89.0 |
| AGE | ||||||||||
| 18-44 | 44 | 1 | 6.5 | 0.9-33.7 | 8 | 16.5 | 7.9-31.3 | 35 | 77.0 | 58.5-88.8 |
| 45+ | 166 | 1 | 0.3 | 0.0- 2.1 | 14 | 9.4 | 5.3-15.9 | 151 | 90.3 | 83.8-94.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 67 | 1 | 6.5 | 0.9-33.8 | 10 | 17.4 | 9.0-31.1 | 56 | 76.1 | 58.5-87.8 |
| Some College + | 144 | 1 | 0.3 | 0.0- 2.1 | 12 | 8.9 | 4.7-16.1 | 131 | 90.8 | 83.6-95.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 94 | 1 | 0.5 | 0.1- 3.5 | 13 | 19.8 | 11.5-32.0 | 80 | 79.7 | 67.6-88.1 |
| $50,000+ | 90 | 0 | 0.0 | . - . | 6 | 4.8 | 2.0-10.8 | 84 | 95.2 | 89.2-98.0 |
Back to Sexual & Physical Violence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.