|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not drink | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,112 | 984 | 23.1 | 21.2-25.2 | 1,486 | 31.5 | 29.2-33.8 | 2,642 | 45.4 | 43.1-47.7 |
| -Iredell County | 183 | 35 | 19.5 | 13.2-27.9 | 60 | 44.2 | 32.0-57.2 | 88 | 36.3 | 27.1-46.6 |
| GENDER | ||||||||||
| Male | 78 | 21 | 20.2 | 11.5-33.1 | 32 | 58.4 | 41.0-74.0 | 25 | 21.4 | 12.4-34.3 |
| Female | 105 | 14 | 18.6 | 10.7-30.4 | 28 | 25.5 | 17.7-35.3 | 63 | 55.9 | 44.9-66.3 |
| RACE | ||||||||||
| White | 151 | 25 | 17.2 | 10.8-26.3 | 56 | 50.0 | 36.4-63.6 | 70 | 32.8 | 23.3-43.9 |
| Other | 32 | 10 | 28.8 | 13.8-50.5 | 4 | 20.9 | 5.2-55.9 | 18 | 50.3 | 28.6-71.8 |
| AGE | ||||||||||
| 18-44 | 15 | 2 | 8.1 | 1.7-31.2 | 9 | 75.9 | 46.2-92.0 | 4 | 16.1 | 4.7-42.9 |
| 45+ | 167 | 33 | 23.7 | 16.9-32.3 | 51 | 33.3 | 25.7-41.9 | 83 | 43.0 | 35.0-51.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 92 | 18 | 21.7 | 13.1-33.7 | 17 | 24.1 | 12.9-40.5 | 57 | 54.3 | 40.8-67.1 |
| Some College + | 91 | 17 | 17.9 | 9.9-30.2 | 43 | 59.3 | 42.7-73.9 | 31 | 22.8 | 13.9-35.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 92 | 19 | 21.0 | 11.5-35.3 | 18 | 36.6 | 17.0-62.1 | 55 | 42.3 | 26.1-60.5 |
| $50,000+ | 58 | 9 | 15.2 | 7.7-27.7 | 31 | 59.6 | 45.4-72.4 | 18 | 25.2 | 15.5-38.3 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.