|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Favor | Oppose | Don't know | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,176 | 8,505 | 69.4 | 67.9-70.8 | 3,065 | 26.1 | 24.7-27.5 | 606 | 4.5 | 4.0- 5.2 |
| -Johnston County | 332 | 220 | 68.4 | 61.4-74.5 | 104 | 30.2 | 24.1-37.1 | 8 | 1.4 | 0.7- 2.9 |
| GENDER | ||||||||||
| Male | 124 | 78 | 65.8 | 54.8-75.3 | 45 | 33.8 | 24.4-44.8 | 1 | 0.4 | 0.1- 2.6 |
| Female | 208 | 142 | 70.6 | 61.6-78.3 | 59 | 27.0 | 19.6-36.0 | 7 | 2.3 | 1.0- 5.1 |
| RACE | ||||||||||
| White | 268 | 169 | 63.7 | 55.7-71.0 | 92 | 34.8 | 27.7-42.8 | 7 | 1.5 | 0.7- 3.2 |
| Other | 62 | 50 | 84.0 | 69.6-92.4 | 11 | 14.8 | 6.8-29.3 | 1 | 1.2 | 0.2- 8.2 |
| AGE | ||||||||||
| 18-44 | 113 | 78 | 72.1 | 61.2-80.9 | 35 | 27.9 | 19.1-38.8 | 0 | 0.0 | . - . |
| 45+ | 217 | 141 | 64.4 | 56.3-71.8 | 68 | 32.5 | 25.3-40.7 | 8 | 3.0 | 1.4- 6.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 162 | 102 | 63.9 | 53.9-72.8 | 55 | 34.0 | 25.2-44.1 | 5 | 2.1 | 0.8- 5.2 |
| Some College + | 169 | 118 | 72.0 | 62.6-79.9 | 48 | 27.1 | 19.3-36.5 | 3 | 0.9 | 0.3- 2.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 153 | 94 | 63.0 | 52.5-72.4 | 54 | 34.8 | 25.6-45.4 | 5 | 2.2 | 0.8- 5.5 |
| $50,000+ | 144 | 104 | 74.4 | 64.9-82.1 | 38 | 24.7 | 17.2-34.1 | 2 | 0.9 | 0.2- 3.4 |
Back to TRU Campaign/Tobacco Opinion.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.