|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,541 | 3,992 | 34.2 | 32.7-35.8 | 5,186 | 39.7 | 38.2-41.2 | 3,363 | 26.1 | 24.7-27.6 |
| -Mecklenburg County | 589 | 202 | 40.1 | 34.6-45.8 | 261 | 40.5 | 35.3-45.8 | 126 | 19.4 | 15.5-24.0 |
| GENDER | ||||||||||
| Male | 216 | 81 | 41.3 | 33.4-49.6 | 92 | 40.7 | 33.0-49.0 | 43 | 18.0 | 12.6-25.1 |
| Female | 373 | 121 | 39.1 | 31.7-47.1 | 169 | 40.2 | 33.6-47.1 | 83 | 20.7 | 15.5-27.1 |
| RACE | ||||||||||
| White | 411 | 133 | 39.1 | 33.0-45.7 | 196 | 45.5 | 39.5-51.7 | 82 | 15.3 | 12.0-19.3 |
| Other | 168 | 65 | 41.1 | 31.1-51.9 | 61 | 32.2 | 23.6-42.2 | 42 | 26.7 | 18.5-36.8 |
| AGE | ||||||||||
| 18-44 | 182 | 79 | 48.6 | 39.4-57.8 | 73 | 34.7 | 26.8-43.5 | 30 | 16.8 | 10.9-24.9 |
| 45+ | 401 | 122 | 31.2 | 26.0-36.8 | 186 | 47.3 | 41.6-53.0 | 93 | 21.5 | 17.3-26.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 140 | 40 | 34.5 | 23.7-47.2 | 66 | 43.7 | 32.4-55.7 | 34 | 21.8 | 13.6-33.1 |
| Some College + | 447 | 162 | 42.3 | 36.2-48.7 | 195 | 39.4 | 33.9-45.3 | 90 | 18.2 | 14.1-23.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 218 | 72 | 39.8 | 29.8-50.8 | 96 | 38.6 | 30.0-48.0 | 50 | 21.6 | 14.5-30.9 |
| $50,000+ | 274 | 102 | 39.9 | 33.2-46.9 | 119 | 42.4 | 35.5-49.6 | 53 | 17.8 | 13.2-23.5 |
Back to Heart Attack and Stroke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17JUN10.