|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 1 year ago | 1 to 5 years ago | 5 to 10 years ago | 10 or more years ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,979 | 242 | 10.2 | 8.0-12.8 | 537 | 18.0 | 15.8-20.5 | 462 | 12.6 | 10.8-14.7 | 2,738 | 59.2 | 56.3-62.0 |
| -AFRICAN AMERICANS | 426 | 31 | 11.7 | 6.9-19.2 | 66 | 17.8 | 12.3-24.9 | 53 | 8.9 | 6.2-12.6 | 276 | 61.6 | 53.7-68.9 |
| GENDER | |||||||||||||
| Male | 180 | 11 | 5.8 | 2.5-12.9 | 30 | 19.1 | 11.1-30.8 | 17 | 6.4 | 3.3-12.0 | 122 | 68.7 | 57.2-78.3 |
| Female | 246 | 20 | 18.3 | 9.8-31.5 | 36 | 16.4 | 10.1-25.3 | 36 | 11.6 | 7.6-17.2 | 154 | 53.8 | 43.6-63.6 |
| HISPANIC | |||||||||||||
| Hispanic | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 100 | . - . |
| Non-Hispanic | 424 | 31 | 11.8 | 6.9-19.3 | 66 | 17.8 | 12.4-25.0 | 53 | 8.9 | 6.2-12.6 | 274 | 61.5 | 53.6-68.8 |
| AGE | |||||||||||||
| 18-24 | 5 | 3 | 52.0 | 13.3-88.4 | 2 | 48.0 | 11.6-86.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 17 | 5 | 40.8 | 16.0-71.4 | 6 | 24.1 | 9.3-49.6 | 3 | 16.2 | 4.5-44.3 | 3 | 19.0 | 4.8-52.1 |
| 35-44 | 26 | 5 | 13.3 | 4.4-34.0 | 8 | 25.6 | 9.5-53.0 | 5 | 8.2 | 2.7-22.7 | 8 | 52.9 | 26.3-78.0 |
| 45-54 | 92 | 9 | 14.4 | 5.0-35.1 | 18 | 19.8 | 8.9-38.3 | 18 | 14.5 | 7.6-25.9 | 47 | 51.4 | 35.4-67.0 |
| 55-64 | 130 | 5 | 3.3 | 1.2- 8.6 | 26 | 22.9 | 13.6-35.8 | 15 | 9.0 | 5.2-15.3 | 84 | 64.7 | 52.6-75.2 |
| 65+ | 153 | 4 | 2.0 | 0.6- 6.2 | 6 | 2.5 | 0.8- 8.1 | 12 | 5.0 | 2.2-11.1 | 131 | 90.5 | 83.2-94.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 88 | 7 | 5.9 | 2.4-13.9 | 14 | 16.9 | 7.3-34.4 | 13 | 9.6 | 4.6-18.8 | 54 | 67.6 | 50.8-80.8 |
| H.S. or G.E.D. | 151 | 10 | 14.0 | 5.8-30.2 | 24 | 20.5 | 11.1-34.7 | 23 | 9.8 | 5.7-16.3 | 94 | 55.8 | 42.2-68.5 |
| Some Post-H.S. | 98 | 13 | 21.6 | 10.3-40.0 | 12 | 15.2 | 6.2-32.8 | 5 | 4.7 | 1.8-11.8 | 68 | 58.5 | 42.4-73.0 |
| College Graduate | 88 | 1 | 0.9 | 0.1- 6.4 | 16 | 16.8 | 9.5-28.1 | 12 | 11.9 | 5.1-25.4 | 59 | 70.4 | 56.5-81.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 92 | 11 | 21.7 | 9.1-43.4 | 18 | 12.4 | 6.2-23.4 | 10 | 8.0 | 3.5-17.6 | 53 | 57.8 | 40.6-73.3 |
| $15,000- 24,999 | 96 | 7 | 15.2 | 5.3-36.7 | 19 | 27.6 | 14.8-45.7 | 14 | 10.7 | 5.1-21.0 | 56 | 46.5 | 31.8-61.9 |
| $25,000- 34,999 | 40 | 2 | 8.4 | 1.7-32.9 | 6 | 15.3 | 6.4-32.2 | 8 | 22.5 | 10.1-42.9 | 24 | 53.8 | 34.8-71.7 |
| $35,000-49,999 | 62 | 3 | 9.8 | 1.9-38.1 | 3 | 12.7 | 2.6-43.9 | 10 | 9.0 | 3.6-20.6 | 46 | 68.5 | 45.0-85.3 |
| $50,000- 74,999 | 46 | 4 | 4.8 | 1.6-13.7 | 4 | 5.2 | 1.6-15.1 | 4 | 5.1 | 1.6-15.1 | 34 | 85.0 | 71.4-92.7 |
| $75,000+ | 39 | 1 | 1.3 | 0.2- 9.2 | 8 | 24.1 | 9.6-48.8 | 4 | 7.7 | 2.5-21.2 | 26 | 66.9 | 44.4-83.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 189 | 13 | 6.7 | 3.5-12.5 | 30 | 19.9 | 11.3-32.7 | 18 | 5.8 | 3.1-10.5 | 128 | 67.6 | 55.4-77.8 |
| No | 210 | 17 | 15.5 | 7.7-28.5 | 32 | 15.4 | 9.4-24.1 | 30 | 11.9 | 7.5-18.3 | 131 | 57.3 | 46.7-67.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 74 | 3 | 1.8 | 0.5- 6.0 | 5 | 12.0 | 2.7-40.2 | 6 | 3.6 | 1.4- 9.0 | 60 | 82.6 | 59.7-93.8 |
| Non-Veteran | 320 | 25 | 14.6 | 8.4-24.3 | 57 | 19.7 | 13.6-27.8 | 44 | 10.6 | 7.2-15.4 | 194 | 55.1 | 46.3-63.5 |
*This question was asked of those who reported smoking 100+ cigarettes, but no longer smoke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.