|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, mild | Yes, moderate | Yes, severe | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,251 | 577 | 3.6 | 3.1- 4.2 | 857 | 5.5 | 4.9- 6.1 | 797 | 5.3 | 4.7- 6.0 | 10,020 | 85.5 | 84.5-86.5 |
| -AFRICAN AMERICANS | 1,663 | 139 | 6.7 | 4.8- 9.3 | 146 | 6.9 | 5.3- 8.9 | 133 | 8.4 | 6.3-11.0 | 1,245 | 78.0 | 74.5-81.2 |
| GENDER | |||||||||||||
| Male | 540 | 55 | 7.6 | 4.5-12.7 | 47 | 6.7 | 4.2-10.5 | 50 | 7.7 | 5.0-11.8 | 388 | 77.9 | 71.9-83.0 |
| Female | 1,123 | 84 | 6.0 | 4.0- 9.0 | 99 | 7.0 | 5.2- 9.4 | 83 | 8.8 | 6.1-12.6 | 857 | 78.1 | 73.7-82.0 |
| HISPANIC | |||||||||||||
| Hispanic | 15 | 1 | 0.8 | 0.1- 6.4 | 0 | 0.0 | . - . | 2 | 10.8 | 1.8-43.7 | 12 | 88.4 | 56.6-97.8 |
| Non-Hispanic | 1,647 | 138 | 6.8 | 4.9- 9.4 | 146 | 7.0 | 5.4- 9.0 | 131 | 8.3 | 6.3-11.0 | 1,232 | 77.9 | 74.3-81.1 |
| AGE | |||||||||||||
| 18-24 | 74 | 2 | 3.8 | 0.8-16.9 | 2 | 1.3 | 0.3- 5.2 | 3 | 3.2 | 0.9-11.3 | 67 | 91.6 | 80.6-96.7 |
| 25-34 | 182 | 4 | 2.2 | 0.5- 8.9 | 9 | 2.7 | 1.2- 5.8 | 3 | 4.0 | 0.7-19.1 | 166 | 91.2 | 80.5-96.3 |
| 35-44 | 259 | 15 | 3.3 | 1.9- 5.7 | 19 | 9.8 | 5.2-17.9 | 15 | 9.4 | 4.7-17.8 | 210 | 77.4 | 68.3-84.6 |
| 45-54 | 362 | 27 | 9.9 | 4.4-20.8 | 22 | 5.4 | 3.1- 9.4 | 44 | 11.7 | 7.2-18.4 | 269 | 73.0 | 63.7-80.6 |
| 55-64 | 377 | 39 | 8.7 | 5.6-13.3 | 59 | 12.0 | 8.2-17.2 | 49 | 17.5 | 12.0-24.8 | 230 | 61.8 | 54.3-68.8 |
| 65+ | 397 | 51 | 13.8 | 8.8-21.0 | 34 | 10.4 | 6.3-16.6 | 19 | 3.3 | 1.9- 5.7 | 293 | 72.5 | 64.7-79.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 275 | 51 | 17.8 | 11.0-27.5 | 39 | 9.1 | 5.6-14.6 | 37 | 9.8 | 5.8-16.2 | 148 | 63.2 | 53.2-72.2 |
| H.S. or G.E.D. | 585 | 53 | 7.2 | 3.7-13.3 | 57 | 7.3 | 4.8-11.1 | 49 | 12.4 | 8.1-18.6 | 426 | 73.1 | 65.9-79.3 |
| Some Post-H.S. | 412 | 21 | 3.1 | 1.8- 5.2 | 30 | 7.9 | 4.6-13.3 | 36 | 7.9 | 4.6-13.3 | 325 | 81.1 | 74.4-86.3 |
| College Graduate | 387 | 12 | 2.8 | 1.1- 6.9 | 20 | 3.9 | 2.2- 6.7 | 11 | 1.9 | 0.9- 3.8 | 344 | 91.5 | 87.2-94.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 317 | 39 | 8.4 | 5.4-12.7 | 50 | 13.9 | 9.1-20.6 | 55 | 18.3 | 12.8-25.4 | 173 | 59.5 | 50.6-67.8 |
| $15,000- 24,999 | 356 | 39 | 11.6 | 6.7-19.4 | 38 | 9.1 | 5.4-15.1 | 24 | 9.3 | 4.4-18.7 | 255 | 69.9 | 60.6-77.9 |
| $25,000- 34,999 | 189 | 13 | 11.7 | 3.6-31.9 | 11 | 3.6 | 1.7- 7.7 | 7 | 1.4 | 0.6- 3.5 | 158 | 83.2 | 66.4-92.5 |
| $35,000-49,999 | 195 | 5 | 1.7 | 0.6- 4.5 | 8 | 3.2 | 1.5- 6.9 | 9 | 4.4 | 1.8-10.3 | 173 | 90.7 | 84.7-94.6 |
| $50,000- 74,999 | 194 | 7 | 4.0 | 1.4-11.0 | 10 | 8.4 | 3.6-18.3 | 9 | 6.6 | 2.3-17.6 | 168 | 80.9 | 69.5-88.8 |
| $75,000+ | 184 | 5 | 0.8 | 0.3- 2.2 | 5 | 1.2 | 0.5- 3.0 | 4 | 3.3 | 1.0-10.8 | 170 | 94.6 | 88.4-97.6 |
| VETERAN STATUS | |||||||||||||
| Veteran | 200 | 21 | 8.4 | 4.5-15.2 | 25 | 16.0 | 9.2-26.4 | 18 | 9.5 | 4.1-20.4 | 136 | 66.1 | 55.0-75.7 |
| Non-Veteran | 1,327 | 108 | 6.6 | 4.5- 9.7 | 109 | 5.9 | 4.4- 8.0 | 103 | 8.0 | 5.8-11.0 | 1,007 | 79.4 | 75.5-82.9 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.