|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Once a year | 2-3/year | 4 or more times/year | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,634 | 315 | 19.7 | 16.7-23.2 | 438 | 27.8 | 24.4-31.6 | 488 | 28.1 | 24.8-31.8 | 393 | 24.3 | 20.1-29.0 |
| -AFRICAN AMERICANS | 363 | 66 | 17.3 | 12.0-24.3 | 89 | 24.5 | 17.8-32.6 | 133 | 29.3 | 22.5-37.2 | 75 | 29.0 | 18.8-41.8 |
| GENDER | |||||||||||||
| Male | 122 | 23 | 19.0 | 10.9-30.9 | 36 | 35.9 | 23.9-50.0 | 44 | 22.6 | 15.0-32.5 | 19 | 22.5 | 11.5-39.3 |
| Female | 241 | 43 | 16.1 | 9.8-25.4 | 53 | 16.6 | 10.8-24.6 | 89 | 33.9 | 23.8-45.7 | 56 | 33.4 | 19.4-51.2 |
| HISPANIC | |||||||||||||
| Hispanic | 2 | 0 | 0.0 | . - . | 1 | 94.3 | 50.8-99.6 | 1 | 5.7 | 0.4-49.2 | 0 | 0.0 | . - . |
| Non-Hispanic | 361 | 66 | 17.7 | 12.3-24.8 | 88 | 22.8 | 16.8-30.2 | 132 | 29.8 | 22.9-37.8 | 75 | 29.6 | 19.4-42.5 |
| AGE | |||||||||||||
| 18-44 | 32 | 5 | 10.4 | 2.9-30.9 | 6 | 15.0 | 4.4-40.0 | 10 | 16.7 | 6.2-37.7 | 11 | 58.0 | 26.5-84.0 |
| 45-54 | 66 | 14 | 21.2 | 10.8-37.5 | 18 | 36.6 | 22.2-53.7 | 19 | 20.5 | 10.7-35.7 | 15 | 21.7 | 10.6-39.4 |
| 55-64 | 124 | 21 | 22.9 | 12.6-38.0 | 35 | 30.5 | 18.7-45.7 | 43 | 27.7 | 18.6-39.2 | 25 | 18.8 | 11.3-29.7 |
| 65+ | 139 | 26 | 13.6 | 7.8-22.5 | 29 | 17.1 | 10.1-27.4 | 61 | 43.4 | 30.2-57.7 | 23 | 25.9 | 13.0-45.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 83 | 17 | 18.2 | 9.3-32.6 | 15 | 24.3 | 10.8-45.9 | 35 | 29.3 | 17.1-45.3 | 16 | 28.2 | 12.0-53.1 |
| H.S. or G.E.D. | 144 | 28 | 19.4 | 10.4-33.2 | 36 | 20.6 | 12.0-33.0 | 46 | 23.8 | 14.6-36.4 | 34 | 36.2 | 18.8-58.3 |
| Some Post-H.S. | 73 | 14 | 15.9 | 8.0-29.2 | 20 | 24.1 | 14.0-38.3 | 29 | 46.1 | 30.6-62.5 | 10 | 13.9 | 6.7-26.5 |
| College Graduate | 61 | 7 | 11.8 | 4.2-28.9 | 18 | 37.7 | 22.2-56.3 | 22 | 25.1 | 14.5-39.8 | 14 | 25.4 | 13.2-43.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 89 | 20 | 25.3 | 13.2-42.9 | 13 | 10.2 | 4.7-20.8 | 35 | 47.4 | 32.0-63.3 | 21 | 17.1 | 9.7-28.5 |
| $15,000- 24,999 | 79 | 14 | 23.2 | 11.2-42.1 | 15 | 14.3 | 7.4-26.1 | 32 | 30.1 | 18.8-44.4 | 18 | 32.3 | 17.7-51.6 |
| $25,000- 34,999 | 39 | 4 | 7.6 | 2.4-21.3 | 11 | 42.4 | 18.6-70.3 | 14 | 28.7 | 12.5-53.2 | 10 | 21.3 | 9.2-41.8 |
| $35,000- 49,999 | 34 | 6 | 11.6 | 3.6-31.4 | 10 | 36.3 | 17.2-60.9 | 12 | 26.2 | 12.8-46.2 | 6 | 26.0 | 10.0-52.5 |
| $50,000- 74,999 | 38 | 7 | 9.3 | 3.9-20.5 | 14 | 45.3 | 26.3-65.8 | 10 | 23.6 | 11.2-43.0 | 7 | 21.9 | 9.1-44.0 |
| $75,000+ | 18 | 2 | 14.5 | 3.4-44.7 | 9 | 59.6 | 32.1-82.2 | 5 | 18.2 | 5.6-45.3 | 2 | 7.7 | 1.8-27.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 223 | 41 | 21.7 | 14.3-31.5 | 43 | 18.0 | 11.8-26.3 | 98 | 38.6 | 29.4-48.7 | 41 | 21.8 | 13.0-34.2 |
| No | 121 | 22 | 11.6 | 5.5-22.9 | 41 | 32.4 | 18.8-49.9 | 27 | 14.6 | 7.9-25.3 | 31 | 41.4 | 22.1-63.7 |
| VETERAN STATUS | |||||||||||||
| Veteran | 53 | 9 | 14.3 | 4.2-38.5 | 16 | 26.2 | 12.6-46.5 | 19 | 27.0 | 13.8-46.1 | 9 | 32.6 | 12.1-63.0 |
| Non-Veteran | 278 | 55 | 18.9 | 12.7-27.1 | 65 | 22.9 | 15.7-32.2 | 101 | 29.7 | 21.8-39.0 | 57 | 28.5 | 16.9-43.7 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.