|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,188 | 2,488 | 40.8 | 38.6-43.0 | 1,623 | 30.6 | 28.6-32.7 | 535 | 12.1 | 10.7-13.7 | 203 | 4.9 | 3.8- 6.3 | 339 | 11.6 | 9.7-13.8 |
| GENDER | ||||||||||||||||
| Male | 2,414 | 912 | 33.1 | 30.2-36.1 | 792 | 29.4 | 26.6-32.4 | 322 | 14.8 | 12.7-17.2 | 126 | 6.2 | 4.5- 8.4 | 262 | 16.6 | 13.6-20.0 |
| Female | 2,774 | 1,576 | 51.3 | 48.4-54.3 | 831 | 32.2 | 29.5-35.1 | 213 | 8.5 | 7.0-10.3 | 77 | 3.2 | 2.3- 4.5 | 77 | 4.7 | 3.2- 6.9 |
| RACE | ||||||||||||||||
| White | 4,384 | 2,150 | 41.5 | 39.2-43.9 | 1,385 | 31.0 | 28.9-33.2 | 420 | 11.4 | 10.0-13.0 | 161 | 4.7 | 3.5- 6.2 | 268 | 11.4 | 9.3-13.9 |
| African American | 521 | 225 | 41.4 | 35.1-47.9 | 157 | 27.2 | 22.1-33.0 | 79 | 14.8 | 10.9-19.9 | 24 | 6.9 | 3.5-12.9 | 36 | 9.8 | 5.9-15.7 |
| Asian | 39 | 20 | 50.7 | 31.2-70.0 | 12 | 23.1 | 11.3-41.5 | 4 | 12.5 | 4.2-31.7 | 1 | 2.7 | 0.4-17.2 | 2 | 10.9 | 2.1-41.4 |
| Native American | 75 | 29 | 35.0 | 18.8-55.5 | 20 | 27.2 | 13.8-46.6 | 11 | 29.5 | 10.8-59.1 | 3 | 1.2 | 0.3- 5.2 | 12 | 7.1 | 3.0-15.9 |
| Other Minorities | 137 | 51 | 26.9 | 17.9-38.3 | 38 | 34.5 | 21.2-50.9 | 16 | 9.6 | 5.0-17.4 | 13 | 5.1 | 2.6- 9.7 | 19 | 23.9 | 12.5-40.9 |
| HISPANIC | ||||||||||||||||
| Hispanic | 146 | 53 | 25.0 | 16.9-35.3 | 53 | 37.0 | 24.6-51.4 | 17 | 10.6 | 5.7-19.0 | 8 | 3.9 | 1.5- 9.8 | 15 | 23.6 | 12.4-40.1 |
| -English Speaking | 103 | 39 | 30.4 | 19.7-43.7 | 44 | 39.2 | 26.9-53.2 | 10 | 9.4 | 3.9-21.3 | 4 | 4.1 | 1.0-15.5 | 6 | 16.9 | 6.4-37.4 |
| -Spanish Speaking | 43 | 14 | 18.1 | 8.8-33.8 | 9 | 34.2 | 13.7-62.9 | 7 | 12.1 | 4.8-27.3 | 4 | 3.5 | 1.1-11.0 | 9 | 32.1 | 13.1-59.6 |
| Non-Hispanic | 5,028 | 2,426 | 41.6 | 39.5-43.9 | 1,566 | 30.2 | 28.2-32.3 | 517 | 12.2 | 10.8-13.8 | 195 | 5.0 | 3.9- 6.5 | 324 | 10.9 | 9.1-13.1 |
| AGE | ||||||||||||||||
| 18-24 | 166 | 43 | 20.6 | 14.2-29.0 | 39 | 21.0 | 13.8-30.4 | 26 | 12.1 | 7.6-18.8 | 15 | 10.9 | 5.4-20.6 | 43 | 35.4 | 24.8-47.7 |
| 25-34 | 591 | 212 | 35.5 | 30.1-41.3 | 195 | 31.4 | 26.2-37.1 | 89 | 14.7 | 11.0-19.3 | 32 | 4.9 | 3.0- 8.0 | 63 | 13.5 | 9.6-18.7 |
| 35-44 | 1,013 | 396 | 35.9 | 31.8-40.2 | 344 | 33.4 | 29.2-38.0 | 138 | 15.1 | 12.1-18.7 | 47 | 3.8 | 2.6- 5.6 | 88 | 11.7 | 8.7-15.6 |
| 45-54 | 1,177 | 486 | 39.4 | 35.4-43.5 | 416 | 34.3 | 30.5-38.3 | 135 | 13.4 | 10.7-16.7 | 55 | 5.4 | 3.0- 9.3 | 85 | 7.5 | 5.6- 9.9 |
| 55-64 | 1,091 | 597 | 56.3 | 52.2-60.4 | 341 | 29.2 | 25.8-32.9 | 85 | 7.3 | 5.5- 9.6 | 33 | 3.7 | 2.4- 5.7 | 35 | 3.5 | 2.3- 5.2 |
| 65-74 | 715 | 445 | 60.9 | 55.7-65.8 | 195 | 29.6 | 25.1-34.5 | 43 | 5.4 | 3.3- 8.7 | 17 | 2.7 | 1.5- 5.1 | 15 | 1.4 | 0.8- 2.6 |
| 75+ | 400 | 289 | 69.7 | 63.0-75.6 | 81 | 23.2 | 17.8-29.7 | 18 | 4.3 | 2.5- 7.2 | 4 | 0.5 | 0.2- 1.4 | 8 | 2.2 | 0.9- 5.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 265 | 90 | 30.5 | 21.3-41.6 | 65 | 21.2 | 13.6-31.5 | 39 | 14.6 | 8.9-22.9 | 21 | 9.2 | 3.5-22.2 | 50 | 24.5 | 14.7-37.9 |
| H.S. or G.E.D. | 1,145 | 497 | 35.6 | 31.4-40.0 | 327 | 28.7 | 24.4-33.4 | 139 | 12.7 | 10.0-16.0 | 65 | 7.9 | 5.2-12.0 | 117 | 15.1 | 11.8-19.3 |
| Some Post-H.S. | 1,332 | 649 | 37.4 | 33.3-41.8 | 401 | 29.1 | 25.0-33.6 | 142 | 14.7 | 11.5-18.5 | 46 | 4.0 | 2.6- 6.1 | 94 | 14.7 | 10.3-20.6 |
| College Graduate | 2,445 | 1,252 | 47.5 | 44.6-50.4 | 830 | 34.3 | 31.6-37.0 | 214 | 9.8 | 8.2-11.6 | 71 | 3.1 | 2.2- 4.4 | 78 | 5.4 | 3.9- 7.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 258 | 102 | 32.3 | 23.2-43.0 | 60 | 21.3 | 14.2-30.6 | 40 | 13.3 | 7.9-21.6 | 21 | 6.1 | 3.2-11.4 | 35 | 27.0 | 15.9-42.1 |
| $15,000- 24,999 | 533 | 239 | 31.3 | 25.3-37.9 | 155 | 36.5 | 28.7-45.2 | 61 | 12.8 | 8.6-18.7 | 21 | 3.5 | 2.0- 6.2 | 57 | 15.9 | 10.2-23.9 |
| $25,000- 34,999 | 467 | 222 | 40.2 | 32.5-48.3 | 139 | 31.2 | 23.8-39.7 | 46 | 10.8 | 7.2-15.8 | 24 | 7.7 | 3.2-17.1 | 36 | 10.2 | 6.1-16.4 |
| $35,000- 49,999 | 678 | 321 | 39.8 | 34.4-45.4 | 213 | 31.4 | 26.7-36.6 | 70 | 12.4 | 9.0-16.7 | 28 | 5.8 | 3.6- 9.1 | 46 | 10.7 | 6.5-17.0 |
| $50,000-74,999 | 881 | 445 | 42.9 | 38.0-47.8 | 259 | 28.6 | 24.3-33.2 | 97 | 14.3 | 10.5-19.2 | 25 | 2.7 | 1.6- 4.4 | 55 | 11.6 | 7.9-16.6 |
| $75,000+ | 1,812 | 845 | 42.8 | 39.3-46.3 | 663 | 33.0 | 29.9-36.3 | 171 | 11.7 | 9.5-14.3 | 57 | 3.8 | 2.5- 5.7 | 76 | 8.8 | 5.8-13.1 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,278 | 655 | 42.3 | 37.5-47.3 | 357 | 24.8 | 21.1-28.9 | 121 | 9.0 | 6.9-11.7 | 53 | 7.2 | 4.4-11.5 | 92 | 16.6 | 11.4-23.5 |
| No | 3,656 | 1,706 | 39.7 | 37.2-42.2 | 1,190 | 32.7 | 30.3-35.3 | 389 | 13.3 | 11.5-15.3 | 139 | 3.9 | 3.0- 4.9 | 232 | 10.4 | 8.6-12.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 782 | 357 | 39.6 | 34.2-45.2 | 266 | 37.1 | 31.1-43.5 | 76 | 12.5 | 8.9-17.3 | 29 | 4.2 | 2.5- 6.9 | 54 | 6.6 | 4.5- 9.5 |
| Non-Veteran | 3,949 | 1,905 | 40.8 | 38.4-43.3 | 1,212 | 29.3 | 27.1-31.5 | 409 | 12.2 | 10.6-14.0 | 163 | 5.4 | 4.0- 7.1 | 260 | 12.4 | 10.1-15.0 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.