|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,683 | 290 | 16.3 | 13.6-19.5 | 922 | 52.1 | 47.9-56.3 | 223 | 12.8 | 10.6-15.3 | 187 | 11.6 | 9.3-14.4 | 61 | 7.1 | 3.9-12.5 |
| GENDER | ||||||||||||||||
| Male | 669 | 128 | 19.7 | 15.1-25.2 | 362 | 54.8 | 49.0-60.4 | 82 | 11.2 | 8.4-14.8 | 66 | 9.1 | 6.5-12.6 | 31 | 5.2 | 3.4- 8.0 |
| Female | 1,014 | 162 | 13.6 | 10.6-17.3 | 560 | 50.0 | 44.1-55.9 | 141 | 14.1 | 11.0-17.9 | 121 | 13.7 | 10.3-18.1 | 30 | 8.6 | 3.7-19.0 |
| RACE | ||||||||||||||||
| White | 1,197 | 230 | 18.1 | 15.0-21.8 | 640 | 52.3 | 47.9-56.6 | 161 | 13.4 | 10.8-16.5 | 140 | 13.1 | 10.2-16.6 | 26 | 3.2 | 1.8- 5.5 |
| African American | 369 | 46 | 10.9 | 7.1-16.3 | 218 | 55.5 | 45.2-65.3 | 48 | 11.9 | 8.0-17.4 | 35 | 9.9 | 6.0-16.0 | 22 | 11.8 | 4.0-30.1 |
| Asian | 3 | 1 | 48.3 | 7.8-91.2 | 1 | 27.7 | 3.2-81.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 24.0 | 2.7-78.2 |
| Native American | 67 | 5 | 6.2 | 1.3-24.2 | 39 | 40.3 | 24.8-57.9 | 8 | 12.0 | 4.7-27.4 | 9 | 16.8 | 7.6-33.3 | 6 | 24.7 | 8.8-52.6 |
| Other Minorities | 33 | 7 | 34.8 | 11.7-68.4 | 14 | 24.4 | 10.1-48.0 | 5 | 13.6 | 4.4-34.9 | 1 | 1.1 | 0.1- 7.7 | 6 | 26.1 | 8.2-58.5 |
| HISPANIC | ||||||||||||||||
| Hispanic | 30 | 6 | 15.1 | 5.2-36.5 | 12 | 37.4 | 14.9-67.0 | 6 | 15.6 | 5.6-36.6 | 2 | 9.4 | 1.6-39.9 | 4 | 22.5 | 6.0-57.1 |
| -English Speaking | 14 | 3 | 9.8 | 2.3-32.9 | 6 | 53.6 | 18.5-85.4 | 4 | 20.3 | 5.0-55.1 | 1 | 16.4 | 2.2-63.1 | 0 | 0.0 | . - . |
| -Spanish Speaking | 16 | 3 | 20.7 | 5.0-56.5 | 6 | 20.5 | 5.4-54.0 | 2 | 10.7 | 2.2-38.8 | 1 | 2.2 | 0.3-15.6 | 4 | 45.9 | 14.8-80.6 |
| Non-Hispanic | 1,646 | 284 | 16.4 | 13.6-19.7 | 905 | 52.6 | 48.3-56.8 | 217 | 12.7 | 10.5-15.3 | 183 | 11.7 | 9.4-14.5 | 57 | 6.5 | 3.4-12.2 |
| AGE | ||||||||||||||||
| 18-24 | 4 | 1 | 24.3 | 2.4-80.5 | 1 | 10.1 | 1.0-56.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 65.6 | 14.8-95.4 |
| 25-34 | 29 | 3 | 7.6 | 2.1-24.3 | 10 | 25.5 | 12.0-46.2 | 9 | 25.5 | 11.7-46.9 | 4 | 16.2 | 3.9-48.1 | 3 | 25.2 | 7.8-57.2 |
| 35-44 | 90 | 6 | 6.1 | 2.3-15.2 | 40 | 45.4 | 32.2-59.2 | 17 | 21.0 | 12.3-33.4 | 17 | 17.3 | 9.5-29.3 | 10 | 10.3 | 4.6-21.6 |
| 45-54 | 234 | 30 | 12.1 | 6.6-21.3 | 119 | 53.7 | 44.2-62.9 | 38 | 12.1 | 8.0-17.8 | 30 | 14.1 | 8.7-22.2 | 17 | 7.9 | 4.2-14.3 |
| 55-64 | 491 | 71 | 16.0 | 11.4-21.8 | 278 | 54.4 | 47.6-61.0 | 64 | 13.9 | 9.9-19.2 | 62 | 12.1 | 8.2-17.4 | 16 | 3.7 | 1.8- 7.5 |
| 65-74 | 501 | 104 | 20.6 | 15.9-26.4 | 281 | 56.9 | 50.2-63.3 | 60 | 11.8 | 8.0-17.0 | 46 | 9.1 | 5.7-14.0 | 10 | 1.6 | 0.8- 3.5 |
| 75+ | 325 | 74 | 22.2 | 16.3-29.5 | 187 | 59.1 | 50.7-67.0 | 34 | 7.4 | 4.5-11.8 | 27 | 9.4 | 5.1-16.6 | 3 | 2.0 | 0.5- 7.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 379 | 69 | 22.8 | 15.1-33.0 | 194 | 49.0 | 40.0-58.0 | 49 | 8.8 | 6.0-12.8 | 50 | 11.3 | 6.9-17.9 | 17 | 8.0 | 3.7-16.8 |
| H.S. or G.E.D. | 571 | 84 | 14.1 | 10.0-19.5 | 308 | 47.4 | 39.6-55.4 | 78 | 12.2 | 8.7-16.8 | 78 | 16.3 | 11.7-22.4 | 23 | 10.0 | 3.4-25.7 |
| Some Post-H.S. | 416 | 77 | 14.5 | 10.7-19.3 | 225 | 54.0 | 46.9-60.9 | 67 | 18.0 | 13.1-24.3 | 38 | 11.0 | 7.1-16.7 | 9 | 2.5 | 1.2- 5.3 |
| College Graduate | 310 | 60 | 16.2 | 11.6-22.2 | 190 | 61.6 | 53.6-69.1 | 29 | 11.6 | 7.4-17.9 | 19 | 3.7 | 2.2- 6.3 | 12 | 6.7 | 2.9-14.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 313 | 50 | 22.3 | 13.2-35.0 | 148 | 45.8 | 36.1-55.8 | 56 | 16.5 | 10.7-24.6 | 47 | 12.4 | 8.2-18.3 | 12 | 3.1 | 1.6- 6.0 |
| $15,000- 24,999 | 345 | 61 | 17.9 | 12.9-24.3 | 175 | 46.0 | 38.1-54.1 | 48 | 16.2 | 11.0-23.4 | 49 | 13.1 | 9.0-18.8 | 12 | 6.8 | 2.6-16.4 |
| $25,000- 34,999 | 176 | 29 | 11.6 | 7.1-18.4 | 104 | 59.8 | 48.7-70.0 | 24 | 14.3 | 8.7-22.4 | 15 | 7.0 | 3.7-12.7 | 4 | 7.4 | 2.6-19.3 |
| $35,000- 49,999 | 206 | 38 | 17.8 | 11.7-26.0 | 116 | 52.7 | 43.0-62.2 | 25 | 12.2 | 7.4-19.3 | 21 | 12.7 | 7.2-21.4 | 6 | 4.7 | 1.6-12.6 |
| $50,000-74,999 | 176 | 26 | 12.7 | 7.6-20.5 | 103 | 56.8 | 45.9-67.0 | 25 | 16.0 | 9.6-25.3 | 18 | 11.1 | 5.7-20.6 | 4 | 3.4 | 0.7-14.6 |
| $75,000+ | 183 | 30 | 8.4 | 5.5-12.6 | 120 | 70.6 | 61.2-78.6 | 14 | 7.8 | 3.9-15.1 | 8 | 5.5 | 2.4-12.2 | 11 | 7.7 | 3.6-15.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,013 | 170 | 16.5 | 13.1-20.5 | 545 | 52.6 | 47.9-57.3 | 135 | 13.9 | 10.9-17.6 | 131 | 13.1 | 10.3-16.6 | 32 | 3.9 | 2.4- 6.3 |
| No | 599 | 107 | 16.5 | 12.0-22.3 | 340 | 51.2 | 43.4-58.8 | 78 | 11.3 | 8.3-15.1 | 46 | 9.2 | 5.8-14.4 | 28 | 11.8 | 5.3-24.2 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 289 | 59 | 21.2 | 14.6-29.8 | 168 | 57.4 | 48.9-65.5 | 36 | 12.3 | 7.9-18.5 | 18 | 5.0 | 2.7- 8.8 | 8 | 4.2 | 1.9- 9.0 |
| Non-Veteran | 1,237 | 201 | 15.3 | 12.2-19.1 | 666 | 49.7 | 44.6-54.7 | 171 | 13.6 | 11.0-16.8 | 152 | 13.3 | 10.4-16.8 | 47 | 8.1 | 4.1-15.5 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.