|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 12,534 | 10,969 | 86.5 | 85.3-87.7 | 757 | 6.4 | 5.6- 7.2 | 808 | 7.1 | 6.1- 8.2 |
| GENDER | ||||||||||
| Male | 4,672 | 4,023 | 85.0 | 82.9-86.9 | 347 | 7.7 | 6.5- 9.1 | 302 | 7.3 | 5.8- 9.1 |
| Female | 7,862 | 6,946 | 88.0 | 86.4-89.4 | 410 | 5.1 | 4.3- 6.1 | 506 | 6.9 | 5.7- 8.3 |
| RACE | ||||||||||
| White | 9,975 | 8,869 | 89.6 | 88.5-90.6 | 532 | 4.9 | 4.3- 5.7 | 574 | 5.5 | 4.7- 6.3 |
| African American | 1,713 | 1,432 | 81.1 | 77.0-84.6 | 141 | 9.3 | 7.3-11.8 | 140 | 9.6 | 6.7-13.6 |
| Asian | 96 | 79 | 84.0 | 72.4-91.3 | 11 | 8.5 | 4.0-16.9 | 6 | 7.6 | 2.7-19.3 |
| Native American | 291 | 248 | 81.3 | 71.4-88.4 | 16 | 9.0 | 4.6-16.8 | 27 | 9.7 | 4.8-18.9 |
| Other Minorities | 377 | 281 | 74.9 | 65.9-82.2 | 49 | 9.9 | 6.3-15.2 | 47 | 15.2 | 9.1-24.3 |
| HISPANIC | ||||||||||
| Hispanic | 411 | 295 | 70.0 | 61.1-77.6 | 58 | 13.6 | 9.0-19.9 | 58 | 16.5 | 10.4-25.2 |
| -English Speaking | 220 | 173 | 75.3 | 63.9-84.0 | 25 | 17.1 | 9.2-29.4 | 22 | 7.6 | 4.4-12.9 |
| -Spanish Speaking | 191 | 122 | 67.0 | 54.5-77.5 | 33 | 11.6 | 6.8-19.2 | 36 | 21.4 | 12.4-34.2 |
| Non-Hispanic | 12,089 | 10,649 | 87.9 | 86.7-89.0 | 695 | 5.8 | 5.1- 6.5 | 745 | 6.3 | 5.5- 7.3 |
| AGE | ||||||||||
| 18-24 | 371 | 304 | 77.0 | 69.5-83.2 | 32 | 9.5 | 6.1-14.6 | 35 | 13.4 | 8.4-20.8 |
| 25-34 | 1,138 | 1,002 | 86.8 | 83.5-89.5 | 73 | 5.7 | 4.3- 7.5 | 63 | 7.5 | 5.3-10.5 |
| 35-44 | 1,865 | 1,676 | 89.3 | 86.9-91.3 | 99 | 5.7 | 4.2- 7.6 | 90 | 5.0 | 3.7- 6.8 |
| 45-54 | 2,439 | 2,213 | 89.7 | 87.3-91.7 | 113 | 5.0 | 3.8- 6.6 | 113 | 5.3 | 3.7- 7.4 |
| 55-64 | 2,654 | 2,390 | 89.1 | 87.0-90.8 | 133 | 5.8 | 4.4- 7.7 | 131 | 5.1 | 4.0- 6.4 |
| 65-74 | 2,248 | 1,964 | 87.4 | 85.2-89.3 | 118 | 5.4 | 4.1- 7.0 | 166 | 7.2 | 5.8- 8.9 |
| 75+ | 1,717 | 1,332 | 79.3 | 76.2-82.1 | 181 | 10.5 | 8.5-12.9 | 204 | 10.2 | 8.2-12.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 1,588 | 1,210 | 76.5 | 71.7-80.8 | 169 | 10.8 | 8.2-14.1 | 209 | 12.6 | 9.2-17.1 |
| H.S. or G.E.D. | 3,688 | 3,147 | 81.4 | 78.4-84.1 | 265 | 7.8 | 6.4- 9.6 | 276 | 10.8 | 8.4-13.7 |
| Some Post-H.S. | 3,203 | 2,849 | 88.6 | 86.5-90.5 | 173 | 6.1 | 4.6- 7.9 | 181 | 5.3 | 4.2- 6.7 |
| College Graduate | 4,037 | 3,748 | 93.7 | 92.6-94.7 | 149 | 3.4 | 2.7- 4.3 | 140 | 2.9 | 2.2- 3.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 1,364 | 1,089 | 78.4 | 73.2-82.9 | 127 | 10.9 | 7.9-15.0 | 148 | 10.6 | 7.5-15.0 |
| $15,000- 24,999 | 1,980 | 1,677 | 80.9 | 77.0-84.3 | 165 | 9.2 | 7.0-12.1 | 138 | 9.9 | 7.3-13.2 |
| $25,000- 34,999 | 1,291 | 1,151 | 86.5 | 81.6-90.2 | 61 | 6.6 | 4.5- 9.8 | 79 | 6.9 | 4.0-11.5 |
| $35,000- 49,999 | 1,627 | 1,481 | 91.0 | 88.7-92.8 | 73 | 5.1 | 3.7- 7.1 | 73 | 3.9 | 2.8- 5.3 |
| $50,000-74,999 | 1,749 | 1,605 | 92.4 | 90.4-94.0 | 75 | 3.2 | 2.4- 4.2 | 69 | 4.4 | 3.2- 6.2 |
| $75,000+ | 2,680 | 2,483 | 92.5 | 90.6-94.1 | 108 | 4.5 | 3.3- 6.2 | 89 | 3.0 | 2.1- 4.1 |
| DISABILITY STATUS | ||||||||||
| Yes | 4,443 | 3,765 | 83.8 | 81.4-86.0 | 305 | 6.8 | 5.7- 8.2 | 373 | 9.4 | 7.4-11.7 |
| No | 7,867 | 7,042 | 88.3 | 86.8-89.6 | 422 | 6.0 | 5.1- 7.1 | 403 | 5.7 | 4.7- 6.9 |
| VETERAN STATUS | ||||||||||
| Veteran | 1,632 | 1,409 | 87.3 | 84.5-89.7 | 119 | 7.1 | 5.4- 9.3 | 104 | 5.6 | 4.0- 7.7 |
| Non-Veteran | 9,850 | 8,649 | 86.4 | 84.9-87.8 | 582 | 6.4 | 5.5- 7.4 | 619 | 7.2 | 6.1- 8.5 |
Back to Heart Attack and Stroke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.