|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Favor | Oppose | Don't know | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 12,227 | 9,185 | 73.7 | 72.3-75.1 | 2,490 | 22.1 | 20.8-23.4 | 552 | 4.2 | 3.6- 4.9 |
| GENDER | ||||||||||
| Male | 4,538 | 3,109 | 66.7 | 64.2-69.1 | 1,217 | 28.4 | 26.2-30.8 | 212 | 4.8 | 3.7- 6.3 |
| Female | 7,689 | 6,076 | 80.2 | 78.8-81.6 | 1,273 | 16.2 | 14.9-17.6 | 340 | 3.6 | 3.1- 4.2 |
| RACE | ||||||||||
| White | 9,760 | 7,278 | 72.3 | 70.7-73.8 | 2,047 | 23.5 | 22.1-25.1 | 435 | 4.1 | 3.5- 4.8 |
| African American | 1,657 | 1,297 | 77.9 | 74.3-81.1 | 283 | 18.7 | 15.7-22.2 | 77 | 3.4 | 2.4- 4.7 |
| Asian | 90 | 79 | 88.1 | 75.4-94.7 | 9 | 11.2 | 4.7-24.1 | 2 | 0.7 | 0.2- 3.4 |
| Native American | 282 | 191 | 69.3 | 59.7-77.5 | 79 | 27.1 | 19.4-36.5 | 12 | 3.5 | 1.5- 8.1 |
| Other Minorities | 359 | 285 | 76.0 | 66.1-83.7 | 52 | 15.8 | 9.9-24.2 | 22 | 8.3 | 3.7-17.7 |
| HISPANIC | ||||||||||
| Hispanic | 392 | 316 | 76.6 | 67.3-83.8 | 51 | 14.0 | 8.9-21.2 | 25 | 9.5 | 4.6-18.7 |
| -English Speaking | 211 | 167 | 74.3 | 60.9-84.2 | 30 | 17.2 | 9.3-29.6 | 14 | 8.5 | 2.9-22.3 |
| -Spanish Speaking | 181 | 149 | 77.8 | 64.8-87.0 | 21 | 12.1 | 6.4-21.8 | 11 | 10.0 | 3.8-23.9 |
| Non-Hispanic | 11,802 | 8,851 | 73.6 | 72.2-75.0 | 2,429 | 22.6 | 21.3-23.9 | 522 | 3.8 | 3.3- 4.3 |
| AGE | ||||||||||
| 18-24 | 352 | 231 | 70.8 | 64.0-76.8 | 102 | 24.9 | 19.3-31.4 | 19 | 4.3 | 2.4- 7.7 |
| 25-34 | 1,102 | 781 | 68.0 | 63.3-72.3 | 277 | 26.5 | 22.5-30.8 | 44 | 5.6 | 3.4- 9.1 |
| 35-44 | 1,816 | 1,402 | 77.5 | 74.4-80.3 | 357 | 20.0 | 17.3-23.0 | 57 | 2.5 | 1.8- 3.6 |
| 45-54 | 2,380 | 1,737 | 72.8 | 70.0-75.4 | 562 | 24.3 | 21.7-27.0 | 81 | 3.0 | 2.2- 4.1 |
| 55-64 | 2,606 | 1,961 | 74.6 | 72.0-77.0 | 563 | 22.2 | 19.9-24.6 | 82 | 3.2 | 2.3- 4.5 |
| 65-74 | 2,211 | 1,702 | 77.5 | 74.8-79.9 | 380 | 16.6 | 14.5-19.0 | 129 | 5.9 | 4.7- 7.5 |
| 75+ | 1,665 | 1,297 | 78.0 | 74.9-80.9 | 234 | 14.1 | 11.8-16.9 | 134 | 7.8 | 6.2- 9.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 1,529 | 1,009 | 65.2 | 60.1-70.0 | 394 | 27.3 | 23.1-31.9 | 126 | 7.5 | 4.8-11.7 |
| H.S. or G.E.D. | 3,578 | 2,497 | 67.3 | 64.3-70.1 | 891 | 28.1 | 25.4-31.0 | 190 | 4.6 | 3.6- 5.8 |
| Some Post-H.S. | 3,128 | 2,315 | 73.8 | 71.1-76.4 | 682 | 22.0 | 19.6-24.5 | 131 | 4.2 | 3.1- 5.7 |
| College Graduate | 3,975 | 3,355 | 83.0 | 81.0-84.8 | 518 | 14.7 | 12.9-16.6 | 102 | 2.3 | 1.7- 3.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 1,324 | 901 | 67.4 | 61.8-72.6 | 333 | 25.1 | 20.9-29.9 | 90 | 7.4 | 4.4-12.3 |
| $15,000- 24,999 | 1,924 | 1,348 | 67.2 | 63.0-71.2 | 476 | 28.0 | 24.2-32.1 | 100 | 4.8 | 3.1- 7.3 |
| $25,000- 34,999 | 1,262 | 934 | 72.0 | 66.8-76.7 | 280 | 25.1 | 20.5-30.4 | 48 | 2.8 | 1.9- 4.2 |
| $35,000- 49,999 | 1,590 | 1,182 | 73.9 | 70.3-77.1 | 343 | 21.3 | 18.5-24.4 | 65 | 4.8 | 3.0- 7.5 |
| $50,000-74,999 | 1,721 | 1,361 | 77.0 | 73.6-80.1 | 321 | 20.4 | 17.5-23.7 | 39 | 2.6 | 1.5- 4.3 |
| $75,000+ | 2,635 | 2,168 | 80.4 | 77.8-82.8 | 405 | 16.9 | 14.7-19.4 | 62 | 2.6 | 1.8- 3.8 |
| DISABILITY STATUS | ||||||||||
| Yes | 4,351 | 3,122 | 71.1 | 68.6-73.4 | 986 | 24.3 | 22.0-26.6 | 243 | 4.7 | 3.9- 5.6 |
| No | 7,788 | 6,002 | 75.0 | 73.2-76.7 | 1,483 | 21.1 | 19.5-22.7 | 303 | 3.9 | 3.1- 4.9 |
| VETERAN STATUS | ||||||||||
| Veteran | 1,603 | 1,119 | 70.0 | 66.1-73.6 | 411 | 25.4 | 22.0-29.2 | 73 | 4.6 | 3.2- 6.5 |
| Non-Veteran | 9,603 | 7,271 | 74.4 | 72.8-75.9 | 1,898 | 21.6 | 20.2-23.1 | 434 | 4.0 | 3.4- 4.7 |
Back to TRU Campaign/Tobacco Opinion.
*Note: Governor Beverly Purdue signed House Bill 2 on May 19, 2009. This bill banned smoking in
restaurants and bars. On May 20, 2009 the above question was modified from its original version, which read:
Would you favor or oppose a statewide law
in North Carolina that would make all
workplaces, including restaurants, and bars, smoke-free?
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.