|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Finacial burden | Time for self/family | Creates stress | Other difficulites | No difficulty | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,442 | 120 | 8.4 | 6.6-10.7 | 184 | 13.8 | 11.0-17.1 | 355 | 20.9 | 18.1-23.9 | 208 | 17.3 | 14.0-21.1 | 575 | 39.7 | 35.7-43.8 |
| -FEMALES | 1,018 | 75 | 7.5 | 5.5-10.0 | 149 | 16.6 | 12.9-21.0 | 282 | 25.5 | 21.9-29.5 | 135 | 14.6 | 11.5-18.4 | 377 | 35.8 | 31.3-40.6 |
| RACE | ||||||||||||||||
| White | 808 | 56 | 6.8 | 4.8- 9.7 | 117 | 17.6 | 13.2-23.0 | 236 | 26.8 | 22.7-31.4 | 111 | 13.4 | 10.4-17.0 | 288 | 35.4 | 30.4-40.8 |
| African American | 159 | 15 | 10.8 | 5.9-18.9 | 25 | 14.8 | 9.1-23.3 | 34 | 20.9 | 12.8-32.1 | 15 | 15.2 | 7.2-29.4 | 70 | 38.3 | 27.3-50.7 |
| Other Minorities | 45 | 4 | 7.0 | 1.5-27.7 | 7 | 8.3 | 3.5-18.5 | 11 | 21.2 | 9.8-40.0 | 8 | 30.0 | 12.8-55.6 | 15 | 33.5 | 17.4-54.5 |
| AGE | ||||||||||||||||
| 18-24 | 11 | 1 | 5.5 | 0.7-31.9 | 1 | 7.7 | 1.0-40.4 | 1 | 6.1 | 0.8-34.6 | 3 | 41.8 | 13.7-76.5 | 5 | 38.9 | 13.5-72.2 |
| 25-34 | 89 | 9 | 8.4 | 3.9-17.5 | 18 | 24.1 | 12.9-40.7 | 14 | 20.6 | 11.1-35.0 | 11 | 10.4 | 5.1-20.1 | 37 | 36.4 | 24.3-50.6 |
| 35-44 | 152 | 17 | 10.6 | 6.0-18.0 | 24 | 18.9 | 10.0-32.8 | 38 | 20.6 | 13.5-30.1 | 29 | 21.7 | 13.8-32.4 | 44 | 28.3 | 19.1-39.8 |
| 45-54 | 256 | 21 | 7.3 | 3.8-13.7 | 37 | 13.9 | 9.1-20.7 | 79 | 28.3 | 21.6-36.2 | 43 | 15.1 | 10.0-22.0 | 76 | 35.4 | 26.4-45.6 |
| 55-64 | 243 | 18 | 7.4 | 4.2-12.9 | 30 | 11.2 | 7.1-17.1 | 79 | 33.7 | 26.1-42.2 | 28 | 9.8 | 6.0-15.8 | 88 | 37.9 | 30.1-46.4 |
| 65+ | 259 | 9 | 3.2 | 1.5- 6.5 | 38 | 17.8 | 11.3-26.9 | 71 | 29.5 | 22.5-37.6 | 20 | 7.6 | 4.5-12.6 | 121 | 41.8 | 33.9-50.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 74 | 3 | 4.7 | 1.0-19.8 | 11 | 15.1 | 6.9-29.9 | 20 | 26.5 | 12.6-47.4 | 10 | 25.4 | 9.5-52.6 | 30 | 28.2 | 15.6-45.6 |
| H.S. or G.E.D. | 285 | 24 | 7.5 | 4.3-12.8 | 41 | 17.6 | 10.5-27.9 | 78 | 22.2 | 16.4-29.5 | 37 | 13.2 | 8.7-19.6 | 105 | 39.4 | 30.7-48.9 |
| Some Post-H.S. | 315 | 25 | 10.1 | 6.1-16.3 | 44 | 13.4 | 7.6-22.7 | 87 | 23.7 | 18.2-30.3 | 41 | 13.6 | 8.7-20.6 | 118 | 39.2 | 30.9-48.1 |
| College Graduate | 344 | 23 | 5.5 | 3.3- 9.1 | 53 | 19.0 | 13.4-26.3 | 97 | 29.6 | 23.0-37.1 | 47 | 14.5 | 10.0-20.6 | 124 | 31.4 | 24.7-38.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 76 | 10 | 14.2 | 6.3-29.2 | 7 | 5.1 | 2.2-11.5 | 17 | 12.5 | 6.1-23.9 | 15 | 14.1 | 6.0-29.6 | 27 | 54.0 | 35.8-71.2 |
| $15,000- 24,999 | 177 | 16 | 7.8 | 3.9-14.9 | 23 | 11.8 | 6.9-19.5 | 44 | 25.2 | 16.3-36.7 | 24 | 19.8 | 10.7-33.5 | 70 | 35.5 | 25.8-46.5 |
| $25,000- 34,999 | 114 | 8 | 5.5 | 2.5-11.5 | 23 | 20.9 | 13.0-32.0 | 36 | 33.5 | 22.8-46.3 | 8 | 10.6 | 3.3-28.9 | 39 | 29.5 | 18.7-43.2 |
| $35,000- 49,999 | 183 | 10 | 9.6 | 4.5-19.5 | 30 | 19.7 | 10.3-34.2 | 47 | 24.7 | 16.6-35.1 | 24 | 10.8 | 6.1-18.3 | 72 | 35.3 | 25.6-46.4 |
| $50,000- 74,999 | 150 | 7 | 3.0 | 1.2- 7.4 | 24 | 22.6 | 12.0-38.3 | 47 | 28.9 | 19.2-41.0 | 24 | 16.4 | 9.7-26.6 | 48 | 29.1 | 19.0-41.8 |
| $75,000+ | 198 | 16 | 8.5 | 4.7-14.9 | 21 | 14.1 | 8.2-23.2 | 60 | 26.6 | 19.9-34.7 | 27 | 16.2 | 10.2-24.7 | 74 | 34.6 | 25.9-44.5 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 354 | 32 | 9.9 | 6.0-15.8 | 44 | 10.4 | 7.1-14.9 | 103 | 26.2 | 20.5-32.9 | 68 | 25.5 | 18.5-34.0 | 107 | 28.0 | 21.6-35.3 |
| No | 662 | 43 | 6.4 | 4.4- 9.3 | 105 | 19.3 | 14.4-25.3 | 177 | 25.1 | 20.6-30.2 | 67 | 9.9 | 7.1-13.7 | 270 | 39.3 | 33.6-45.3 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 27 | 1 | 0.3 | 0.0- 2.3 | 5 | 23.7 | 7.4-54.7 | 7 | 14.6 | 5.8-32.1 | 6 | 12.7 | 4.0-34.0 | 8 | 48.6 | 22.1-75.9 |
| Non-Veteran | 847 | 65 | 6.9 | 5.1- 9.4 | 120 | 16.7 | 12.5-21.9 | 235 | 26.6 | 22.5-31.2 | 111 | 15.2 | 11.7-19.5 | 316 | 34.6 | 29.8-39.7 |
These questions are asked only of caregivers.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.