|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,523 | 514 | 5.8 | 4.9- 6.8 | 1,095 | 10.9 | 9.9-12.0 | 3,466 | 32.6 | 31.1-34.2 | 2,281 | 21.0 | 19.6-22.5 | 3,167 | 29.7 | 28.1-31.3 |
| -FEMALES | 6,565 | 329 | 5.7 | 4.8- 6.8 | 699 | 11.0 | 9.7-12.4 | 2,148 | 33.1 | 31.2-35.1 | 1,356 | 20.0 | 18.3-21.7 | 2,033 | 30.2 | 28.4-32.1 |
| RACE | ||||||||||||||||
| White | 5,290 | 253 | 5.2 | 4.2- 6.3 | 521 | 10.2 | 8.9-11.7 | 1,689 | 32.4 | 30.3-34.5 | 1,139 | 20.8 | 19.1-22.7 | 1,688 | 31.4 | 29.4-33.5 |
| African American | 874 | 57 | 8.1 | 5.4-12.1 | 125 | 12.2 | 9.2-16.2 | 338 | 37.3 | 32.1-42.8 | 135 | 16.8 | 12.1-22.9 | 219 | 25.5 | 20.9-30.6 |
| Other Minorities | 368 | 16 | 4.0 | 2.1- 7.6 | 51 | 16.7 | 11.7-23.3 | 112 | 30.6 | 24.1-38.0 | 73 | 18.8 | 14.1-24.7 | 116 | 29.8 | 22.9-37.8 |
| AGE | ||||||||||||||||
| 18-24 | 169 | 8 | 4.2 | 1.9- 9.0 | 19 | 12.2 | 6.8-20.8 | 52 | 30.4 | 21.6-41.0 | 27 | 16.5 | 9.0-28.3 | 63 | 36.7 | 27.3-47.4 |
| 25-34 | 689 | 25 | 5.9 | 3.6- 9.7 | 90 | 12.7 | 9.8-16.2 | 232 | 34.5 | 29.7-39.7 | 122 | 19.0 | 15.1-23.7 | 220 | 27.9 | 23.7-32.4 |
| 35-44 | 1,083 | 38 | 5.1 | 3.0- 8.6 | 104 | 9.7 | 7.2-13.0 | 379 | 34.8 | 30.9-38.9 | 235 | 21.5 | 18.3-25.1 | 327 | 28.9 | 25.3-32.7 |
| 45-54 | 1,271 | 51 | 4.5 | 3.1- 6.5 | 127 | 9.7 | 7.6-12.3 | 441 | 35.7 | 32.0-39.6 | 248 | 19.5 | 16.7-22.7 | 404 | 30.6 | 27.0-34.4 |
| 55-64 | 1,349 | 72 | 6.1 | 4.4- 8.3 | 147 | 11.8 | 9.4-14.9 | 436 | 30.2 | 27.0-33.7 | 283 | 22.0 | 19.0-25.5 | 411 | 29.8 | 26.5-33.3 |
| 65+ | 1,922 | 135 | 8.4 | 6.5-10.7 | 205 | 10.6 | 8.8-12.7 | 575 | 30.6 | 27.7-33.7 | 423 | 20.1 | 17.7-22.8 | 584 | 30.2 | 27.3-33.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 646 | 59 | 6.9 | 4.7- 9.9 | 84 | 14.6 | 9.2-22.5 | 185 | 29.0 | 22.3-36.8 | 90 | 10.7 | 7.3-15.6 | 228 | 38.7 | 31.5-46.5 |
| H.S. or G.E.D. | 1,867 | 118 | 7.7 | 5.8-10.3 | 204 | 10.7 | 8.6-13.2 | 597 | 29.7 | 26.4-33.3 | 366 | 19.6 | 16.0-23.7 | 582 | 32.2 | 28.4-36.3 |
| Some Post-H.S. | 1,791 | 78 | 4.6 | 3.2- 6.4 | 201 | 12.0 | 9.7-14.9 | 598 | 34.3 | 30.6-38.2 | 363 | 20.2 | 17.1-23.8 | 551 | 28.9 | 25.6-32.4 |
| College Graduate | 2,254 | 74 | 4.7 | 3.1- 6.8 | 209 | 9.3 | 7.8-11.1 | 764 | 35.7 | 32.8-38.7 | 537 | 22.9 | 20.5-25.5 | 670 | 27.4 | 24.9-30.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 667 | 57 | 8.6 | 5.7-12.8 | 104 | 13.9 | 10.2-18.5 | 180 | 31.3 | 24.4-39.2 | 95 | 10.3 | 7.4-14.1 | 231 | 35.9 | 29.3-43.1 |
| $15,000- 24,999 | 1,014 | 63 | 5.1 | 3.6- 7.3 | 102 | 11.2 | 8.3-15.0 | 319 | 28.9 | 24.3-34.0 | 198 | 18.4 | 14.2-23.5 | 332 | 36.3 | 31.0-42.1 |
| $25,000- 34,999 | 684 | 34 | 3.7 | 2.5- 5.5 | 68 | 10.3 | 7.4-14.2 | 234 | 32.2 | 26.0-39.2 | 141 | 20.4 | 16.0-25.6 | 207 | 33.4 | 27.3-40.1 |
| $35,000- 49,999 | 903 | 36 | 5.4 | 3.2- 8.9 | 86 | 12.9 | 8.5-18.9 | 307 | 32.8 | 27.8-38.1 | 189 | 21.7 | 16.2-28.5 | 285 | 27.3 | 23.1-31.9 |
| $50,000- 74,999 | 966 | 46 | 5.4 | 3.5- 8.2 | 99 | 9.6 | 7.0-13.2 | 340 | 37.4 | 32.8-42.3 | 219 | 23.8 | 20.0-28.1 | 262 | 23.8 | 20.3-27.6 |
| $75,000+ | 1,332 | 38 | 4.0 | 2.3- 6.8 | 112 | 8.2 | 6.5-10.4 | 469 | 36.8 | 33.1-40.6 | 300 | 21.5 | 18.1-25.4 | 413 | 29.5 | 26.2-33.0 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 2,006 | 138 | 7.7 | 6.0-10.0 | 251 | 11.2 | 9.1-13.7 | 631 | 31.2 | 27.7-34.9 | 366 | 17.0 | 14.3-20.1 | 620 | 32.8 | 29.0-36.9 |
| No | 4,360 | 178 | 4.9 | 3.8- 6.2 | 427 | 11.0 | 9.5-12.7 | 1,451 | 34.0 | 31.8-36.4 | 949 | 20.7 | 18.9-22.7 | 1,355 | 29.4 | 27.3-31.5 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 159 | 10 | 4.0 | 2.0- 8.1 | 15 | 10.2 | 5.0-19.8 | 58 | 40.1 | 29.3-52.0 | 27 | 15.1 | 8.5-25.4 | 49 | 30.5 | 20.4-43.0 |
| Non-Veteran | 5,864 | 295 | 5.8 | 4.8- 7.0 | 627 | 11.1 | 9.8-12.6 | 1,911 | 32.7 | 30.7-34.8 | 1,206 | 19.5 | 17.9-21.2 | 1,825 | 30.8 | 28.9-32.8 |
*This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.