|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,457 | 1,774 | 31.0 | 29.0-33.1 | 619 | 12.7 | 11.0-14.6 | 4,064 | 56.3 | 54.1-58.5 |
| -FEMALES | 3,558 | 1,018 | 31.6 | 29.0-34.3 | 382 | 12.6 | 10.7-14.8 | 2,158 | 55.8 | 52.9-58.6 |
| RACE | ||||||||||
| White | 2,903 | 801 | 29.9 | 27.2-32.7 | 291 | 12.4 | 10.3-15.0 | 1,811 | 57.7 | 54.6-60.8 |
| African American | 475 | 165 | 40.3 | 32.8-48.2 | 61 | 12.8 | 8.6-18.6 | 249 | 46.9 | 39.6-54.5 |
| Other Minorities | 164 | 50 | 34.5 | 24.3-46.5 | 27 | 15.0 | 9.3-23.4 | 87 | 50.4 | 38.4-62.4 |
| AGE | ||||||||||
| 18-24 | 69 | 29 | 36.2 | 21.7-53.7 | 26 | 28.4 | 15.4-46.3 | 14 | 35.5 | 18.3-57.4 |
| 25-34 | 323 | 132 | 41.2 | 33.7-49.2 | 52 | 14.7 | 10.3-20.5 | 139 | 44.1 | 36.4-52.1 |
| 35-44 | 451 | 193 | 41.7 | 35.4-48.4 | 53 | 11.6 | 7.8-16.8 | 205 | 46.7 | 40.2-53.3 |
| 45-54 | 729 | 275 | 35.2 | 30.3-40.5 | 84 | 12.9 | 9.4-17.5 | 370 | 51.8 | 46.3-57.3 |
| 55-64 | 810 | 202 | 26.1 | 21.8-30.9 | 92 | 10.8 | 8.2-14.1 | 516 | 63.1 | 58.2-67.8 |
| 65+ | 1,150 | 185 | 15.2 | 12.4-18.4 | 70 | 6.0 | 4.4- 8.1 | 895 | 78.9 | 75.3-82.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 510 | 197 | 43.9 | 35.9-52.3 | 54 | 15.5 | 8.7-26.1 | 259 | 40.6 | 33.1-48.7 |
| H.S. or G.E.D. | 1,136 | 373 | 36.8 | 31.9-41.9 | 127 | 11.8 | 9.1-15.1 | 636 | 51.5 | 46.4-56.5 |
| Some Post-H.S. | 1,020 | 301 | 30.1 | 25.7-34.9 | 106 | 12.2 | 9.4-15.8 | 613 | 57.7 | 52.3-62.9 |
| College Graduate | 887 | 145 | 18.8 | 15.3-22.8 | 94 | 12.5 | 9.4-16.5 | 648 | 68.7 | 64.0-73.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 535 | 203 | 40.8 | 33.7-48.4 | 75 | 15.5 | 11.0-21.3 | 257 | 43.7 | 36.0-51.7 |
| $15,000- 24,999 | 648 | 233 | 43.6 | 36.8-50.6 | 83 | 12.5 | 9.4-16.3 | 332 | 43.9 | 37.3-50.7 |
| $25,000- 34,999 | 411 | 125 | 29.9 | 23.4-37.4 | 38 | 18.1 | 10.0-30.7 | 248 | 52.0 | 43.1-60.7 |
| $35,000- 49,999 | 476 | 132 | 30.7 | 23.7-38.7 | 48 | 9.8 | 6.5-14.5 | 296 | 59.5 | 50.9-67.6 |
| $50,000- 74,999 | 424 | 95 | 25.6 | 19.8-32.5 | 49 | 14.6 | 9.9-21.1 | 280 | 59.7 | 52.4-66.7 |
| $75,000+ | 519 | 88 | 18.1 | 13.9-23.2 | 45 | 9.5 | 6.3-14.1 | 386 | 72.4 | 66.6-77.5 |
| DISABILITY STATUS | ||||||||||
| Yes | 1,482 | 459 | 34.6 | 30.6-38.9 | 156 | 11.5 | 9.1-14.6 | 867 | 53.8 | 49.5-58.1 |
| No | 1,888 | 501 | 29.6 | 26.4-33.1 | 206 | 13.9 | 11.1-17.2 | 1,181 | 56.5 | 52.8-60.2 |
| VETERAN STATUS | ||||||||||
| Veteran | 80 | 19 | 20.8 | 12.6-32.4 | 10 | 18.9 | 9.8-33.3 | 51 | 60.3 | 46.6-72.6 |
| Non-Veteran | 3,201 | 921 | 31.8 | 29.0-34.6 | 338 | 12.3 | 10.3-14.7 | 1,942 | 55.9 | 52.9-58.9 |
*This question was asked only of respondents who reported ever smoking at least 100 or more cigarettes.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.