|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,682 | 1,253 | 72.5 | 67.9-76.6 | 245 | 14.1 | 11.6-17.0 | 39 | 2.5 | 1.6- 3.8 | 12 | 0.7 | 0.4- 1.5 | 133 | 10.2 | 6.8-15.1 |
| -MALES | 671 | 496 | 75.6 | 70.6-80.0 | 99 | 12.2 | 9.3-16.0 | 14 | 2.2 | 1.1- 4.2 | 10 | 1.4 | 0.6- 3.0 | 52 | 8.5 | 5.8-12.4 |
| RACE | ||||||||||||||||
| White | 492 | 358 | 73.8 | 68.0-78.9 | 74 | 12.2 | 9.1-16.2 | 10 | 2.9 | 1.4- 6.1 | 7 | 1.4 | 0.6- 3.3 | 43 | 9.7 | 6.3-14.5 |
| African American | 124 | 95 | 78.7 | 66.9-87.2 | 20 | 12.1 | 6.2-22.1 | 3 | 1.1 | 0.3- 3.4 | 0 | 0.0 | . - . | 6 | 8.1 | 3.2-18.8 |
| Other Minorities | 47 | 39 | 87.7 | 66.6-96.2 | 3 | 8.7 | 1.8-32.8 | 1 | 0.2 | 0.0- 1.7 | 2 | 2.0 | 0.4- 8.8 | 2 | 1.3 | 0.3- 6.0 |
| AGE | ||||||||||||||||
| 18-44 | 38 | 27 | 74.3 | 52.2-88.5 | 2 | 8.6 | 1.6-35.4 | 4 | 5.9 | 1.8-17.6 | 1 | 1.3 | 0.2- 9.0 | 4 | 9.9 | 2.6-31.3 |
| 45-54 | 92 | 73 | 77.7 | 64.4-87.0 | 12 | 11.2 | 5.5-21.5 | 0 | 0.0 | . - . | 1 | 1.4 | 0.2- 9.5 | 6 | 9.6 | 3.7-23.0 |
| 55-64 | 222 | 164 | 79.1 | 71.1-85.3 | 35 | 12.0 | 7.4-18.7 | 6 | 3.1 | 1.1- 8.4 | 3 | 0.7 | 0.2- 2.3 | 14 | 5.2 | 2.6-10.1 |
| 65+ | 316 | 229 | 71.2 | 62.9-78.2 | 50 | 14.4 | 10.1-20.2 | 4 | 1.3 | 0.4- 4.2 | 5 | 2.1 | 0.7- 6.6 | 28 | 11.0 | 6.3-18.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 138 | 96 | 71.6 | 58.2-82.0 | 22 | 12.6 | 7.0-21.6 | 1 | 1.4 | 0.2- 9.2 | 3 | 2.6 | 0.7- 9.6 | 16 | 11.9 | 5.6-23.5 |
| H.S. or G.E.D. | 215 | 158 | 74.3 | 64.9-82.0 | 31 | 13.9 | 8.2-22.8 | 4 | 1.8 | 0.6- 5.4 | 3 | 1.3 | 0.3- 5.0 | 19 | 8.7 | 4.7-15.4 |
| Some Post-H.S. | 170 | 136 | 82.0 | 72.6-88.6 | 21 | 8.4 | 4.9-13.8 | 4 | 3.1 | 0.9-10.7 | 1 | 0.1 | 0.0- 1.0 | 8 | 6.4 | 2.4-15.9 |
| College Graduate | 146 | 105 | 74.1 | 63.1-82.6 | 25 | 14.3 | 8.5-23.1 | 5 | 2.6 | 0.8- 7.5 | 2 | 1.5 | 0.3- 6.7 | 9 | 7.6 | 2.9-18.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 89 | 73 | 84.1 | 71.5-91.7 | 11 | 10.4 | 4.7-21.5 | 0 | 0.0 | . - . | 2 | 2.0 | 0.5- 8.5 | 3 | 3.5 | 1.0-11.6 |
| $15,000- 24,999 | 129 | 93 | 70.6 | 57.8-80.9 | 21 | 14.2 | 7.8-24.3 | 2 | 1.1 | 0.3- 4.4 | 4 | 4.2 | 1.3-13.3 | 9 | 9.8 | 3.6-24.0 |
| $25,000- 34,999 | 73 | 50 | 75.2 | 60.2-85.9 | 13 | 13.1 | 6.5-24.7 | 2 | 5.4 | 1.3-19.7 | 0 | 0.0 | . - . | 8 | 6.3 | 2.7-13.9 |
| $35,000- 49,999 | 94 | 76 | 83.5 | 71.3-91.1 | 10 | 6.3 | 3.1-12.5 | 1 | 0.1 | 0.0- 0.8 | 0 | 0.0 | . - . | 7 | 10.1 | 4.0-23.3 |
| $50,000- 74,999 | 83 | 64 | 81.7 | 66.8-90.9 | 13 | 12.6 | 5.2-27.6 | 3 | 1.4 | 0.4- 5.2 | 0 | 0.0 | . - . | 3 | 4.3 | 1.0-16.2 |
| $75,000+ | 110 | 75 | 65.6 | 51.8-77.2 | 19 | 16.2 | 9.1-27.4 | 3 | 1.7 | 0.5- 6.3 | 1 | 0.5 | 0.1- 3.6 | 12 | 15.9 | 7.4-31.0 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 387 | 292 | 76.9 | 70.3-82.4 | 58 | 10.5 | 7.6-14.4 | 7 | 2.1 | 0.7- 5.7 | 5 | 1.8 | 0.6- 4.8 | 25 | 8.7 | 5.0-14.6 |
| No | 255 | 189 | 77.0 | 68.7-83.6 | 36 | 13.1 | 8.1-20.3 | 6 | 2.1 | 0.8- 5.2 | 3 | 0.9 | 0.2- 3.3 | 21 | 7.0 | 3.7-13.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 271 | 212 | 79.4 | 71.5-85.6 | 33 | 9.5 | 5.9-14.9 | 4 | 2.3 | 0.7- 7.5 | 4 | 1.2 | 0.4- 3.8 | 18 | 7.6 | 3.9-14.5 |
| Non-Veteran | 348 | 252 | 74.9 | 68.0-80.8 | 57 | 12.5 | 8.8-17.5 | 7 | 2.1 | 0.9- 4.9 | 4 | 1.3 | 0.4- 4.3 | 28 | 9.2 | 5.4-15.0 |
*Respondents who reported having no feet excluded for this table.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.