|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Smoke everyday | Smoke some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 13,219 | 1,774 | 14.4 | 13.4-15.5 | 619 | 5.9 | 5.1- 6.8 | 4,064 | 26.2 | 24.9-27.5 | 6,762 | 53.5 | 52.0-55.1 |
| -MALES | 4,962 | 756 | 16.3 | 14.6-18.2 | 237 | 6.8 | 5.4- 8.5 | 1,906 | 30.3 | 28.2-32.4 | 2,063 | 46.6 | 44.0-49.1 |
| RACE | |||||||||||||
| White | 3,952 | 589 | 16.7 | 14.8-18.8 | 156 | 5.1 | 4.0- 6.4 | 1,598 | 33.4 | 31.1-35.8 | 1,609 | 44.8 | 42.1-47.5 |
| African American | 612 | 95 | 14.9 | 11.3-19.5 | 50 | 8.7 | 5.4-13.8 | 185 | 22.1 | 17.8-27.1 | 282 | 54.2 | 48.0-60.3 |
| Other Minorities | 350 | 66 | 17.1 | 11.5-24.6 | 29 | 13.9 | 7.6-24.2 | 95 | 21.3 | 14.9-29.4 | 160 | 47.7 | 37.7-57.9 |
| AGE | |||||||||||||
| 18-24 | 205 | 43 | 17.2 | 11.4-25.0 | 22 | 12.0 | 7.1-19.6 | 21 | 9.7 | 5.6-16.4 | 119 | 61.1 | 51.2-70.1 |
| 25-34 | 418 | 76 | 17.7 | 13.1-23.4 | 31 | 8.9 | 5.4-14.3 | 95 | 22.6 | 16.9-29.5 | 216 | 50.9 | 43.6-58.2 |
| 35-44 | 728 | 136 | 19.1 | 15.3-23.5 | 39 | 7.1 | 4.1-11.9 | 162 | 21.2 | 17.4-25.6 | 391 | 52.7 | 47.3-57.9 |
| 45-54 | 1,044 | 209 | 17.9 | 14.8-21.6 | 57 | 5.8 | 3.4- 9.8 | 278 | 28.9 | 24.8-33.2 | 500 | 47.4 | 43.0-51.8 |
| 55-64 | 1,090 | 178 | 16.8 | 13.7-20.4 | 46 | 4.6 | 3.1- 6.8 | 486 | 43.2 | 39.1-47.5 | 380 | 35.4 | 31.4-39.7 |
| 65+ | 1,455 | 113 | 7.7 | 5.9-10.0 | 42 | 2.7 | 1.8- 4.0 | 855 | 60.1 | 56.3-63.8 | 445 | 29.5 | 26.2-33.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 692 | 171 | 24.6 | 18.9-31.5 | 45 | 8.9 | 4.9-15.6 | 302 | 34.1 | 27.5-41.4 | 174 | 32.4 | 24.8-41.0 |
| H.S. or G.E.D. | 1,451 | 283 | 20.3 | 17.1-24.1 | 101 | 9.0 | 6.5-12.3 | 544 | 28.4 | 24.8-32.4 | 523 | 42.3 | 37.4-47.3 |
| Some Post-H.S. | 1,167 | 190 | 16.6 | 13.6-20.1 | 53 | 7.6 | 4.7-12.0 | 467 | 32.1 | 27.7-36.8 | 457 | 43.7 | 38.6-49.0 |
| College Graduate | 1,643 | 112 | 8.1 | 6.1-10.7 | 38 | 3.1 | 2.0- 5.0 | 590 | 28.7 | 25.9-31.7 | 903 | 60.0 | 56.6-63.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 425 | 112 | 23.7 | 17.2-31.7 | 32 | 9.1 | 4.2-18.5 | 156 | 33.0 | 24.1-43.4 | 125 | 34.2 | 24.2-45.8 |
| $15,000- 24,999 | 724 | 155 | 19.7 | 15.2-25.0 | 53 | 11.7 | 7.0-18.9 | 290 | 33.2 | 27.6-39.4 | 226 | 35.4 | 29.4-41.9 |
| $25,000- 34,999 | 506 | 79 | 17.3 | 12.5-23.4 | 36 | 13.2 | 7.6-22.1 | 224 | 31.5 | 25.2-38.6 | 167 | 37.9 | 30.1-46.5 |
| $35,000- 49,999 | 643 | 95 | 16.1 | 12.3-20.9 | 33 | 5.2 | 3.3- 8.3 | 273 | 37.3 | 31.5-43.5 | 242 | 41.3 | 35.6-47.3 |
| $50,000- 74,999 | 721 | 105 | 16.3 | 12.2-21.4 | 30 | 8.1 | 4.7-13.6 | 263 | 29.7 | 25.0-35.0 | 323 | 45.8 | 40.0-51.7 |
| $75,000+ | 1,336 | 98 | 9.2 | 6.9-12.3 | 29 | 2.6 | 1.6- 4.4 | 475 | 29.3 | 25.9-33.0 | 734 | 58.8 | 54.6-62.9 |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,640 | 324 | 23.0 | 19.6-26.8 | 102 | 9.2 | 6.4-13.1 | 720 | 35.1 | 31.3-39.1 | 494 | 32.7 | 28.4-37.3 |
| No | 2,988 | 376 | 13.0 | 11.1-15.1 | 116 | 6.0 | 4.4- 8.2 | 1,077 | 28.9 | 26.3-31.6 | 1,419 | 52.1 | 49.0-55.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 1,544 | 191 | 15.4 | 12.3-19.1 | 62 | 6.5 | 3.9-10.7 | 797 | 44.7 | 40.7-48.9 | 494 | 33.4 | 29.6-37.4 |
| Non-Veteran | 3,013 | 502 | 16.5 | 14.4-18.7 | 152 | 7.1 | 5.4- 9.2 | 956 | 25.3 | 22.9-27.8 | 1,403 | 51.2 | 48.1-54.4 |
Back to Derived Variables and Risk Factors.
*Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.