|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,280 | 833 | 14.6 | 13.1-16.3 | 1,326 | 24.4 | 22.4-26.6 | 1,872 | 36.4 | 34.0-38.8 | 746 | 14.5 | 12.8-16.4 | 503 | 10.1 | 8.6-11.8 |
| COUNTY/REGIONS | ||||||||||||||||
| Alamance | 141 | 30 | 16.9 | 10.4-26.3 | 28 | 23.8 | 13.1-39.1 | 44 | 38.9 | 24.1-56.0 | 22 | 12.2 | 7.0-20.4 | 17 | 8.3 | 4.3-15.2 |
| Buncombe | 180 | 24 | 12.7 | 7.7-20.1 | 56 | 30.7 | 23.0-39.7 | 65 | 37.6 | 29.1-46.9 | 22 | 13.6 | 8.1-22.0 | 13 | 5.4 | 2.9-10.0 |
| Cabarrus | 141 | 23 | 13.4 | 7.7-22.3 | 38 | 33.8 | 22.4-47.4 | 51 | 28.5 | 20.1-38.7 | 21 | 16.9 | 9.6-27.9 | 8 | 7.4 | 3.0-17.1 |
| Catawba | 135 | 21 | 11.8 | 7.1-18.9 | 35 | 24.9 | 16.5-35.6 | 50 | 36.8 | 26.4-48.6 | 23 | 21.2 | 10.1-39.1 | 6 | 5.3 | 1.6-16.8 |
| Cumberland | 151 | 24 | 17.3 | 9.3-29.7 | 34 | 25.0 | 17.1-35.1 | 59 | 37.7 | 28.4-47.9 | 22 | 13.4 | 7.9-21.7 | 12 | 6.7 | 2.6-15.9 |
| Davidson | 150 | 25 | 17.9 | 11.2-27.4 | 39 | 26.6 | 18.1-37.2 | 42 | 25.8 | 17.6-36.1 | 21 | 13.3 | 7.9-21.4 | 23 | 16.4 | 9.7-26.6 |
| Durham | 196 | 28 | 10.8 | 7.0-16.3 | 42 | 20.3 | 14.1-28.4 | 92 | 53.0 | 43.6-62.3 | 26 | 12.0 | 7.8-17.9 | 8 | 3.9 | 1.6- 9.3 |
| Forsyth | 146 | 27 | 19.9 | 12.0-31.2 | 29 | 26.6 | 17.0-38.9 | 58 | 34.2 | 25.4-44.3 | 21 | 12.9 | 8.0-20.4 | 11 | 6.4 | 3.1-12.6 |
| Gaston | 126 | 15 | 14.7 | 7.4-27.0 | 39 | 30.0 | 20.7-41.2 | 39 | 36.7 | 25.8-49.1 | 20 | 11.8 | 7.3-18.6 | 13 | 6.8 | 3.6-12.7 |
| Guilford | 169 | 23 | 10.0 | 6.1-16.0 | 35 | 18.7 | 12.2-27.6 | 69 | 48.0 | 35.0-61.3 | 25 | 13.5 | 8.1-21.5 | 17 | 9.9 | 5.1-18.4 |
| Iredell | 175 | 33 | 19.1 | 12.7-27.6 | 48 | 31.6 | 21.3-44.1 | 47 | 27.5 | 19.7-37.0 | 27 | 14.2 | 8.8-22.0 | 20 | 7.6 | 4.3-13.0 |
| Johnston | 142 | 19 | 11.3 | 6.6-18.6 | 41 | 27.3 | 19.3-37.1 | 54 | 37.0 | 27.3-47.8 | 14 | 11.5 | 6.4-19.7 | 14 | 13.0 | 4.7-31.2 |
| Mecklenburg | 268 | 39 | 16.7 | 11.4-23.7 | 65 | 21.5 | 16.3-27.9 | 112 | 44.0 | 36.4-51.9 | 33 | 10.3 | 6.6-15.8 | 19 | 7.5 | 4.3-12.9 |
| New Hanover | 171 | 27 | 18.3 | 11.0-28.8 | 31 | 15.3 | 9.5-23.7 | 77 | 40.4 | 30.0-51.7 | 19 | 13.5 | 6.4-26.3 | 17 | 12.6 | 6.4-23.3 |
| Onslow | 185 | 21 | 10.1 | 6.3-16.0 | 62 | 30.8 | 23.4-39.2 | 64 | 35.6 | 27.1-45.1 | 26 | 17.0 | 10.3-26.7 | 12 | 6.5 | 3.3-12.4 |
| Orange | 180 | 28 | 17.2 | 11.4-24.9 | 56 | 28.9 | 22.0-37.0 | 70 | 39.9 | 31.6-48.8 | 19 | 10.1 | 6.3-15.9 | 7 | 3.9 | 1.8- 8.3 |
| Pitt | 118 | 12 | 7.1 | 3.6-13.4 | 39 | 42.7 | 29.5-57.0 | 41 | 32.0 | 22.1-43.7 | 16 | 13.1 | 7.3-22.6 | 10 | 5.1 | 2.6- 9.9 |
| Randolph | 142 | 26 | 14.2 | 8.7-22.4 | 32 | 23.7 | 15.3-34.9 | 44 | 30.3 | 20.9-41.7 | 24 | 20.9 | 11.7-34.5 | 16 | 10.9 | 5.7-19.8 |
| Robeson | 119 | 25 | 22.0 | 12.8-35.3 | 24 | 19.3 | 12.2-29.1 | 38 | 30.7 | 20.7-42.9 | 13 | 12.2 | 6.1-23.0 | 19 | 15.7 | 9.1-25.7 |
| Rowan | 150 | 26 | 13.8 | 8.8-21.1 | 31 | 21.5 | 13.2-33.0 | 55 | 31.7 | 23.3-41.4 | 25 | 21.9 | 13.2-34.0 | 13 | 11.1 | 5.0-23.0 |
| Union | 179 | 25 | 12.8 | 8.2-19.4 | 52 | 31.2 | 21.7-42.5 | 66 | 39.1 | 30.2-48.9 | 20 | 11.9 | 7.3-18.9 | 16 | 5.0 | 2.8- 8.7 |
| Wake | 274 | 39 | 12.4 | 8.7-17.4 | 82 | 30.7 | 23.8-38.7 | 109 | 37.0 | 30.0-44.6 | 34 | 16.9 | 11.2-24.6 | 10 | 3.0 | 1.5- 5.6 |
| Wayne | 116 | 23 | 14.1 | 8.2-23.2 | 38 | 43.1 | 31.2-55.9 | 35 | 27.7 | 18.8-38.8 | 8 | 4.0 | 1.7- 9.2 | 12 | 11.1 | 4.9-23.2 |
| NC REGIONS | ||||||||||||||||
| Eastern NC | 1,361 | 211 | 14.7 | 11.8-18.3 | 347 | 22.5 | 18.9-26.5 | 486 | 34.9 | 30.1-40.1 | 176 | 14.9 | 11.3-19.5 | 141 | 12.9 | 9.4-17.6 |
| Piedmont | 2,769 | 442 | 14.8 | 12.9-17.0 | 682 | 24.1 | 21.4-26.9 | 1,019 | 38.2 | 35.1-41.3 | 391 | 14.2 | 12.1-16.6 | 235 | 8.7 | 7.0-10.8 |
| Western NC | 1,150 | 180 | 13.5 | 11.1-16.3 | 297 | 29.9 | 24.3-36.2 | 367 | 31.2 | 26.9-35.8 | 179 | 14.9 | 12.3-18.0 | 127 | 10.5 | 7.9-13.7 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||||||||
| Mountain AHEC | 786 | 127 | 15.5 | 12.5-19.1 | 203 | 25.5 | 21.6-29.8 | 257 | 34.0 | 29.5-38.9 | 114 | 15.7 | 12.4-19.6 | 85 | 9.3 | 7.1-12.1 |
| Northwest | 1,141 | 190 | 15.7 | 12.7-19.3 | 282 | 29.6 | 24.2-35.6 | 365 | 29.1 | 25.1-33.4 | 183 | 14.2 | 11.6-17.3 | 121 | 11.4 | 8.2-15.6 |
| Charlotte | 762 | 110 | 15.9 | 11.9-20.9 | 200 | 24.3 | 20.2-29.0 | 285 | 39.6 | 34.2-45.2 | 102 | 12.8 | 9.7-16.6 | 65 | 7.4 | 5.2-10.3 |
| Greensboro | 697 | 114 | 11.7 | 9.0-15.2 | 164 | 20.3 | 15.8-25.6 | 253 | 41.3 | 34.0-49.1 | 101 | 15.2 | 10.5-21.4 | 65 | 11.5 | 7.6-17.0 |
| Southern Regional | 437 | 77 | 18.8 | 13.5-25.7 | 91 | 21.2 | 15.7-28.0 | 151 | 33.0 | 26.1-40.7 | 70 | 15.5 | 9.9-23.4 | 48 | 11.5 | 6.6-19.0 |
| Coastal | 232 | 39 | 18.2 | 10.8-29.0 | 49 | 18.7 | 12.4-27.3 | 98 | 38.8 | 29.1-49.5 | 23 | 9.9 | 5.1-18.4 | 23 | 14.4 | 7.5-25.9 |
| Wake | 656 | 92 | 12.1 | 9.0-16.1 | 170 | 26.4 | 20.9-32.7 | 275 | 39.6 | 34.0-45.6 | 80 | 14.8 | 10.8-20.0 | 39 | 7.1 | 4.2-11.6 |
| Area L | 43 | 9 | 15.0 | 6.1-32.6 | 8 | 14.7 | 6.1-31.2 | 14 | 40.3 | 19.8-64.9 | 3 | 3.1 | 0.7-12.2 | 9 | 26.9 | 10.8-52.8 |
| Eastern | 526 | 75 | 13.1 | 9.1-18.6 | 159 | 26.3 | 19.7-34.2 | 174 | 31.7 | 24.4-40.0 | 70 | 20.6 | 13.4-30.3 | 48 | 8.2 | 5.3-12.7 |
*This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.