|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Very satisfied | Satisfied | Dissatisfied | Very dissatisfied | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 12,553 | 5,717 | 45.4 | 43.8-47.0 | 6,090 | 48.9 | 47.3-50.5 | 603 | 4.6 | 3.9- 5.3 | 143 | 1.2 | 0.9- 1.6 |
| Have Health Insurance | |||||||||||||
| Yes | 11,008 | 5,248 | 48.6 | 46.9-50.2 | 5,196 | 46.4 | 44.8-48.0 | 455 | 4.0 | 3.3- 4.8 | 109 | 1.0 | 0.7- 1.4 |
| No | 1,520 | 464 | 31.1 | 26.6-35.9 | 876 | 59.9 | 55.1-64.5 | 147 | 7.2 | 5.6- 9.2 | 33 | 1.9 | 1.0- 3.4 |
| Body Mass Index | |||||||||||||
| Underweight | 207 | 71 | 40.3 | 27.4-54.8 | 105 | 46.1 | 33.4-59.3 | 26 | 11.0 | 5.4-21.0 | 5 | 2.5 | 0.6- 9.6 |
| Recommended Range | 3,982 | 1,932 | 47.8 | 44.9-50.7 | 1,875 | 47.7 | 44.8-50.6 | 135 | 3.6 | 2.4- 5.4 | 40 | 0.9 | 0.6- 1.4 |
| Overweight | 4,306 | 2,066 | 47.9 | 45.5-50.4 | 2,013 | 47.1 | 44.6-49.6 | 191 | 4.2 | 3.3- 5.3 | 36 | 0.8 | 0.5- 1.4 |
| Obese | 3,500 | 1,399 | 41.1 | 38.1-44.2 | 1,816 | 51.5 | 48.4-54.6 | 229 | 5.8 | 4.8- 7.1 | 56 | 1.6 | 1.0- 2.5 |
| Current Smoker | |||||||||||||
| No | 10,266 | 4,998 | 49.0 | 47.2-50.8 | 4,803 | 46.8 | 45.0-48.6 | 389 | 3.4 | 2.9- 4.1 | 76 | 0.8 | 0.5- 1.1 |
| Yes | 2,236 | 701 | 31.4 | 28.0-34.9 | 1,258 | 56.8 | 53.1-60.5 | 210 | 9.0 | 6.9-11.6 | 67 | 2.9 | 1.8- 4.5 |
| History of CVD** | |||||||||||||
| Yes | 1,501 | 551 | 34.7 | 30.3-39.3 | 803 | 55.0 | 49.7-60.2 | 114 | 8.1 | 4.9-12.9 | 33 | 2.3 | 1.4- 3.8 |
| No | 10,925 | 5,122 | 46.6 | 44.9-48.2 | 5,216 | 48.2 | 46.5-49.8 | 483 | 4.2 | 3.7- 4.9 | 104 | 1.0 | 0.7- 1.5 |
| Binge Drinker | |||||||||||||
| No | 11,384 | 5,221 | 46.2 | 44.5-47.8 | 5,499 | 48.5 | 46.8-50.1 | 533 | 4.2 | 3.7- 4.9 | 131 | 1.1 | 0.8- 1.6 |
| Yes | 1,046 | 447 | 41.0 | 35.8-46.6 | 528 | 51.4 | 46.0-56.8 | 61 | 6.0 | 3.6- 9.8 | 10 | 1.5 | 0.6- 3.7 |
| Heavy Drinker | |||||||||||||
| No | 11,895 | 5,452 | 45.7 | 44.1-47.3 | 5,749 | 48.8 | 47.2-50.4 | 564 | 4.4 | 3.8- 5.1 | 130 | 1.1 | 0.8- 1.5 |
| Yes | 459 | 192 | 42.0 | 34.2-50.2 | 235 | 50.0 | 42.0-58.0 | 24 | 5.3 | 2.7-10.0 | 8 | 2.8 | 0.9- 7.8 |
| Poor Sleep*** | |||||||||||||
| Yes | 1,406 | 420 | 30.5 | 26.4-34.9 | 756 | 56.2 | 51.7-60.7 | 175 | 9.8 | 7.9-12.2 | 55 | 3.5 | 2.3- 5.2 |
| No | 10,890 | 5,208 | 47.6 | 45.9-49.3 | 5,182 | 47.8 | 46.1-49.5 | 415 | 3.7 | 3.1- 4.4 | 85 | 0.9 | 0.6- 1.3 |
| Current Asthma | |||||||||||||
| Yes | 1,044 | 396 | 36.9 | 32.0-42.1 | 537 | 53.2 | 47.8-58.5 | 87 | 6.6 | 4.7- 9.1 | 24 | 3.3 | 1.4- 7.6 |
| No | 11,452 | 5,309 | 46.2 | 44.6-47.9 | 5,518 | 48.5 | 46.8-50.2 | 509 | 4.3 | 3.6- 5.0 | 116 | 1.0 | 0.7- 1.3 |
| Diabetes | |||||||||||||
| Yes | 1,636 | 610 | 37.5 | 33.7-41.5 | 882 | 54.9 | 50.7-58.9 | 114 | 5.9 | 4.5- 7.8 | 30 | 1.7 | 1.1- 2.6 |
| No | 10,901 | 5,101 | 46.2 | 44.5-47.8 | 5,199 | 48.3 | 46.6-50.0 | 489 | 4.4 | 3.7- 5.2 | 112 | 1.1 | 0.8- 1.6 |
| Disability | |||||||||||||
| Yes | 4,418 | 1,432 | 32.3 | 29.7-34.9 | 2,439 | 54.8 | 52.1-57.6 | 424 | 9.6 | 8.1-11.2 | 123 | 3.3 | 2.4- 4.6 |
| No | 7,846 | 4,168 | 51.1 | 49.2-53.1 | 3,492 | 46.1 | 44.1-48.0 | 169 | 2.5 | 1.9- 3.4 | 17 | 0.3 | 0.1- 0.6 |
Back to Emotional Support and Life Satisfaction.
**History of Cardiovascular Disease includes history of heart attack or coronary heart disease or stroke.
***Poor sleep defined as not getting enough rest or sleep for all 30 days out of the past 30 days.
Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13JUL10.