|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Every day | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 13,272 | 312 | 2.3 | 1.9- 2.9 | 229 | 2.0 | 1.6- 2.5 | 12,731 | 95.7 | 95.0-96.3 |
| Have Health Insurance | ||||||||||
| Yes | 11,598 | 268 | 2.5 | 1.9- 3.2 | 188 | 1.7 | 1.4- 2.2 | 11,142 | 95.8 | 95.0-96.5 |
| No | 1,646 | 43 | 1.8 | 1.2- 2.6 | 41 | 3.1 | 1.9- 5.2 | 1,562 | 95.1 | 93.0-96.6 |
| Body Mass Index | ||||||||||
| Underweight | 216 | 6 | 4.2 | 1.4-11.8 | 6 | 1.3 | 0.5- 3.5 | 204 | 94.4 | 87.5-97.6 |
| Recommended Range | 4,200 | 79 | 2.3 | 1.4- 3.9 | 70 | 1.9 | 1.4- 2.7 | 4,051 | 95.8 | 94.2-96.9 |
| Overweight | 4,555 | 113 | 2.2 | 1.7- 2.8 | 90 | 2.7 | 1.8- 3.8 | 4,352 | 95.2 | 93.9-96.2 |
| Obese | 3,675 | 103 | 2.6 | 1.8- 3.7 | 54 | 1.4 | 0.9- 2.3 | 3,518 | 95.9 | 94.6-96.9 |
| Current Smoker | ||||||||||
| No | 10,824 | 258 | 2.2 | 1.8- 2.7 | 153 | 1.5 | 1.1- 2.0 | 10,413 | 96.3 | 95.6-96.9 |
| Yes | 2,391 | 51 | 2.9 | 1.6- 5.3 | 72 | 3.7 | 2.7- 5.0 | 2,268 | 93.4 | 91.0-95.2 |
| History of CVD** | ||||||||||
| Yes | 1,589 | 50 | 2.4 | 1.5- 3.8 | 34 | 2.3 | 1.4- 4.0 | 1,505 | 95.3 | 93.3-96.7 |
| No | 11,549 | 258 | 2.3 | 1.8- 2.9 | 190 | 1.9 | 1.5- 2.4 | 11,101 | 95.7 | 95.0-96.4 |
| Binge Drinker | ||||||||||
| No | 11,910 | 269 | 2.1 | 1.6- 2.7 | 199 | 1.7 | 1.4- 2.1 | 11,442 | 96.2 | 95.5-96.7 |
| Yes | 1,094 | 37 | 3.7 | 2.2- 6.1 | 27 | 3.8 | 2.1- 6.8 | 1,030 | 92.5 | 89.1-94.9 |
| Heavy Drinker | ||||||||||
| No | 12,445 | 292 | 2.2 | 1.7- 2.7 | 216 | 1.9 | 1.5- 2.4 | 11,937 | 95.9 | 95.2-96.5 |
| Yes | 473 | 15 | 6.0 | 2.6-13.2 | 8 | 2.2 | 1.0- 4.9 | 450 | 91.8 | 85.0-95.6 |
| Poor Sleep*** | ||||||||||
| Yes | 1,517 | 46 | 3.2 | 1.7- 5.8 | 38 | 3.4 | 1.9- 6.1 | 1,433 | 93.4 | 90.1-95.6 |
| No | 11,457 | 254 | 2.2 | 1.7- 2.8 | 185 | 1.8 | 1.4- 2.2 | 11,018 | 96.0 | 95.3-96.6 |
| Current Asthma | ||||||||||
| Yes | 1,101 | 24 | 2.7 | 1.1- 6.5 | 12 | 1.2 | 0.5- 2.8 | 1,065 | 96.1 | 92.5-98.0 |
| No | 12,112 | 287 | 2.3 | 1.8- 2.9 | 217 | 2.1 | 1.6- 2.6 | 11,608 | 95.6 | 94.9-96.3 |
| Diabetes | ||||||||||
| Yes | 1,718 | 56 | 2.5 | 1.7- 3.8 | 23 | 1.6 | 0.8- 3.1 | 1,639 | 95.9 | 94.1-97.1 |
| No | 11,537 | 256 | 2.3 | 1.8- 3.0 | 206 | 2.0 | 1.6- 2.5 | 11,075 | 95.7 | 94.9-96.3 |
| Disability | ||||||||||
| Yes | 4,602 | 142 | 2.9 | 2.1- 3.9 | 86 | 1.8 | 1.3- 2.5 | 4,374 | 95.3 | 94.2-96.3 |
| No | 7,868 | 147 | 1.9 | 1.4- 2.5 | 134 | 2.2 | 1.7- 2.9 | 7,587 | 95.9 | 95.0-96.6 |
**History of Cardiovascular Disease includes history of heart attack or coronary heart disease or stroke.
***Poor sleep defined as not getting enough rest or sleep for all 30 days out of the past 30 days.
Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13JUL10.