|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 10 hours | 10 to 20 hours | 20 to 40 hours | 40 or more hours | Don't know | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,493 | 661 | 48.4 | 44.4-52.5 | 218 | 13.1 | 10.8-15.7 | 208 | 14.5 | 12.1-17.4 | 217 | 14.0 | 11.6-16.8 | 189 | 10.0 | 8.1-12.3 |
| -WHITES | 1,177 | 527 | 48.6 | 44.1-53.1 | 178 | 14.0 | 11.3-17.1 | 157 | 14.0 | 11.3-17.3 | 164 | 13.2 | 10.6-16.3 | 151 | 10.2 | 8.0-12.9 |
| GENDER | ||||||||||||||||
| Male | 345 | 168 | 52.7 | 44.6-60.6 | 48 | 14.2 | 9.5-20.7 | 44 | 13.4 | 8.7-20.1 | 41 | 9.2 | 6.2-13.5 | 44 | 10.5 | 6.4-16.6 |
| Female | 832 | 359 | 46.3 | 41.0-51.7 | 130 | 13.8 | 10.8-17.4 | 113 | 14.4 | 11.3-18.2 | 123 | 15.4 | 12.0-19.7 | 107 | 10.1 | 7.8-13.0 |
| HISPANIC | ||||||||||||||||
| Hispanic | 14 | 7 | 34.8 | 12.3-67.1 | 1 | 7.3 | 1.0-39.0 | 2 | 16.0 | 3.7-48.3 | 2 | 36.1 | 9.7-74.9 | 2 | 5.8 | 1.2-23.8 |
| Non-Hispanic | 1,162 | 520 | 48.8 | 44.3-53.3 | 177 | 14.1 | 11.4-17.3 | 154 | 13.9 | 11.2-17.2 | 162 | 12.9 | 10.4-16.0 | 149 | 10.3 | 8.1-13.0 |
| AGE | ||||||||||||||||
| 18-24 | 17 | 8 | 38.7 | 16.6-66.7 | 3 | 19.1 | 4.2-55.7 | 3 | 13.4 | 4.0-36.9 | 2 | 12.3 | 2.9-39.2 | 1 | 16.6 | 2.5-60.6 |
| 25-34 | 83 | 39 | 51.9 | 37.8-65.7 | 14 | 17.1 | 9.1-29.8 | 14 | 14.3 | 7.8-24.8 | 9 | 10.6 | 5.0-21.0 | 7 | 6.1 | 2.5-14.3 |
| 35-44 | 149 | 73 | 58.6 | 46.8-69.5 | 23 | 10.1 | 6.0-16.5 | 24 | 17.6 | 9.9-29.2 | 19 | 8.2 | 4.6-14.1 | 10 | 5.5 | 2.6-11.6 |
| 45-54 | 310 | 142 | 48.9 | 40.7-57.0 | 54 | 16.5 | 11.6-22.9 | 36 | 12.6 | 8.1-19.1 | 45 | 13.9 | 8.9-21.0 | 33 | 8.2 | 5.2-12.7 |
| 55-64 | 279 | 125 | 45.8 | 37.5-54.4 | 49 | 16.2 | 11.1-23.1 | 38 | 13.3 | 8.9-19.4 | 31 | 13.3 | 8.4-20.3 | 36 | 11.4 | 7.6-16.7 |
| 65+ | 330 | 136 | 40.0 | 33.2-47.3 | 33 | 7.1 | 4.7-10.5 | 41 | 13.4 | 9.1-19.4 | 57 | 19.7 | 13.8-27.3 | 63 | 19.8 | 14.3-26.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 85 | 29 | 38.6 | 24.0-55.6 | 11 | 15.0 | 6.7-30.3 | 8 | 15.5 | 5.2-38.2 | 16 | 12.3 | 6.2-22.9 | 21 | 18.6 | 10.0-32.1 |
| H.S. or G.E.D. | 328 | 128 | 40.5 | 32.0-49.7 | 54 | 17.1 | 11.6-24.6 | 53 | 17.9 | 12.1-25.6 | 41 | 10.8 | 7.1-16.2 | 52 | 13.7 | 8.5-21.4 |
| Some Post-H.S. | 358 | 159 | 49.2 | 41.0-57.5 | 61 | 14.7 | 10.2-20.7 | 49 | 13.1 | 9.0-18.7 | 52 | 15.8 | 10.6-23.0 | 37 | 7.1 | 4.7-10.6 |
| College Graduate | 406 | 211 | 56.2 | 49.2-62.9 | 52 | 10.6 | 7.2-15.4 | 47 | 11.6 | 8.0-16.5 | 55 | 12.8 | 9.1-17.8 | 41 | 8.8 | 5.9-13.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 83 | 31 | 43.6 | 28.9-59.5 | 14 | 14.6 | 6.8-28.4 | 12 | 16.5 | 8.1-30.6 | 16 | 19.0 | 9.7-34.0 | 10 | 6.3 | 3.0-12.9 |
| $15,000- 24,999 | 170 | 57 | 34.7 | 24.8-46.1 | 20 | 20.6 | 11.2-34.7 | 30 | 14.2 | 9.0-21.8 | 36 | 20.4 | 13.0-30.6 | 27 | 10.0 | 6.2-15.8 |
| $25,000- 34,999 | 136 | 55 | 39.2 | 27.6-52.2 | 24 | 17.6 | 9.7-29.7 | 23 | 20.6 | 10.3-36.8 | 17 | 11.3 | 6.1-20.1 | 17 | 11.2 | 5.6-21.4 |
| $35,000-49,999 | 202 | 97 | 43.6 | 33.3-54.6 | 28 | 13.8 | 7.7-23.4 | 25 | 16.0 | 9.2-26.5 | 31 | 16.3 | 10.0-25.3 | 21 | 10.3 | 5.6-18.2 |
| $50,000- 74,999 | 183 | 88 | 55.0 | 44.0-65.5 | 45 | 18.3 | 12.5-25.9 | 18 | 11.6 | 6.6-19.8 | 15 | 7.6 | 3.9-14.4 | 17 | 7.5 | 4.2-13.0 |
| $75,000+ | 268 | 134 | 58.7 | 50.5-66.5 | 36 | 10.7 | 6.9-16.3 | 34 | 12.4 | 8.2-18.3 | 32 | 9.8 | 6.4-14.6 | 32 | 8.4 | 5.4-13.0 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 420 | 168 | 40.9 | 33.6-48.6 | 60 | 14.0 | 9.9-19.6 | 58 | 16.0 | 11.2-22.3 | 66 | 14.7 | 10.7-19.9 | 68 | 14.4 | 9.6-20.9 |
| No | 750 | 356 | 52.7 | 47.2-58.1 | 116 | 13.1 | 10.2-16.7 | 99 | 13.3 | 10.1-17.3 | 97 | 12.6 | 9.4-16.7 | 82 | 8.4 | 6.3-11.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 122 | 52 | 43.6 | 31.7-56.2 | 19 | 21.9 | 12.1-36.3 | 15 | 10.2 | 5.2-19.0 | 17 | 12.6 | 6.6-22.9 | 19 | 11.7 | 6.1-21.4 |
| Non-Veteran | 887 | 397 | 48.3 | 43.1-53.6 | 134 | 13.2 | 10.3-16.7 | 125 | 14.4 | 11.3-18.2 | 125 | 13.7 | 10.6-17.5 | 106 | 10.3 | 7.7-13.7 |
These questions are asked only of caregivers.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.