|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,498 | 8,165 | 62.8 | 61.3-64.4 | 1,623 | 15.1 | 14.0-16.3 | 2,710 | 22.0 | 20.7-23.5 |
| -New Hanover County | 392 | 267 | 63.3 | 55.0-70.8 | 58 | 18.4 | 12.8-25.9 | 67 | 18.3 | 12.6-25.9 |
| GENDER | ||||||||||
| Male | 147 | 80 | 56.7 | 44.0-68.5 | 33 | 24.1 | 14.6-37.1 | 34 | 19.2 | 11.7-29.9 |
| Female | 245 | 187 | 69.2 | 58.1-78.5 | 25 | 13.3 | 7.9-21.6 | 33 | 17.5 | 9.8-29.4 |
| RACE | ||||||||||
| White | 336 | 231 | 65.8 | 56.8-73.7 | 50 | 18.3 | 12.0-26.7 | 55 | 16.0 | 10.6-23.4 |
| Other | 54 | 36 | 51.7 | 32.6-70.3 | 8 | 19.6 | 8.9-37.8 | 10 | 28.7 | 12.0-54.2 |
| AGE | ||||||||||
| 18-44 | 79 | 52 | 58.7 | 43.2-72.6 | 17 | 21.9 | 12.1-36.2 | 10 | 19.5 | 9.5-35.8 |
| 45+ | 306 | 211 | 67.4 | 60.2-73.9 | 40 | 15.4 | 10.0-23.0 | 55 | 17.2 | 12.9-22.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 122 | 79 | 61.0 | 45.6-74.4 | 18 | 21.1 | 11.2-36.2 | 25 | 17.9 | 9.3-31.7 |
| Some College + | 270 | 188 | 64.4 | 54.4-73.2 | 40 | 17.1 | 10.8-26.1 | 42 | 18.5 | 11.6-28.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 163 | 117 | 71.7 | 59.0-81.7 | 20 | 15.9 | 7.9-29.4 | 26 | 12.4 | 7.2-20.5 |
| $50,000+ | 169 | 113 | 64.8 | 54.1-74.2 | 26 | 16.7 | 10.2-26.0 | 30 | 18.6 | 11.4-28.8 |
Back to Heart Attack and Stroke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.