|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Every day | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 13,272 | 312 | 2.3 | 1.9- 2.9 | 229 | 2.0 | 1.6- 2.5 | 12,731 | 95.7 | 95.0-96.3 |
| -New Hanover County | 413 | 2 | 1.8 | 0.3- 9.9 | 3 | 0.7 | 0.2- 2.5 | 408 | 97.5 | 91.0-99.3 |
| GENDER | ||||||||||
| Male | 162 | 2 | 3.7 | 0.6-18.8 | 2 | 0.9 | 0.2- 4.5 | 158 | 95.4 | 82.4-98.9 |
| Female | 251 | 0 | 0.0 | . - . | 1 | 0.6 | 0.1- 3.9 | 250 | 99.4 | 96.1-99.9 |
| RACE | ||||||||||
| White | 351 | 1 | 2.0 | 0.3-12.7 | 2 | 0.8 | 0.2- 3.1 | 348 | 97.2 | 89.0-99.4 |
| Other | 60 | 1 | 1.1 | 0.1- 7.4 | 1 | 0.5 | 0.1- 3.5 | 58 | 98.4 | 93.2-99.7 |
| AGE | ||||||||||
| 18-44 | 88 | 1 | 3.5 | 0.5-20.6 | 1 | 0.7 | 0.1- 5.2 | 86 | 95.8 | 81.0-99.2 |
| 45+ | 318 | 1 | 0.4 | 0.1- 2.5 | 2 | 0.7 | 0.1- 3.4 | 315 | 98.9 | 96.4-99.7 |
| EDUCATION | ||||||||||
| H.S. or Less | 129 | 2 | 5.6 | 1.0-26.4 | 2 | 1.3 | 0.3- 6.7 | 125 | 93.0 | 75.0-98.3 |
| Some College + | 284 | 0 | 0.0 | . - . | 1 | 0.4 | 0.1- 2.9 | 283 | 99.6 | 97.1-99.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 172 | 2 | 5.0 | 0.9-24.1 | 2 | 1.2 | 0.2- 6.0 | 168 | 93.8 | 77.3-98.5 |
| $50,000+ | 177 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 177 | 100 | . - . |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.