|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,671 | 65 | 1.3 | 0.9- 1.9 | 542 | 8.6 | 7.4- 9.9 | 6,064 | 90.1 | 88.7-91.4 |
| -Onslow County | 202 | 1 | 0.6 | 0.1- 4.2 | 19 | 10.2 | 6.2-16.3 | 182 | 89.2 | 83.0-93.4 |
| GENDER | ||||||||||
| Male | 70 | 0 | 0.0 | . - . | 9 | 17.1 | 8.8-30.6 | 61 | 82.9 | 69.4-91.2 |
| Female | 132 | 1 | 1.0 | 0.1- 6.8 | 10 | 5.7 | 2.9-11.1 | 121 | 93.3 | 87.4-96.5 |
| RACE | ||||||||||
| White | 163 | 1 | 0.8 | 0.1- 5.3 | 15 | 9.5 | 5.4-16.2 | 147 | 89.7 | 82.9-94.0 |
| Other | 38 | 0 | 0.0 | . - . | 4 | 12.9 | 4.4-32.3 | 34 | 87.1 | 67.7-95.6 |
| AGE | ||||||||||
| 18-44 | 61 | 0 | 0.0 | . - . | 5 | 5.4 | 1.8-15.1 | 56 | 94.6 | 84.9-98.2 |
| 45+ | 140 | 1 | 1.2 | 0.2- 7.8 | 14 | 14.4 | 8.3-23.9 | 125 | 84.4 | 74.9-90.8 |
| EDUCATION | ||||||||||
| H.S. or Less | 89 | 0 | 0.0 | . - . | 6 | 8.9 | 3.8-19.5 | 83 | 91.1 | 80.5-96.2 |
| Some College + | 113 | 1 | 1.1 | 0.1- 7.2 | 13 | 11.1 | 5.9-19.8 | 99 | 87.9 | 79.0-93.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 109 | 0 | 0.0 | . - . | 12 | 10.1 | 5.4-18.0 | 97 | 89.9 | 82.0-94.6 |
| $50,000+ | 71 | 1 | 1.6 | 0.2-10.6 | 7 | 12.3 | 5.5-25.5 | 63 | 86.0 | 72.9-93.4 |
Back to Sexual & Physical Violence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.