|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,098 | 3,274 | 66.9 | 64.6-69.0 | 1,824 | 33.1 | 31.0-35.4 |
| -Piedmont NC | 2,520 | 1,595 | 67.3 | 64.4-70.2 | 925 | 32.7 | 29.8-35.6 |
| GENDER | |||||||
| Male | 974 | 642 | 68.2 | 63.4-72.6 | 332 | 31.8 | 27.4-36.6 |
| Female | 1,546 | 953 | 66.5 | 62.9-69.9 | 593 | 33.5 | 30.1-37.1 |
| RACE | |||||||
| White | 1,972 | 1,195 | 63.5 | 60.1-66.7 | 777 | 36.5 | 33.3-39.9 |
| African American | 456 | 344 | 78.2 | 72.1-83.3 | 112 | 21.8 | 16.7-27.9 |
| Other Minorities | 81 | 50 | 62.7 | 45.5-77.2 | 31 | 37.3 | 22.8-54.5 |
| HISPANIC | |||||||
| Hispanic | 57 | 34 | 67.2 | 48.9-81.4 | 23 | 32.8 | 18.6-51.1 |
| Non-Hispanic | 2,454 | 1,557 | 67.3 | 64.3-70.2 | 897 | 32.7 | 29.8-35.7 |
| AGE | |||||||
| 18-24 | 16 | 10 | 72.5 | 45.5-89.3 | 6 | 27.5 | 10.7-54.5 |
| 25-34 | 66 | 51 | 84.6 | 72.5-91.9 | 15 | 15.4 | 8.1-27.5 |
| 35-44 | 168 | 127 | 73.1 | 60.1-83.0 | 41 | 26.9 | 17.0-39.9 |
| 45-54 | 412 | 309 | 76.9 | 70.8-82.0 | 103 | 23.1 | 18.0-29.2 |
| 55-64 | 637 | 458 | 72.0 | 66.6-76.7 | 179 | 28.0 | 23.3-33.4 |
| 65+ | 1,197 | 626 | 51.0 | 46.7-55.3 | 571 | 49.0 | 44.7-53.3 |
| EDUCATION | |||||||
| Less Than H.S. | 427 | 238 | 57.6 | 49.8-65.1 | 189 | 42.4 | 34.9-50.2 |
| H.S. or G.E.D. | 787 | 509 | 69.0 | 63.1-74.3 | 278 | 31.0 | 25.7-36.9 |
| Some Post-H.S. | 619 | 416 | 72.5 | 66.9-77.4 | 203 | 27.5 | 22.6-33.1 |
| College Graduate | 683 | 432 | 66.5 | 61.3-71.3 | 251 | 33.5 | 28.7-38.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 304 | 193 | 63.9 | 54.5-72.4 | 111 | 36.1 | 27.6-45.5 |
| $15,000- 24,999 | 424 | 257 | 58.6 | 49.5-67.2 | 167 | 41.4 | 32.8-50.5 |
| $25,000- 34,999 | 290 | 187 | 70.9 | 61.5-78.8 | 103 | 29.1 | 21.2-38.5 |
| $35,000- 49,999 | 318 | 218 | 75.7 | 69.1-81.3 | 100 | 24.3 | 18.7-30.9 |
| $50,000-74,999 | 314 | 217 | 74.0 | 67.0-79.9 | 97 | 26.0 | 20.1-33.0 |
| $75,000+ | 429 | 288 | 70.3 | 64.1-75.8 | 141 | 29.7 | 24.2-35.9 |
| DISABILITY STATUS | |||||||
| Yes | 1,138 | 712 | 69.2 | 65.1-73.1 | 426 | 30.8 | 26.9-34.9 |
| No | 1,329 | 854 | 66.0 | 61.8-70.0 | 475 | 34.0 | 30.0-38.2 |
| VETERAN STATUS | |||||||
| Veteran | 372 | 227 | 61.7 | 54.2-68.7 | 145 | 38.3 | 31.3-45.8 |
| Non-Veteran | 1,932 | 1,234 | 68.7 | 65.3-71.8 | 698 | 31.3 | 28.2-34.7 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.