|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
< 20 years | 20 to 50 years | 50 to 75 years | 75 years and older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,499 | 54 | 3.6 | 2.4- 5.4 | 184 | 13.4 | 11.1-16.1 | 582 | 42.6 | 38.6-46.7 | 679 | 40.3 | 36.5-44.3 |
| -Piedmont NC | 746 | 31 | 3.4 | 2.2- 5.1 | 94 | 13.2 | 10.4-16.7 | 277 | 43.3 | 37.7-49.1 | 344 | 40.1 | 34.8-45.7 |
| GENDER | |||||||||||||
| Male | 223 | 10 | 3.1 | 1.5- 6.6 | 33 | 12.3 | 8.0-18.6 | 97 | 49.2 | 38.8-59.6 | 83 | 35.3 | 26.2-45.7 |
| Female | 523 | 21 | 3.5 | 2.1- 5.8 | 61 | 13.8 | 10.3-18.2 | 180 | 39.5 | 33.3-46.2 | 261 | 43.2 | 37.0-49.5 |
| RACE | |||||||||||||
| White | 590 | 21 | 2.8 | 1.7- 4.6 | 69 | 12.3 | 9.2-16.2 | 213 | 41.6 | 35.6-47.9 | 287 | 43.3 | 37.4-49.5 |
| African American | 122 | 10 | 7.1 | 3.2-14.9 | 15 | 11.6 | 6.3-20.5 | 48 | 46.6 | 31.0-62.9 | 49 | 34.7 | 22.1-49.9 |
| Other Minorities | 29 | 0 | 0.0 | . - . | 7 | 21.9 | 9.3-43.3 | 15 | 65.2 | 43.3-82.1 | 7 | 12.9 | 5.3-28.3 |
| HISPANIC | |||||||||||||
| Hispanic | 21 | 0 | 0.0 | . - . | 8 | 36.2 | 17.1-60.9 | 8 | 37.4 | 16.9-63.8 | 5 | 26.4 | 10.3-52.9 |
| Non-Hispanic | 722 | 31 | 3.5 | 2.3- 5.3 | 84 | 11.9 | 9.2-15.3 | 268 | 43.7 | 38.0-49.7 | 339 | 40.9 | 35.4-46.6 |
| AGE | |||||||||||||
| 18-24 | 11 | 0 | 0.0 | . - . | 5 | 25.3 | 8.9-54.0 | 3 | 38.9 | 12.3-74.4 | 3 | 35.8 | 11.6-70.3 |
| 25-34 | 61 | 6 | 5.6 | 2.3-13.0 | 11 | 11.5 | 5.8-21.3 | 26 | 50.5 | 33.7-67.3 | 18 | 32.4 | 17.9-51.2 |
| 35-44 | 104 | 10 | 5.8 | 2.8-11.8 | 14 | 12.8 | 7.0-22.4 | 55 | 54.3 | 40.7-67.4 | 25 | 27.0 | 16.1-41.7 |
| 45-54 | 203 | 9 | 3.4 | 1.4- 7.6 | 29 | 13.7 | 8.7-20.8 | 74 | 39.4 | 29.0-50.8 | 91 | 43.6 | 33.8-54.0 |
| 55-64 | 173 | 5 | 2.1 | 0.7- 5.9 | 17 | 13.5 | 7.8-22.5 | 53 | 36.9 | 27.6-47.2 | 98 | 47.5 | 37.5-57.7 |
| 65+ | 190 | 1 | 0.3 | 0.0- 2.2 | 18 | 9.4 | 5.5-15.6 | 64 | 38.2 | 29.8-47.3 | 107 | 52.2 | 43.4-60.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 55 | 1 | 4.1 | 0.6-24.0 | 6 | 11.4 | 4.4-26.4 | 24 | 60.1 | 43.6-74.6 | 24 | 24.4 | 14.8-37.5 |
| H.S. or G.E.D. | 185 | 9 | 3.0 | 1.4- 6.2 | 21 | 12.0 | 7.0-19.6 | 75 | 48.3 | 35.7-61.2 | 80 | 36.7 | 25.8-49.1 |
| Some Post-H.S. | 232 | 4 | 0.9 | 0.3- 2.6 | 32 | 16.8 | 11.3-24.1 | 81 | 38.6 | 29.3-48.9 | 115 | 43.7 | 34.2-53.8 |
| College Graduate | 274 | 17 | 5.7 | 3.2- 9.9 | 35 | 11.4 | 7.4-17.0 | 97 | 41.2 | 33.3-49.7 | 125 | 41.7 | 34.0-49.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 50 | 1 | 2.7 | 0.4-16.8 | 7 | 24.4 | 10.7-46.5 | 19 | 47.3 | 28.7-66.6 | 23 | 25.6 | 14.8-40.6 |
| $15,000- 24,999 | 99 | 8 | 8.9 | 3.8-19.3 | 12 | 18.5 | 9.7-32.5 | 35 | 30.0 | 19.2-43.6 | 44 | 42.7 | 29.1-57.4 |
| $25,000- 34,999 | 76 | 2 | 1.8 | 0.4- 7.5 | 9 | 7.1 | 3.1-15.2 | 31 | 56.2 | 36.2-74.3 | 34 | 34.9 | 19.9-53.8 |
| $35,000- 49,999 | 125 | 7 | 3.9 | 1.6- 9.1 | 10 | 11.9 | 5.8-23.1 | 44 | 35.5 | 24.2-48.6 | 64 | 48.7 | 35.5-62.2 |
| $50,000-74,999 | 129 | 3 | 0.8 | 0.2- 2.6 | 21 | 12.2 | 7.3-19.7 | 52 | 52.8 | 39.2-66.0 | 53 | 34.2 | 22.8-47.8 |
| $75,000+ | 179 | 8 | 4.4 | 2.0- 9.3 | 20 | 10.2 | 6.0-16.7 | 65 | 45.2 | 35.5-55.3 | 86 | 40.2 | 31.2-49.9 |
| DISABILITY STATUS | |||||||||||||
| Yes | 258 | 4 | 0.8 | 0.3- 2.5 | 43 | 20.0 | 14.0-27.8 | 97 | 46.0 | 36.2-56.2 | 114 | 33.1 | 25.1-42.2 |
| No | 482 | 27 | 4.6 | 2.9- 7.2 | 51 | 10.4 | 7.4-14.3 | 177 | 42.4 | 35.6-49.5 | 227 | 42.6 | 36.1-49.5 |
| VETERAN STATUS | |||||||||||||
| Veteran | 86 | 3 | 1.8 | 0.5- 6.8 | 10 | 9.7 | 4.7-18.8 | 34 | 51.7 | 37.4-65.7 | 39 | 36.8 | 24.6-50.8 |
| Non-Veteran | 551 | 22 | 3.4 | 2.1- 5.6 | 69 | 12.6 | 9.5-16.6 | 202 | 41.2 | 34.5-48.2 | 258 | 42.8 | 36.3-49.5 |
These questions are asked only of caregivers.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.