|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,627 | 3,836 | 29.1 | 27.7-30.6 | 4,209 | 37.4 | 35.8-39.0 | 1,979 | 16.3 | 15.2-17.4 | 316 | 2.0 | 1.7- 2.4 | 2,287 | 15.2 | 14.2-16.3 |
| -Piedmont NC | 6,465 | 1,930 | 28.9 | 27.1-30.9 | 2,170 | 38.2 | 36.1-40.3 | 1,031 | 15.6 | 14.3-17.0 | 176 | 2.1 | 1.7- 2.7 | 1,158 | 15.2 | 13.8-16.6 |
| GENDER | ||||||||||||||||
| Male | 2,444 | 774 | 30.8 | 27.8-34.0 | 868 | 39.9 | 36.6-43.3 | 413 | 14.9 | 13.0-17.1 | 45 | 1.5 | 1.0- 2.5 | 344 | 12.8 | 10.9-15.0 |
| Female | 4,021 | 1,156 | 27.1 | 24.9-29.5 | 1,302 | 36.6 | 34.0-39.2 | 618 | 16.2 | 14.5-18.1 | 131 | 2.7 | 2.1- 3.5 | 814 | 17.4 | 15.6-19.3 |
| RACE | ||||||||||||||||
| White | 5,214 | 1,512 | 28.2 | 26.2-30.4 | 1,690 | 35.3 | 33.1-37.5 | 877 | 17.7 | 16.1-19.3 | 152 | 2.4 | 1.9- 3.0 | 983 | 16.4 | 15.0-17.9 |
| African American | 878 | 306 | 33.5 | 28.8-38.5 | 328 | 40.8 | 35.7-46.1 | 112 | 10.7 | 8.4-13.5 | 14 | 1.8 | 0.8- 4.2 | 118 | 13.2 | 9.8-17.5 |
| Other Minorities | 322 | 95 | 24.7 | 18.1-32.9 | 136 | 54.5 | 45.2-63.5 | 32 | 8.6 | 5.4-13.3 | 8 | 1.1 | 0.5- 2.4 | 51 | 11.0 | 6.7-17.6 |
| HISPANIC | ||||||||||||||||
| Hispanic | 227 | 69 | 27.5 | 19.0-38.0 | 105 | 54.7 | 43.7-65.3 | 22 | 7.8 | 4.0-14.7 | 3 | 0.3 | 0.1- 0.8 | 28 | 9.7 | 5.2-17.4 |
| Non-Hispanic | 6,219 | 1,855 | 29.1 | 27.3-31.1 | 2,059 | 36.7 | 34.7-38.7 | 1,006 | 16.2 | 14.9-17.6 | 173 | 2.3 | 1.8- 2.9 | 1,126 | 15.7 | 14.3-17.1 |
| AGE | ||||||||||||||||
| 18-24 | 175 | 56 | 32.0 | 23.7-41.7 | 76 | 46.9 | 37.2-56.8 | 25 | 11.3 | 7.0-17.6 | 0 | 0.0 | . - . | 18 | 9.8 | 5.5-17.2 |
| 25-34 | 610 | 180 | 32.6 | 27.3-38.4 | 252 | 42.7 | 37.1-48.6 | 99 | 13.4 | 10.4-17.1 | 10 | 1.1 | 0.5- 2.3 | 69 | 10.2 | 7.3-14.1 |
| 35-44 | 1,030 | 239 | 23.7 | 20.3-27.3 | 394 | 41.5 | 37.2-46.0 | 193 | 17.0 | 14.2-20.2 | 32 | 2.7 | 1.6- 4.4 | 172 | 15.2 | 12.5-18.5 |
| 45-54 | 1,307 | 296 | 22.0 | 18.8-25.7 | 467 | 37.3 | 33.7-41.1 | 244 | 19.4 | 16.5-22.5 | 40 | 3.2 | 1.9- 5.3 | 260 | 18.1 | 15.5-21.0 |
| 55-64 | 1,319 | 367 | 27.5 | 24.4-31.0 | 403 | 30.7 | 27.4-34.3 | 246 | 19.1 | 16.3-22.3 | 42 | 2.6 | 1.8- 3.8 | 261 | 20.0 | 17.0-23.3 |
| 65+ | 1,962 | 773 | 39.3 | 36.2-42.6 | 556 | 30.0 | 27.0-33.2 | 216 | 11.6 | 9.5-14.0 | 50 | 2.6 | 1.7- 3.9 | 367 | 16.5 | 14.3-18.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 767 | 222 | 25.9 | 20.0-33.0 | 250 | 46.5 | 38.7-54.5 | 92 | 10.2 | 7.2-14.2 | 24 | 2.3 | 1.2- 4.4 | 179 | 15.1 | 11.2-20.1 |
| H.S. or G.E.D. | 1,753 | 524 | 29.9 | 25.8-34.2 | 548 | 34.4 | 30.3-38.8 | 285 | 15.7 | 13.1-18.6 | 45 | 2.5 | 1.4- 4.2 | 351 | 17.6 | 14.9-20.6 |
| Some Post-H.S. | 1,578 | 461 | 28.8 | 25.2-32.6 | 542 | 37.5 | 33.8-41.5 | 256 | 16.8 | 14.1-19.8 | 49 | 1.8 | 1.3- 2.6 | 270 | 15.0 | 12.3-18.3 |
| College Graduate | 2,359 | 720 | 29.4 | 26.9-32.1 | 827 | 38.4 | 35.5-41.3 | 397 | 16.7 | 14.7-18.9 | 58 | 2.0 | 1.5- 2.8 | 357 | 13.5 | 11.7-15.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 579 | 195 | 29.5 | 22.6-37.5 | 150 | 36.0 | 28.0-44.8 | 91 | 16.0 | 11.3-22.3 | 15 | 1.3 | 0.6- 3.0 | 128 | 17.1 | 11.7-24.4 |
| $15,000- 24,999 | 895 | 291 | 31.9 | 26.5-37.8 | 288 | 35.0 | 29.5-40.9 | 117 | 12.1 | 9.1-15.8 | 25 | 2.8 | 1.3- 5.9 | 174 | 18.3 | 14.0-23.5 |
| $25,000- 34,999 | 615 | 196 | 33.3 | 26.3-41.1 | 197 | 33.5 | 27.6-40.0 | 97 | 18.3 | 13.7-24.1 | 12 | 1.4 | 0.6- 2.9 | 113 | 13.5 | 10.3-17.5 |
| $35,000- 49,999 | 813 | 232 | 27.2 | 22.3-32.7 | 278 | 40.2 | 34.2-46.5 | 143 | 16.2 | 12.9-20.3 | 31 | 2.6 | 1.7- 3.9 | 129 | 13.8 | 10.8-17.4 |
| $50,000-74,999 | 936 | 244 | 28.7 | 24.0-34.0 | 356 | 38.4 | 33.6-43.4 | 156 | 14.7 | 11.9-18.0 | 23 | 1.7 | 0.9- 3.0 | 157 | 16.5 | 13.1-20.7 |
| $75,000+ | 1,651 | 450 | 26.7 | 23.9-29.7 | 596 | 39.9 | 36.5-43.4 | 296 | 17.4 | 15.1-20.0 | 41 | 1.9 | 1.4- 2.8 | 268 | 14.0 | 12.0-16.3 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 2,085 | 653 | 29.9 | 26.5-33.6 | 632 | 33.4 | 29.8-37.1 | 329 | 16.8 | 14.5-19.5 | 54 | 2.9 | 1.8- 4.7 | 417 | 16.9 | 14.4-19.8 |
| No | 4,140 | 1,197 | 28.6 | 26.4-31.0 | 1,449 | 39.0 | 36.5-41.5 | 678 | 15.8 | 14.2-17.6 | 121 | 2.0 | 1.6- 2.5 | 695 | 14.6 | 13.0-16.3 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 760 | 267 | 33.7 | 28.8-39.0 | 251 | 33.4 | 28.4-38.8 | 124 | 16.6 | 12.9-21.2 | 19 | 3.1 | 1.4- 6.7 | 99 | 13.2 | 10.0-17.3 |
| Non-Veteran | 5,173 | 1,508 | 28.1 | 26.1-30.3 | 1,739 | 39.0 | 36.6-41.4 | 813 | 15.4 | 14.0-17.0 | 138 | 1.8 | 1.4- 2.2 | 975 | 15.7 | 14.2-17.3 |
Back to Fruits and Vegetables.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.