|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, more than once | Yes, only once | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,645 | 4,063 | 37.4 | 35.8-39.1 | 673 | 5.7 | 5.0- 6.5 | 6,909 | 56.8 | 55.2-58.5 |
| -Randolph County | 305 | 125 | 49.7 | 41.8-57.7 | 17 | 5.7 | 3.2- 9.8 | 163 | 44.6 | 37.0-52.5 |
| GENDER | ||||||||||
| Male | 123 | 56 | 53.2 | 41.3-64.8 | 8 | 5.8 | 2.6-12.7 | 59 | 40.9 | 30.0-52.8 |
| Female | 182 | 69 | 45.0 | 35.8-54.6 | 9 | 5.4 | 2.6-11.1 | 104 | 49.6 | 40.3-58.9 |
| RACE | ||||||||||
| White | 275 | 112 | 49.8 | 41.5-58.2 | 14 | 4.8 | 2.6- 8.4 | 149 | 45.4 | 37.3-53.7 |
| Other | 29 | 12 | 48.2 | 26.6-70.4 | 3 | 10.3 | 2.8-32.0 | 14 | 41.5 | 21.9-64.1 |
| AGE | ||||||||||
| 18-44 | 89 | 50 | 60.4 | 47.3-72.2 | 5 | 5.1 | 1.9-12.7 | 34 | 34.5 | 23.4-47.6 |
| 45+ | 213 | 74 | 38.2 | 30.4-46.7 | 12 | 6.4 | 3.4-11.8 | 127 | 55.4 | 47.0-63.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 174 | 58 | 43.0 | 32.3-54.4 | 12 | 7.4 | 3.7-14.4 | 104 | 49.5 | 38.7-60.4 |
| Some College + | 131 | 67 | 58.4 | 47.2-68.8 | 5 | 3.3 | 1.3- 8.1 | 59 | 38.2 | 28.3-49.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 174 | 74 | 50.9 | 40.3-61.4 | 8 | 5.9 | 2.6-13.2 | 92 | 43.2 | 33.2-53.7 |
| $50,000+ | 84 | 35 | 48.7 | 34.8-62.8 | 7 | 6.6 | 2.9-14.1 | 42 | 44.7 | 31.8-58.5 |
Back to TRU Campaign/Tobacco Opinion.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.