|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
(Yes)Used snus past 6 months | (Yes)Not used snus past 6 months | (No)Not heard of snus | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,519 | 135 | 3.7 | 2.8- 5.0 | 1,484 | 30.4 | 28.3-32.6 | 3,900 | 65.9 | 63.6-68.1 |
| -Robeson County | 129 | 1 | 1.4 | 0.2- 9.4 | 27 | 24.8 | 16.3-35.8 | 101 | 73.8 | 62.7-82.5 |
| GENDER | ||||||||||
| Male | 50 | 1 | 2.7 | 0.4-17.1 | 9 | 24.6 | 12.2-43.6 | 40 | 72.6 | 54.0-85.7 |
| Female | 79 | 0 | 0.0 | . - . | 18 | 24.9 | 15.5-37.5 | 61 | 75.1 | 62.5-84.5 |
| RACE | ||||||||||
| White | 43 | 0 | 0.0 | . - . | 12 | 29.7 | 15.6-49.1 | 31 | 70.3 | 50.9-84.4 |
| Other | 84 | 1 | 2.2 | 0.3-13.7 | 15 | 22.8 | 12.9-37.1 | 68 | 75.1 | 60.8-85.4 |
| AGE | ||||||||||
| 18-44 | 42 | 1 | 2.9 | 0.4-17.7 | 12 | 29.4 | 15.6-48.4 | 29 | 67.7 | 48.9-82.1 |
| 45+ | 86 | 0 | 0.0 | . - . | 15 | 20.4 | 12.1-32.3 | 71 | 79.6 | 67.7-87.9 |
| EDUCATION | ||||||||||
| H.S. or Less | 80 | 1 | 2.1 | 0.3-13.3 | 12 | 18.7 | 9.6-33.3 | 67 | 79.2 | 64.6-88.9 |
| Some College + | 48 | 0 | 0.0 | . - . | 15 | 38.3 | 23.4-55.9 | 33 | 61.7 | 44.1-76.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 98 | 0 | 0.0 | . - . | 18 | 22.1 | 12.9-35.1 | 80 | 77.9 | 64.9-87.1 |
| $50,000+ | 19 | 0 | 0.0 | . - . | 9 | 55.8 | 31.6-77.6 | 10 | 44.2 | 22.4-68.4 |
Back to Other Tobacco Products.
*Asked of all respondents regardless of smoking status.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.