|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,510 | 8,998 | 71.9 | 70.4-73.3 | 936 | 7.5 | 6.8- 8.3 | 2,576 | 20.6 | 19.3-22.0 |
| -Robeson County | 349 | 209 | 55.0 | 47.7-62.1 | 58 | 20.5 | 14.9-27.6 | 82 | 24.4 | 18.5-31.5 |
| GENDER | ||||||||||
| Male | 130 | 63 | 47.1 | 36.1-58.3 | 23 | 24.3 | 15.2-36.4 | 44 | 28.6 | 19.4-40.1 |
| Female | 219 | 146 | 63.7 | 55.0-71.6 | 35 | 16.5 | 11.3-23.4 | 38 | 19.8 | 13.2-28.6 |
| RACE | ||||||||||
| White | 124 | 84 | 60.0 | 45.7-72.7 | 14 | 10.9 | 6.1-18.7 | 26 | 29.1 | 16.7-45.7 |
| Other | 222 | 125 | 54.5 | 45.9-62.9 | 42 | 22.7 | 15.8-31.6 | 55 | 22.8 | 16.7-30.2 |
| AGE | ||||||||||
| 18-44 | 102 | 65 | 54.3 | 41.9-66.1 | 21 | 24.7 | 15.4-37.2 | 16 | 21.0 | 11.9-34.3 |
| 45+ | 246 | 144 | 56.1 | 48.8-63.0 | 36 | 15.7 | 10.9-22.1 | 66 | 28.2 | 22.2-35.1 |
| EDUCATION | ||||||||||
| H.S. or Less | 207 | 114 | 49.8 | 41.0-58.7 | 41 | 24.3 | 16.8-33.8 | 52 | 25.8 | 18.7-34.6 |
| Some College + | 141 | 94 | 62.9 | 50.1-74.2 | 17 | 14.8 | 7.8-26.2 | 30 | 22.3 | 13.0-35.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 254 | 144 | 52.8 | 44.1-61.3 | 44 | 21.4 | 14.7-30.2 | 66 | 25.8 | 18.6-34.5 |
| $50,000+ | 53 | 40 | 76.0 | 61.3-86.3 | 5 | 7.1 | 2.7-17.5 | 8 | 16.9 | 8.3-31.4 |
Back to Heart Attack and Stroke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.