|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,498 | 8,165 | 62.8 | 61.3-64.4 | 1,623 | 15.1 | 14.0-16.3 | 2,710 | 22.0 | 20.7-23.5 |
| -Robeson County | 348 | 211 | 57.3 | 50.0-64.4 | 47 | 17.4 | 12.1-24.3 | 90 | 25.3 | 19.5-32.2 |
| GENDER | ||||||||||
| Male | 130 | 70 | 52.7 | 41.2-63.9 | 20 | 21.6 | 13.0-33.7 | 40 | 25.7 | 17.0-36.9 |
| Female | 218 | 141 | 62.3 | 53.9-70.1 | 27 | 12.8 | 8.3-19.1 | 50 | 24.9 | 18.0-33.2 |
| RACE | ||||||||||
| White | 124 | 77 | 54.1 | 40.8-66.9 | 17 | 14.7 | 8.4-24.4 | 30 | 31.2 | 18.6-47.3 |
| Other | 221 | 133 | 59.9 | 51.3-67.9 | 29 | 16.8 | 10.7-25.4 | 59 | 23.3 | 17.6-30.3 |
| AGE | ||||||||||
| 18-44 | 102 | 60 | 54.5 | 42.2-66.3 | 19 | 23.3 | 14.3-35.6 | 23 | 22.2 | 13.3-34.7 |
| 45+ | 245 | 151 | 60.6 | 53.4-67.3 | 27 | 10.7 | 6.9-16.2 | 67 | 28.7 | 22.7-35.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 206 | 115 | 54.1 | 45.1-62.8 | 28 | 17.8 | 11.2-27.3 | 63 | 28.1 | 21.1-36.2 |
| Some College + | 141 | 95 | 62.2 | 49.4-73.5 | 19 | 16.7 | 9.4-28.1 | 27 | 21.1 | 11.9-34.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 253 | 147 | 56.2 | 47.5-64.6 | 30 | 14.9 | 9.1-23.5 | 76 | 28.8 | 21.7-37.3 |
| $50,000+ | 53 | 39 | 67.6 | 51.6-80.3 | 11 | 26.9 | 15.0-43.5 | 3 | 5.5 | 1.8-16.1 |
Back to Heart Attack and Stroke.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.