|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 30 min. | 30 min. to 1 hour | 1 to 2 hours | 2 hours or more | No time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,659 | 405 | 4.0 | 3.4- 4.7 | 376 | 3.8 | 3.1- 4.6 | 340 | 3.4 | 2.8- 4.2 | 503 | 5.4 | 4.6- 6.3 | 10,035 | 83.5 | 82.1-84.8 |
| -Robeson County | 325 | 9 | 7.0 | 3.1-14.9 | 13 | 3.8 | 1.9- 7.5 | 12 | 4.5 | 2.4- 8.2 | 12 | 4.1 | 2.0- 8.4 | 279 | 80.5 | 73.1-86.3 |
| GENDER | ||||||||||||||||
| Male | 118 | 7 | 12.7 | 5.4-26.9 | 5 | 4.2 | 1.4-11.9 | 5 | 4.4 | 1.7-10.6 | 6 | 5.4 | 1.9-14.1 | 95 | 73.4 | 60.4-83.3 |
| Female | 207 | 2 | 1.1 | 0.2- 5.6 | 8 | 3.4 | 1.6- 7.0 | 7 | 4.7 | 2.1-10.3 | 6 | 2.9 | 1.2- 6.6 | 184 | 87.9 | 81.6-92.3 |
| RACE | ||||||||||||||||
| White | 116 | 2 | 3.1 | 0.5-16.2 | 7 | 3.8 | 1.7- 8.3 | 3 | 3.4 | 1.1-10.0 | 7 | 7.3 | 3.3-15.2 | 97 | 82.4 | 71.7-89.6 |
| Other | 206 | 6 | 6.4 | 2.3-16.5 | 6 | 3.9 | 1.6- 9.5 | 9 | 5.2 | 2.5-10.3 | 5 | 2.9 | 0.8- 9.9 | 180 | 81.6 | 72.2-88.3 |
| AGE | ||||||||||||||||
| 18-44 | 93 | 5 | 11.8 | 4.7-26.4 | 5 | 4.3 | 1.5-12.0 | 6 | 6.0 | 2.6-13.1 | 5 | 5.1 | 1.7-14.0 | 72 | 72.8 | 59.6-83.0 |
| 45+ | 231 | 4 | 1.9 | 0.6- 5.7 | 8 | 3.3 | 1.6- 6.7 | 6 | 3.0 | 1.3- 6.9 | 7 | 3.2 | 1.5- 6.7 | 206 | 88.6 | 83.2-92.4 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 190 | 4 | 3.5 | 1.0-11.6 | 9 | 5.2 | 2.3-11.4 | 4 | 3.4 | 1.2- 9.0 | 9 | 5.8 | 2.5-12.9 | 164 | 82.0 | 73.0-88.5 |
| Some College + | 134 | 5 | 11.9 | 4.3-28.8 | 4 | 1.8 | 0.6- 4.9 | 8 | 6.2 | 2.8-12.8 | 3 | 1.7 | 0.5- 6.1 | 114 | 78.4 | 64.5-87.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 237 | 4 | 4.8 | 1.5-14.5 | 10 | 4.3 | 1.9- 9.4 | 8 | 4.6 | 2.2- 9.6 | 9 | 4.3 | 1.8-10.2 | 206 | 81.9 | 73.2-88.3 |
| $50,000+ | 50 | 3 | 10.5 | 3.2-29.6 | 2 | 2.7 | 0.7-10.2 | 4 | 8.0 | 3.0-19.9 | 1 | 2.8 | 0.4-17.2 | 40 | 76.0 | 59.5-87.2 |
Back to Physical Activity - Transportation.
*Those who reported walking/biking just for excerise were excluded from this table.
(See results for NC BRFSS 2000)
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.