|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
A lot | A little | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,838 | 891 | 18.9 | 17.0-20.9 | 1,150 | 22.6 | 20.7-24.5 | 2,797 | 58.6 | 56.2-60.9 |
| -Rowan County | 165 | 33 | 25.2 | 17.5-34.9 | 52 | 29.4 | 22.1-38.0 | 80 | 45.4 | 36.7-54.4 |
| GENDER | ||||||||||
| Male | 51 | 11 | 24.8 | 13.8-40.6 | 15 | 26.1 | 15.0-41.4 | 25 | 49.1 | 34.5-63.8 |
| Female | 114 | 22 | 25.4 | 15.7-38.3 | 37 | 31.3 | 22.2-42.0 | 55 | 43.3 | 32.8-54.5 |
| RACE | ||||||||||
| White | 148 | 28 | 23.0 | 15.2-33.2 | 46 | 28.9 | 21.4-37.8 | 74 | 48.1 | 38.8-57.6 |
| Other | 17 | 5 | 42.9 | 18.1-71.8 | 6 | 33.5 | 12.4-64.2 | 6 | 23.6 | 9.0-49.2 |
| AGE | ||||||||||
| 18-44 | 12 | 4 | 43.9 | 16.5-75.7 | 2 | 9.0 | 2.1-32.0 | 6 | 47.0 | 19.4-76.6 |
| 45+ | 153 | 29 | 21.7 | 15.2-30.1 | 50 | 33.2 | 25.2-42.2 | 74 | 45.1 | 36.6-53.9 |
| EDUCATION | ||||||||||
| H.S. or Less | 94 | 26 | 36.2 | 24.5-49.8 | 27 | 26.9 | 17.6-38.9 | 41 | 36.8 | 26.3-48.8 |
| Some College + | 71 | 7 | 10.6 | 4.8-22.0 | 25 | 32.7 | 22.0-45.5 | 39 | 56.7 | 43.7-68.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 96 | 24 | 34.3 | 22.9-48.0 | 34 | 31.6 | 21.8-43.4 | 38 | 34.0 | 23.9-45.9 |
| $50,000+ | 36 | 0 | 0.0 | . - . | 11 | 31.1 | 17.3-49.4 | 25 | 68.9 | 50.6-82.7 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.