|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-13 days | 14-29 days | 30 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,979 | 4,868 | 32.3 | 30.8-33.8 | 4,773 | 39.2 | 37.6-40.7 | 1,819 | 15.8 | 14.7-17.0 | 1,519 | 12.7 | 11.7-13.8 |
| -Rowan County | 424 | 169 | 31.7 | 26.0-37.9 | 151 | 41.0 | 34.2-48.0 | 43 | 11.4 | 7.6-16.9 | 61 | 16.0 | 11.8-21.3 |
| GENDER | |||||||||||||
| Male | 152 | 70 | 39.1 | 28.8-50.5 | 54 | 39.8 | 29.1-51.7 | 12 | 9.6 | 4.0-21.4 | 16 | 11.5 | 6.6-19.1 |
| Female | 272 | 99 | 25.8 | 20.4-32.1 | 97 | 41.8 | 33.7-50.4 | 31 | 12.8 | 8.5-18.9 | 45 | 19.5 | 13.5-27.3 |
| RACE | |||||||||||||
| White | 371 | 143 | 30.0 | 24.9-35.7 | 137 | 40.8 | 34.2-47.7 | 38 | 12.3 | 7.9-18.7 | 53 | 16.9 | 12.2-23.0 |
| Other | 51 | 24 | 37.6 | 20.2-58.8 | 14 | 42.2 | 23.0-64.1 | 5 | 7.9 | 2.8-20.5 | 8 | 12.3 | 5.3-25.9 |
| AGE | |||||||||||||
| 18-44 | 101 | 21 | 19.5 | 11.2-31.7 | 45 | 47.5 | 35.0-60.3 | 13 | 13.1 | 6.4-24.8 | 22 | 19.9 | 12.4-30.5 |
| 45+ | 320 | 147 | 42.5 | 36.6-48.8 | 104 | 34.7 | 28.9-40.9 | 30 | 10.1 | 7.0-14.4 | 39 | 12.7 | 8.9-17.7 |
| EDUCATION | |||||||||||||
| H.S. or Less | 212 | 104 | 38.9 | 29.8-48.9 | 58 | 35.8 | 25.9-47.1 | 14 | 6.8 | 3.4-13.2 | 36 | 18.5 | 12.2-27.0 |
| Some College + | 212 | 65 | 24.0 | 18.1-31.2 | 93 | 46.4 | 37.7-55.3 | 29 | 16.2 | 9.8-25.5 | 25 | 13.3 | 8.4-20.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 214 | 91 | 30.2 | 23.5-37.9 | 63 | 35.8 | 26.7-46.1 | 22 | 13.2 | 7.3-22.7 | 38 | 20.8 | 14.3-29.2 |
| $50,000+ | 129 | 38 | 26.3 | 18.6-35.7 | 60 | 47.5 | 37.5-57.7 | 17 | 14.6 | 8.0-25.2 | 14 | 11.6 | 6.8-19.1 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.