|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 30 min. | 30 min. to 1 hour | 1 to 2 hours | 2 hours or more | No time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,659 | 405 | 4.0 | 3.4- 4.7 | 376 | 3.8 | 3.1- 4.6 | 340 | 3.4 | 2.8- 4.2 | 503 | 5.4 | 4.6- 6.3 | 10,035 | 83.5 | 82.1-84.8 |
| -Rowan County | 382 | 11 | 4.1 | 1.8- 9.3 | 8 | 1.6 | 0.7- 3.6 | 11 | 4.2 | 1.6-10.3 | 22 | 6.5 | 3.7-11.1 | 330 | 83.6 | 76.8-88.7 |
| GENDER | ||||||||||||||||
| Male | 133 | 3 | 3.1 | 0.9- 9.9 | 2 | 1.6 | 0.4- 6.9 | 6 | 8.1 | 2.6-22.3 | 5 | 4.2 | 1.5-11.7 | 117 | 82.9 | 70.4-90.8 |
| Female | 249 | 8 | 4.9 | 1.6-13.8 | 6 | 1.6 | 0.7- 3.9 | 5 | 1.3 | 0.5- 3.4 | 17 | 8.1 | 4.2-14.9 | 213 | 84.1 | 75.7-90.0 |
| RACE | ||||||||||||||||
| White | 338 | 10 | 4.8 | 2.0-11.3 | 8 | 2.0 | 0.9- 4.5 | 10 | 2.9 | 1.4- 6.2 | 17 | 5.6 | 3.0-10.4 | 293 | 84.6 | 78.0-89.5 |
| Other | 42 | 1 | 1.5 | 0.2-10.3 | 0 | 0.0 | . - . | 1 | 9.1 | 1.3-43.0 | 5 | 9.9 | 3.1-27.3 | 35 | 79.5 | 54.8-92.5 |
| AGE | ||||||||||||||||
| 18-44 | 93 | 5 | 6.1 | 1.9-17.8 | 1 | 1.0 | 0.1- 6.9 | 4 | 6.7 | 2.0-20.5 | 7 | 8.1 | 3.4-18.0 | 76 | 78.1 | 64.5-87.5 |
| 45+ | 286 | 6 | 2.5 | 0.9- 6.3 | 7 | 2.2 | 1.0- 4.8 | 7 | 2.0 | 0.9- 4.2 | 15 | 5.1 | 2.8- 9.1 | 251 | 88.2 | 83.2-91.9 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 181 | 5 | 4.4 | 1.1-16.5 | 4 | 1.7 | 0.5- 5.7 | 7 | 6.3 | 1.9-18.7 | 12 | 8.1 | 3.7-16.6 | 153 | 79.4 | 67.2-87.8 |
| Some College + | 201 | 6 | 3.8 | 1.6- 8.9 | 4 | 1.5 | 0.5- 4.2 | 4 | 2.1 | 0.6- 7.4 | 10 | 4.9 | 2.3-10.2 | 177 | 87.7 | 80.9-92.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 200 | 5 | 4.5 | 1.1-16.7 | 4 | 1.7 | 0.5- 5.7 | 6 | 2.7 | 1.1- 6.3 | 13 | 8.1 | 3.8-16.6 | 172 | 83.0 | 72.8-89.9 |
| $50,000+ | 120 | 6 | 6.0 | 2.5-13.7 | 1 | 0.6 | 0.1- 4.5 | 3 | 3.0 | 0.7-11.5 | 6 | 4.8 | 2.1-10.6 | 104 | 85.5 | 76.4-91.5 |
Back to Physical Activity - Transportation.
*Those who reported walking/biking just for excerise were excluded from this table.
(See results for NC BRFSS 2000)
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.