|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No pain(0) | Mild pain(1-3) | Moderate pain(4-6) | Severe pain(7-9) | Extreme pain(10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,737 | 393 | 8.7 | 7.4-10.2 | 1,343 | 28.5 | 26.5-30.5 | 1,580 | 31.4 | 29.3-33.5 | 1,075 | 23.3 | 21.1-25.6 | 346 | 8.1 | 6.8- 9.7 |
| -Wake County | 163 | 19 | 16.0 | 7.8-29.9 | 53 | 32.0 | 23.8-41.4 | 57 | 33.6 | 25.1-43.2 | 30 | 14.9 | 10.0-21.7 | 4 | 3.6 | 1.2-10.1 |
| GENDER | ||||||||||||||||
| Male | 47 | 9 | 27.4 | 10.1-56.0 | 20 | 37.8 | 21.4-57.6 | 13 | 27.3 | 13.6-47.2 | 3 | 3.1 | 0.9-10.3 | 2 | 4.4 | 1.0-17.1 |
| Female | 116 | 10 | 9.1 | 4.4-17.7 | 33 | 28.5 | 20.3-38.4 | 44 | 37.3 | 28.1-47.6 | 27 | 22.0 | 14.9-31.2 | 2 | 3.1 | 0.6-13.9 |
| RACE | ||||||||||||||||
| White | 136 | 17 | 18.0 | 8.5-34.1 | 50 | 36.6 | 27.0-47.4 | 46 | 29.7 | 21.5-39.4 | 21 | 13.8 | 8.6-21.4 | 2 | 2.0 | 0.5- 8.0 |
| Other | 27 | 2 | 6.4 | 1.3-25.9 | 3 | 9.6 | 2.9-27.0 | 11 | 52.2 | 29.6-74.0 | 9 | 20.5 | 9.5-38.7 | 2 | 11.3 | 2.3-40.6 |
| AGE | ||||||||||||||||
| 18-44 | 19 | 3 | 31.6 | 8.8-68.8 | 5 | 22.5 | 7.7-50.3 | 7 | 30.9 | 12.2-59.0 | 3 | 8.9 | 2.4-28.3 | 1 | 6.0 | 0.8-33.4 |
| 45+ | 142 | 16 | 10.8 | 6.2-18.2 | 48 | 35.8 | 27.5-45.1 | 48 | 33.3 | 25.3-42.4 | 27 | 17.3 | 11.7-24.8 | 3 | 2.8 | 0.8- 9.0 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 51 | 4 | 20.6 | 4.7-57.5 | 11 | 16.0 | 7.7-30.4 | 21 | 38.5 | 21.4-59.0 | 11 | 14.3 | 7.0-27.1 | 4 | 10.6 | 3.5-27.8 |
| Some College + | 112 | 15 | 13.6 | 7.6-23.2 | 42 | 40.2 | 30.1-51.1 | 36 | 31.0 | 22.3-41.4 | 19 | 15.2 | 9.4-23.8 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 62 | 5 | 6.7 | 2.6-15.9 | 17 | 26.8 | 16.2-40.9 | 18 | 31.2 | 19.8-45.5 | 19 | 28.8 | 18.0-42.7 | 3 | 6.5 | 2.0-19.5 |
| $50,000+ | 71 | 10 | 14.9 | 7.3-28.0 | 26 | 37.3 | 25.2-51.2 | 26 | 37.0 | 24.6-51.4 | 9 | 10.8 | 5.5-20.1 | 0 | 0.0 | . - . |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17JUN10.