|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Breast | Female reproductive* | Male reproductive* | Skin | Other* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,855 | 339 | 17.5 | 15.1-20.3 | 223 | 12.2 | 10.0-14.8 | 183 | 9.8 | 8.1-11.9 | 685 | 36.7 | 33.4-40.2 | 425 | 23.7 | 20.7-27.0 |
| -Western NC | 434 | 68 | 14.1 | 10.9-18.2 | 53 | 11.1 | 8.1-15.2 | 45 | 13.2 | 9.6-17.7 | 169 | 39.2 | 33.8-44.9 | 99 | 22.4 | 17.9-27.6 |
| GENDER | ||||||||||||||||
| Male | 162 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 45 | 28.5 | 21.1-37.3 | 75 | 44.6 | 35.7-53.8 | 42 | 26.9 | 19.3-36.1 |
| Female | 272 | 68 | 26.3 | 20.6-32.9 | 53 | 20.7 | 15.3-27.4 | 0 | 0.0 | . - . | 94 | 34.5 | 28.2-41.4 | 57 | 18.5 | 13.8-24.3 |
| RACE | ||||||||||||||||
| White | 415 | 64 | 14.2 | 10.9-18.4 | 50 | 11.2 | 8.1-15.4 | 43 | 13.3 | 9.7-18.0 | 163 | 38.7 | 33.2-44.4 | 95 | 22.6 | 18.1-28.0 |
| African American | 6 | 4 | 53.8 | 17.2-86.7 | 0 | 0.0 | . - . | 1 | 27.1 | 4.1-76.3 | 0 | 0.0 | . - . | 1 | 19.1 | 2.6-67.5 |
| Other Minorities | 12 | 0 | 0.0 | . - . | 2 | 5.4 | 0.9-25.5 | 1 | 4.4 | 0.6-27.0 | 6 | 78.9 | 52.1-92.8 | 3 | 11.3 | 2.7-37.0 |
| HISPANIC | ||||||||||||||||
| Hispanic | 6 | 0 | 0.0 | . - . | 2 | 22.1 | 3.5-69.2 | 0 | 0.0 | . - . | 3 | 67.2 | 21.7-93.8 | 1 | 10.7 | 1.2-55.3 |
| Non-Hispanic | 427 | 68 | 14.3 | 10.9-18.4 | 51 | 11.1 | 8.0-15.2 | 45 | 13.3 | 9.7-17.9 | 165 | 38.9 | 33.5-44.7 | 98 | 22.5 | 18.0-27.7 |
| AGE | ||||||||||||||||
| 18-44 | 29 | 3 | 12.8 | 4.1-33.5 | 15 | 41.4 | 23.5-61.8 | 0 | 0.0 | . - . | 9 | 31.1 | 15.7-52.3 | 2 | 14.8 | 3.8-43.4 |
| 45-54 | 47 | 5 | 10.1 | 4.1-22.7 | 5 | 8.5 | 3.3-20.0 | 2 | 8.0 | 1.9-28.5 | 19 | 40.2 | 25.8-56.6 | 16 | 33.2 | 19.2-51.1 |
| 55-64 | 107 | 11 | 6.6 | 3.3-12.6 | 12 | 8.2 | 4.0-16.0 | 10 | 15.6 | 8.2-27.6 | 48 | 48.0 | 36.5-59.8 | 26 | 21.6 | 14.1-31.6 |
| 65+ | 249 | 48 | 19.0 | 14.1-25.1 | 21 | 6.0 | 3.7- 9.7 | 33 | 16.8 | 11.9-23.1 | 93 | 36.7 | 30.1-43.7 | 54 | 21.6 | 16.3-27.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 56 | 5 | 9.8 | 3.5-24.6 | 9 | 14.2 | 6.7-27.5 | 11 | 26.9 | 14.8-43.9 | 19 | 27.3 | 16.4-41.7 | 12 | 21.8 | 10.5-39.7 |
| H.S. or G.E.D. | 122 | 19 | 12.9 | 7.5-21.2 | 17 | 13.4 | 7.3-23.2 | 10 | 9.7 | 4.9-18.3 | 43 | 39.8 | 29.4-51.2 | 33 | 24.3 | 16.4-34.4 |
| Some Post-H.S. | 110 | 21 | 18.3 | 11.5-28.0 | 14 | 12.5 | 6.6-22.5 | 12 | 15.3 | 8.1-26.9 | 42 | 34.3 | 25.1-44.9 | 21 | 19.6 | 12.5-29.3 |
| College Graduate | 145 | 23 | 13.8 | 8.8-20.8 | 13 | 7.8 | 4.2-14.0 | 12 | 10.2 | 5.6-17.7 | 65 | 46.5 | 37.0-56.3 | 32 | 21.8 | 14.4-31.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 69 | 8 | 8.3 | 4.0-16.7 | 14 | 22.4 | 12.8-36.3 | 5 | 9.6 | 3.9-21.4 | 19 | 27.5 | 16.9-41.3 | 23 | 32.2 | 20.8-46.3 |
| $15,000- 24,999 | 76 | 12 | 16.9 | 8.8-29.8 | 12 | 20.2 | 10.8-34.7 | 7 | 10.7 | 5.0-21.6 | 28 | 32.3 | 21.8-44.9 | 17 | 19.9 | 11.0-33.3 |
| $25,000- 34,999 | 49 | 10 | 16.2 | 8.3-29.1 | 7 | 16.6 | 7.4-33.3 | 4 | 13.4 | 4.9-31.9 | 15 | 23.8 | 13.7-38.0 | 13 | 30.0 | 16.7-47.8 |
| $35,000- 49,999 | 61 | 9 | 18.1 | 9.0-33.0 | 7 | 6.5 | 2.5-15.7 | 9 | 13.6 | 6.2-27.3 | 28 | 49.2 | 34.8-63.7 | 8 | 12.6 | 5.9-25.1 |
| $50,000-74,999 | 56 | 7 | 10.0 | 4.5-21.0 | 6 | 6.5 | 2.1-18.4 | 8 | 20.5 | 9.9-37.7 | 27 | 50.8 | 35.3-66.0 | 8 | 12.2 | 5.0-26.6 |
| $75,000+ | 67 | 9 | 12.0 | 6.0-22.3 | 3 | 3.5 | 1.1-10.8 | 6 | 11.1 | 4.9-23.4 | 31 | 47.5 | 33.8-61.5 | 18 | 25.9 | 15.1-40.8 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 218 | 34 | 13.9 | 9.5-19.7 | 28 | 12.1 | 8.0-17.8 | 19 | 12.4 | 7.6-19.5 | 78 | 36.0 | 29.0-43.8 | 59 | 25.7 | 19.3-33.3 |
| No | 206 | 34 | 14.7 | 10.1-20.9 | 23 | 9.9 | 5.8-16.2 | 25 | 14.0 | 9.3-20.7 | 87 | 41.9 | 34.0-50.2 | 37 | 19.5 | 13.6-27.2 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 81 | 1 | 0.5 | 0.1- 3.6 | 2 | 1.2 | 0.3- 4.7 | 21 | 29.4 | 19.2-42.3 | 38 | 46.1 | 34.2-58.6 | 19 | 22.7 | 14.1-34.5 |
| Non-Veteran | 319 | 62 | 18.1 | 13.8-23.5 | 48 | 14.2 | 10.1-19.5 | 18 | 7.5 | 4.5-12.1 | 122 | 38.8 | 32.5-45.6 | 69 | 21.4 | 16.2-27.8 |
Female reproductive cancer includes cervical cancer, cancer of the uterus, and ovarian cancer.
Male reproductive cancer includes prostate and testicular cancer.
See 2009 questionnaire for other types of cancer listed.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17JUN10.