|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within the past 6 months | 6 to 12 months ago | 1 to 2 years ago | 3 to 5 years ago | 5 or more years ago or never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,331 | 10,276 | 79.2 | 77.8-80.6 | 1,214 | 11.2 | 10.3-12.3 | 446 | 5.0 | 4.3- 5.9 | 208 | 2.1 | 1.7- 2.6 | 187 | 2.4 | 1.8- 3.2 |
| -Western NC | 2,651 | 2,194 | 78.4 | 75.8-80.8 | 259 | 10.5 | 9.0-12.2 | 92 | 5.2 | 3.9- 6.8 | 49 | 2.4 | 1.7- 3.3 | 57 | 3.5 | 2.3- 5.4 |
| GENDER | ||||||||||||||||
| Male | 1,012 | 789 | 71.9 | 67.4-76.0 | 103 | 11.0 | 8.7-13.9 | 54 | 7.3 | 5.1-10.3 | 28 | 3.3 | 2.1- 5.0 | 38 | 6.5 | 4.0-10.5 |
| Female | 1,639 | 1,405 | 84.2 | 81.5-86.6 | 156 | 10.1 | 8.3-12.2 | 38 | 3.3 | 2.1- 5.1 | 21 | 1.6 | 0.9- 2.8 | 19 | 0.9 | 0.5- 1.5 |
| RACE | ||||||||||||||||
| White | 2,449 | 2,038 | 80.3 | 77.8-82.6 | 234 | 10.1 | 8.6-11.9 | 81 | 4.1 | 3.1- 5.4 | 46 | 2.3 | 1.6- 3.4 | 50 | 3.1 | 1.9- 4.9 |
| African American | 72 | 56 | 68.5 | 50.5-82.3 | 12 | 14.0 | 7.0-25.8 | 2 | 9.4 | 2.4-30.3 | 1 | 3.3 | 0.5-20.2 | 1 | 4.8 | 0.7-27.1 |
| Other Minorities | 119 | 92 | 53.6 | 38.2-68.3 | 11 | 14.0 | 6.6-27.0 | 8 | 19.5 | 8.8-37.8 | 2 | 2.3 | 0.6- 9.0 | 6 | 10.6 | 3.1-30.5 |
| HISPANIC | ||||||||||||||||
| Hispanic | 48 | 37 | 60.6 | 37.5-79.8 | 5 | 5.6 | 1.9-15.3 | 3 | 15.3 | 4.3-42.2 | 1 | 2.0 | 0.3-13.2 | 2 | 16.5 | 4.2-47.0 |
| Non-Hispanic | 2,597 | 2,153 | 79.0 | 76.4-81.3 | 253 | 10.7 | 9.1-12.4 | 88 | 4.8 | 3.7- 6.4 | 48 | 2.4 | 1.7- 3.4 | 55 | 3.1 | 2.0- 4.9 |
| AGE | ||||||||||||||||
| 18-24 | 77 | 48 | 62.9 | 47.0-76.4 | 14 | 14.7 | 7.8-26.0 | 9 | 11.2 | 5.4-21.8 | 3 | 3.0 | 0.9-10.0 | 3 | 8.2 | 2.0-27.6 |
| 25-34 | 177 | 132 | 72.4 | 63.3-80.0 | 21 | 11.6 | 7.3-18.1 | 9 | 6.9 | 3.0-15.1 | 7 | 3.3 | 1.3- 7.9 | 8 | 5.7 | 2.7-11.9 |
| 35-44 | 323 | 231 | 69.9 | 62.8-76.1 | 51 | 15.3 | 11.2-20.4 | 17 | 5.5 | 3.2- 9.5 | 8 | 3.2 | 1.5- 6.5 | 16 | 6.1 | 2.9-12.4 |
| 45-54 | 472 | 371 | 78.0 | 73.0-82.2 | 46 | 8.8 | 6.4-12.0 | 26 | 7.5 | 4.8-11.6 | 16 | 3.1 | 1.8- 5.5 | 13 | 2.6 | 1.4- 4.9 |
| 55-64 | 624 | 524 | 84.6 | 81.0-87.6 | 63 | 9.7 | 7.4-12.6 | 18 | 2.7 | 1.6- 4.5 | 9 | 2.0 | 0.8- 4.5 | 10 | 1.1 | 0.5- 2.3 |
| 65+ | 958 | 873 | 91.4 | 89.2-93.2 | 59 | 6.1 | 4.6- 8.1 | 13 | 1.2 | 0.6- 2.3 | 6 | 0.6 | 0.2- 1.3 | 7 | 0.7 | 0.3- 1.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 351 | 295 | 71.4 | 60.9-79.9 | 31 | 12.7 | 8.1-19.2 | 5 | 0.8 | 0.3- 2.1 | 6 | 2.7 | 1.1- 6.6 | 14 | 12.5 | 5.6-25.7 |
| H.S. or G.E.D. | 858 | 712 | 76.2 | 71.5-80.4 | 69 | 8.2 | 6.0-11.0 | 36 | 8.3 | 5.4-12.6 | 18 | 3.7 | 2.1- 6.4 | 23 | 3.6 | 2.2- 5.7 |
| Some Post-H.S. | 661 | 550 | 81.8 | 76.9-85.8 | 71 | 11.6 | 8.5-15.7 | 18 | 3.9 | 2.1- 7.1 | 10 | 1.2 | 0.6- 2.5 | 12 | 1.5 | 0.7- 3.2 |
| College Graduate | 777 | 633 | 80.6 | 76.7-84.0 | 88 | 11.2 | 8.8-14.2 | 33 | 4.9 | 3.3- 7.3 | 15 | 1.8 | 1.0- 3.2 | 8 | 1.5 | 0.5- 3.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 342 | 295 | 74.1 | 62.3-83.2 | 20 | 8.6 | 4.8-15.1 | 11 | 4.0 | 1.6- 9.5 | 6 | 4.3 | 1.5-11.9 | 10 | 8.9 | 2.8-25.2 |
| $15,000- 24,999 | 486 | 386 | 74.0 | 67.2-79.8 | 54 | 12.4 | 8.7-17.3 | 15 | 3.6 | 1.8- 7.1 | 14 | 4.2 | 2.3- 7.5 | 17 | 5.9 | 2.6-12.7 |
| $25,000- 34,999 | 333 | 272 | 76.2 | 69.2-82.0 | 31 | 9.9 | 6.3-15.3 | 20 | 9.8 | 5.8-16.1 | 4 | 1.4 | 0.5- 3.9 | 6 | 2.7 | 1.1- 6.1 |
| $35,000- 49,999 | 354 | 289 | 74.3 | 66.9-80.6 | 37 | 13.1 | 8.6-19.7 | 13 | 6.2 | 3.1-12.0 | 10 | 3.4 | 1.7- 6.4 | 5 | 2.9 | 1.0- 8.4 |
| $50,000-74,999 | 349 | 297 | 86.8 | 82.2-90.4 | 36 | 8.8 | 6.1-12.7 | 7 | 2.4 | 1.1- 5.3 | 4 | 0.8 | 0.3- 2.3 | 5 | 1.1 | 0.4- 3.0 |
| $75,000+ | 390 | 318 | 83.3 | 78.1-87.5 | 46 | 10.8 | 7.6-15.1 | 17 | 4.3 | 2.5- 7.4 | 4 | 0.7 | 0.2- 2.6 | 5 | 0.9 | 0.4- 2.5 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,022 | 926 | 88.4 | 85.2-91.0 | 57 | 6.4 | 4.6- 8.8 | 22 | 3.2 | 1.8- 5.4 | 6 | 0.7 | 0.3- 1.8 | 11 | 1.4 | 0.5- 3.4 |
| No | 1,605 | 1,247 | 73.7 | 70.2-77.0 | 200 | 12.5 | 10.4-14.8 | 69 | 6.1 | 4.4- 8.4 | 43 | 3.1 | 2.2- 4.6 | 46 | 4.6 | 2.8- 7.3 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 335 | 296 | 88.0 | 83.0-91.6 | 22 | 6.1 | 3.9- 9.5 | 6 | 2.1 | 0.8- 5.5 | 7 | 2.7 | 1.1- 6.8 | 4 | 1.1 | 0.3- 3.7 |
| Non-Veteran | 2,095 | 1,704 | 76.7 | 73.7-79.5 | 219 | 11.4 | 9.7-13.5 | 81 | 5.5 | 4.1- 7.3 | 40 | 2.4 | 1.6- 3.5 | 51 | 3.9 | 2.5- 6.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.