|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,665 | 9,854 | 89.4 | 88.3-90.4 | 811 | 10.6 | 9.6-11.7 |
| -Cabarrus County | 305 | 286 | 90.3 | 83.8-94.3 | 19 | 9.7 | 5.7-16.2 |
| GENDER | |||||||
| Male | 108 | 97 | 83.5 | 70.6-91.4 | 11 | 16.5 | 8.6-29.4 |
| Female | 197 | 189 | 95.9 | 90.5-98.3 | 8 | 4.1 | 1.7- 9.5 |
| RACE | |||||||
| White | 265 | 248 | 89.3 | 81.6-94.0 | 17 | 10.7 | 6.0-18.4 |
| Other | 38 | 36 | 93.7 | 76.0-98.6 | 2 | 6.3 | 1.4-24.0 |
| AGE | |||||||
| 18-44 | 76 | 69 | 87.7 | 75.3-94.4 | 7 | 12.3 | 5.6-24.7 |
| 45+ | 229 | 217 | 92.8 | 86.3-96.3 | 12 | 7.2 | 3.7-13.7 |
| EDUCATION | |||||||
| H.S. or Less | 140 | 132 | 86.5 | 74.0-93.5 | 8 | 13.5 | 6.5-26.0 |
| Some College + | 164 | 153 | 93.2 | 85.8-96.9 | 11 | 6.8 | 3.1-14.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 142 | 134 | 89.0 | 76.6-95.2 | 8 | 11.0 | 4.8-23.4 |
| $50,000+ | 105 | 95 | 89.2 | 79.0-94.8 | 10 | 10.8 | 5.2-21.0 |
*Binge drinkers--males having five or more drinks on one occasion OR females having four or more drinks on one occasion.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN11.